DRAM Components
Please note that you may select more than one value per attribute by holding down the SHIFT key and clicking on the additional values. If you have any questions, or would like personalized assistance with product selection, we're here to help.
Product | Manufacturer | Price | Technology | Density | Depth | Width | Voltage | Package | Pin Count | Clock Rate | Data Rate | Cycle Time | Operating Temp (C) | CL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MT47H32M16NF-25E IT:H TR | Micron Technology, Inc. | $5.92 | DDR2 SDRAM | 512Mb | 32Mb | x16 | 1.8V | FBGA | 84-ball | 400 MHz | DDR2-800 | 2.5ns | -40 to +95 | CL = 5 |
MT47H32M16NF-25E IT:H | Micron Technology, Inc. | $3.55 | DDR2 SDRAM | 512Mb | 32Mb | x16 | 1.8V | FBGA | 84-ball | 400 MHz | DDR2-800 | 2.5ns | -40 to +95 | CL = 5 |
MT41K256M8DA-125:K | Micron Technology, Inc. | $3.47 | DDR3 SDRAM | 2Gb | 256Mb | x8 | 1.35V | FBGA | 78-ball | 800 MHz | DDR3-1600 | 1.25ns | 0 to +95 | CL = 11 |
MT49H32M18SJ-25E:B | Micron Technology, Inc. | $43.06 | ||||||||||||
MT48LC16M16A2P-6A:G | Micron Technology, Inc. | $3.08 | ||||||||||||
MT48LC16M16A2P-6A:G TR | Micron Technology, Inc. | $4.50 | ||||||||||||
ECB00451ZCN-Y3 | Micron Technology, Inc. | $7.09 | ||||||||||||
ECB130ABDCN-Y3 | Micron Technology, Inc. | $2.75 | ||||||||||||
ECB440ABBCN-Y3 | Micron Technology, Inc. | $8.35 | ||||||||||||
ECF00453ZCN-Y3 | Micron Technology, Inc. | $10.04 | ||||||||||||
ECF440AACCN-P2-Y3 | Micron Technology, Inc. | $7.16 | ||||||||||||
ECF440AACCN-P4-Y3 | Micron Technology, Inc. | $7.16 | ||||||||||||
ECF440AACCN-V4-Y3 | Micron Technology, Inc. | $5.04 | ||||||||||||
ECF440AACCN-V6-Y3 | Micron Technology, Inc. | $7.16 | ||||||||||||
ECF440AACCN-Y3 | Micron Technology, Inc. | $7.16 | ||||||||||||
ECF620AAACN-C1-Y3 | Micron Technology, Inc. | $10.75 | ||||||||||||
ECF620AAACN-C1-Y3-ES | Micron Technology, Inc. | $10.75 | ||||||||||||
ECF620AAACN-C2-Y3 | Micron Technology, Inc. | $10.75 | ||||||||||||
ECF620AAACN-C2-Y3-ES | Micron Technology, Inc. | $10.75 | ||||||||||||
ECF840AAACN-C1-Y3 | Micron Technology, Inc. | $14.32 | ||||||||||||
ECF840AAACN-C2-Y3 | Micron Technology, Inc. | $14.32 | ||||||||||||
EDB130ABDBH-1D-F-D | Micron Technology, Inc. | $3.00 | LPDRAM | 1Gb | 32Mb | x16/x32 | 1.2V | FBGA | 134-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -30 to +85 | |
EDB1316BDBH-1DAAT-F-D | Micron Technology, Inc. | $8.62 | LPDRAM | 1Gb | 64Mb | x16 | 1.8V | FBGA | 134-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -40 to +105 | |
EDB1316BDBH-1DAAT-F-R | Micron Technology, Inc. | $5.67 | LPDRAM | 1Gb | 64Mb | x16 | 1.8V | FBGA | 134-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -40 to +105 | |
EDB1316BDBH-1DAUT-F-D | Micron Technology, Inc. | $6.67 | ||||||||||||
EDB1316BDBH-1DAUT-F-R | Micron Technology, Inc. | $6.67 | ||||||||||||
EDB1316BDBH-1DIT-F-D | Micron Technology, Inc. | $4.17 | LPDRAM | 1Gb | 64Mb | x16 | 1.8V | FBGA | 134-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -40 to +85 | |
EDB1316BDBH-1DIT-F-R | Micron Technology, Inc. | $3.90 | LPDRAM | 1Gb | 64Mb | x16 | 1.8V | FBGA | 134-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -40 to +85 | |
EDB1332BDBH-1DAAT-F-D | Micron Technology, Inc. | $8.62 | LPDRAM | 1Gb | 32Mb | x32 | 1.2V | FBGA | 134-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -40 to +105 | |
EDB1332BDBH-1DAAT-F-R | Micron Technology, Inc. | $10.34 | ||||||||||||
EDB1332BDBH-1DAUT-F-D | Micron Technology, Inc. | $11.90 | LPDRAM | 1Gb | 32Mb | x32 | 1.2V | FBGA | 134-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -40 to +125 | |
EDB1332BDBH-1DAUT-F-R | Micron Technology, Inc. | $11.90 | ||||||||||||
EDB1332BDBH-1DIT-F-D | Micron Technology, Inc. | $4.17 | LPDRAM | 1Gb | 32Mb | x32 | 1.2V | FBGA | 134-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -40 to +85 | |
EDB1332BDBH-1DIT-F-R | Micron Technology, Inc. | $4.17 | LPDRAM | 1Gb | 32Mb | x32 | 1.2V | FBGA | 134-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -40 to +85 | |
EDB1332BDPA-1D-F-D | Micron Technology, Inc. | $3.00 | LPDRAM | 1Gb | 32Mb | x32 | 1.2V | UFBGA | 136-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -30 to +105 | |
EDB1332BDPC-1D-F-D | Micron Technology, Inc. | $3.12 | ||||||||||||
EDB1332BDPC-1D-F-R | Micron Technology, Inc. | $3.12 | ||||||||||||
EDB2432B4MA-1DAAT-F-D | Micron Technology, Inc. | $8.08 | LPDRAM | 2Gb | 64Mb | x32 | 1.2V | VFBGA | 134-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -30 to +105 | |
EDB2432B4MA-1DAAT-F-R | Micron Technology, Inc. | $16.80 | LPDRAM | 2Gb | 64Mb | x32 | 1.2V | VFBGA | 134-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -30 to +105 | |
EDB2432B4MA-1DAUT-F-D | Micron Technology, Inc. | $9.29 | LPDRAM | 2Gb | 64Mb | x32 | 1.2V | VFBGA | 134-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -40 to +125 | |
EDB2432B4MA-1DAUT-F-R | Micron Technology, Inc. | $19.32 | LPDRAM | 2Gb | 64Mb | x32 | 1.2V | VFBGA | 134-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -40 to +125 | |
EDB2432B4MA-1DIT-F-D | Micron Technology, Inc. | $6.76 | LPDRAM | 2Gb | 64Mb | x32 | 1.2V | VFBGA | 134-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -40 to +85 | |
EDB2432B4MA-1DIT-F-R | Micron Technology, Inc. | $6.76 | LPDRAM | 2Gb | 64Mb | x32 | 1.2V | VFBGA | 134-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -40 to +85 | |
EDB4064B4PB-1DIT-F-D | Micron Technology, Inc. | $12.51 | LPDRAM | 4Gb | 64Mb | x64 | 1.2V | WFBGA | 216-ball | LPDDR2-1066 | -40 to +85 | |||
EDB4064B4PB-1DIT-F-R | Micron Technology, Inc. | $12.51 | LPDRAM | 4Gb | 64Mb | x64 | 1.2V | WFBGA | 216-ball | LPDDR2-1066 | -40 to +85 | |||
EDB4416BBBH-1DIT-F-D | Micron Technology, Inc. | $7.94 | LPDRAM | 4Gb | 256Mb | x16 | 1.2V | WFBGA | 134-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -40 to +85 | |
EDB4416BBBH-1DIT-F-R | Micron Technology, Inc. | $7.94 | LPDRAM | 4Gb | 256Mb | x16 | 1.2V | WFBGA | 134-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -40 to +85 | |
EDB4432BBBH-1D-F-D | Micron Technology, Inc. | |||||||||||||
EDB4432BBBH-1D-F-R | Micron Technology, Inc. | |||||||||||||
EDB4432BBBJ-1D-F-D | Micron Technology, Inc. | $6.25 | LPDRAM | 4Gb | 128Mb | x32 | 1.2V | WFBGA | 134-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -30 to +85 | |
EDB4432BBBJ-1D-F-R | Micron Technology, Inc. | $6.25 | ||||||||||||
EDB4432BBBJ-1DAAT-F-D | Micron Technology, Inc. | $8.87 | LPDRAM | 4Gb | 128Mb | x32 | 1.2V | WFBGA | 134-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -30 to +105 | |
EDB4432BBBJ-1DAAT-F-R | Micron Technology, Inc. | $15.37 | LPDRAM | 4Gb | 128Mb | x32 | 1.2V | WFBGA | 134-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -30 to +105 | |
EDB4432BBBJ-1DAIT-F-D | Micron Technology, Inc. | $8.07 | LPDRAM | 4Gb | 128Mb | x32 | 1.2V | WFBGA | 134-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -40 to +85 | |
EDB4432BBBJ-1DAIT-F-R | Micron Technology, Inc. | $8.07 | ||||||||||||
EDB4432BBBJ-1DAUT-F-D | Micron Technology, Inc. | $10.19 | LPDRAM | 4Gb | 128Mb | x32 | 1.2V | WFBGA | 134-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -40 to +125 | |
EDB4432BBBJ-1DAUT-F-R | Micron Technology, Inc. | $12.34 | LPDRAM | 4Gb | 128Mb | x32 | 1.2V | WFBGA | 134-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -40 to +125 | |
EDB4432BBPA-1D-F-D | Micron Technology, Inc. | $6.25 | ||||||||||||
EDB4432BBPA-1D-F-R | Micron Technology, Inc. | $8.08 | LPDRAM | 4Gb | 128Mb | x32 | 1.2V | VFBGA | 168-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -30 to +85 | |
EDB4432BBPE-1D-F-D | Micron Technology, Inc. | |||||||||||||
EDB5432BEBH-1DAAT-F-D | Micron Technology, Inc. | $5.86 | LPDRAM | 512Mb | 16Mb | x32 | 1.2V | FBGA | 134-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -40 to +105 | |
EDB5432BEBH-1DAAT-F-R | Micron Technology, Inc. | $5.86 | ||||||||||||
EDB5432BEBH-1DAUT-F-D | Micron Technology, Inc. | $4.64 | LPDRAM | 512Mb | 16Mb | x32 | 1.2V | FBGA | 134-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -40 to +125 | |
EDB5432BEBH-1DAUT-F-R | Micron Technology, Inc. | $4.64 | LPDRAM | 512Mb | 16Mb | x32 | 1.2V | FBGA | 134-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -40 to +125 | |
EDB5432BEBH-1DIT-F-D | Micron Technology, Inc. | $3.78 | LPDRAM | 512Mb | 16Mb | x32 | 1.2V | FBGA | 134-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -40 to +85 | |
EDB5432BEBH-1DIT-F-R | Micron Technology, Inc. | $3.50 | LPDRAM | 512Mb | 16Mb | x32 | 1.2V | FBGA | 134-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -40 to +85 | |
EDB5432BEPA-1DAAT-F-D | Micron Technology, Inc. | $4.02 | LPDRAM | 512Mb | 16Mb | x32 | 1.2V | WFBGA | 168-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -40 to +105 | |
EDB5432BEPA-1DAAT-F-R | Micron Technology, Inc. | $4.77 | LPDRAM | 512Mb | 16Mb | x32 | 1.2V | WFBGA | 168-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -40 to +105 | |
EDB5432BEPA-1DIT-F-D | Micron Technology, Inc. | $3.50 | ||||||||||||
EDB5432BEPA-1DIT-F-R | Micron Technology, Inc. | $3.50 | ||||||||||||
EDB8132B4PB-8D-F-D | Micron Technology, Inc. | $11.04 | LPDRAM | 8Gb | 256Mb | x32 | 1.2V | WFBGA | 168-ball | 400 MHz | LPDDR2-800 | 2.5ns | -30 to +85 | |
EDB8132B4PB-8D-F-R | Micron Technology, Inc. | $13.39 | ||||||||||||
EDB8132B4PM-1D-F-D | Micron Technology, Inc. | $11.04 | LPDRAM | 8Gb | 256Mb | x32 | 1.2V | VFBGA | 168-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -30 to +85 | |
EDB8132B4PM-1D-F-R | Micron Technology, Inc. | $11.04 | LPDRAM | 8Gb | 256Mb | x32 | 1.2V | VFBGA | 168-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -30 to +85 | |
EDB8164B4PK-1D-F-D | Micron Technology, Inc. | $11.04 | LPDRAM | 8Gb | 128Mb | x64 | 1.8V | WFBGA | 220-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -30 to +85 | |
EDB8164B4PK-1D-F-R | Micron Technology, Inc. | $11.04 | LPDRAM | 8Gb | 128Mb | x64 | 1.8V | WFBGA | 220-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -30 to +85 | |
EDB8164B4PR-1D-F-D | Micron Technology, Inc. | $11.22 | LPDRAM | 8Gb | 128Mb | x64 | 1.8V | WFBGA | 216-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -30 to +85 | |
EDB8164B4PT-1D-F-D | Micron Technology, Inc. | $11.04 | LPDRAM | 8Gb | 128Mb | x64 | 1.8V | WFBGA | 216-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -30 to +85 | |
EDB8164B4PT-1D-F-R | Micron Technology, Inc. | $11.04 | LPDRAM | 8Gb | 128Mb | x64 | 1.8V | WFBGA | 216-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -30 to +85 | |
EDB8164B4PT-1DAT-F-D | Micron Technology, Inc. | $14.27 | LPDRAM | 8Gb | 128Mb | x64 | 1.8V | WFBGA | 216-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -40 to +105 | |
EDB8164B4PT-1DIT-F-D | Micron Technology, Inc. | $12.15 | LPDRAM | 8Gb | 128Mb | x64 | 1.8V | WFBGA | 216-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -40 to +85 | |
EDB8164B4PT-1DIT-F-R | Micron Technology, Inc. | $12.15 | ||||||||||||
EDBA164B2PF-1D-F-D | Micron Technology, Inc. | $22.42 | LPDRAM | 16Gb | 256Mb | x64 | 1.2V | WFBGA | 220-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -30 to +85 | |
EDBA164B2PF-1D-F-R | Micron Technology, Inc. | $22.42 | LPDRAM | 16Gb | 256Mb | x64 | 1.2V | WFBGA | 220-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -30 to +85 | |
EDBA164B2PR-1D-F-D | Micron Technology, Inc. | $22.68 | LPDRAM | 16Gb | 256Mb | x64 | 1.8V | TFBA | 216-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -30 to +85 | |
EDBA164B2PR-1D-F-R | Micron Technology, Inc. | $22.68 | LPDRAM | 16Gb | 256Mb | x64 | 1.8V | TFBA | 216-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -30 to +85 | |
EDBA232B2PB-1D-F-D | Micron Technology, Inc. | $22.68 | LPDRAM | 16Gb | 512Mb | x32 | 1.2V | VFBGA | 168-ball | 533 MHz | LPDDR2-1066 | 1.875ns | -30 to +85 | |
EDBA232B2PB-1D-F-R | Micron Technology, Inc. | $22.42 | ||||||||||||
EDBM432B3PB-1D-F-R | Micron Technology, Inc. | |||||||||||||
EDBM432B3PF-1D-F-D | Micron Technology, Inc. | |||||||||||||
EDBM432B3PF-1D-F-R | Micron Technology, Inc. | |||||||||||||
EDF4432ACPE-GD-F-D | Micron Technology, Inc. | $7.16 | ||||||||||||
EDF4432ACPE-GD-F-R | Micron Technology, Inc. | $7.16 | ||||||||||||
EDF620AAABH-GD-F-D | Micron Technology, Inc. | |||||||||||||
EDF8132A3MA-GD-F-D | Micron Technology, Inc. | LPDRAM | 8Gb | 256Mb | x32 | 1.2V | VFBGA | 178-ball | 800 MHz | DDR3-1600 | -30 to +85 | |||
EDF8132A3MA-GD-F-R | Micron Technology, Inc. | $14.32 | LPDRAM | 8Gb | 256Mb | x32 | 1.2V | VFBGA | 178-ball | 800 MHz | DDR3-1600 | -30 to +85 | ||
EDF8132A3MA-JD-F-D | Micron Technology, Inc. | $14.32 | LPDRAM | 8Gb | 256Mb | x32 | 1.2V | VFBGA | 178-ball | 933 MHz | DDR3-1866 | -30 to +85 | ||
EDF8132A3MA-JD-F-R | Micron Technology, Inc. | $14.32 | LPDRAM | 8Gb | 256Mb | x32 | 1.2V | VFBGA | 178-ball | 933 MHz | DDR3-1866 | -30 to +85 | ||
EDF8132A3PB-GD-F-D | Micron Technology, Inc. | LPDRAM | 8Gb | 256Mb | x32 | 1.2V | WFBGA | 216-ball | 800 MHz | DDR3-1600 | -30 to +85 | |||
EDF8132A3PB-GD-F-R | Micron Technology, Inc. | LPDRAM | 8Gb | 256Mb | x32 | 1.2V | WFBGA | 216-ball | 800 MHz | DDR3-1600 | -30 to +85 | |||
EDF8132A3PK-GD-F-D | Micron Technology, Inc. | $14.32 | ||||||||||||
EDF8132A3PK-GD-F-R | Micron Technology, Inc. | $14.32 | ||||||||||||
EDF8164A3MA-GD-F-D | Micron Technology, Inc. | LPDRAM | 8Gb | 128Mb | x64 | 1.2V | VFBGA | 253-ball | 800 MHz | DDR3-1600 | -30 to +85 | |||
EDF8164A3MA-GD-F-R | Micron Technology, Inc. | $14.32 | LPDRAM | 8Gb | 128Mb | x64 | 1.2V | VFBGA | 253-ball | 800 MHz | DDR3-1600 | -30 to +85 | ||
EDF8164A3MA-JD-F-D | Micron Technology, Inc. | LPDRAM | 8Gb | 128Mb | x64 | 1.2V | VFBGA | 253-ball | 933 MHz | DDR3-1866 | -30 to +85 | |||
EDF8164A3MA-JD-F-R | Micron Technology, Inc. | $14.32 | LPDRAM | 8Gb | 128Mb | x64 | 1.2V | VFBGA | 253-ball | 933 MHz | DDR3-1866 | -30 to +85 | ||
EDF8164A3MC-GD-F-D | Micron Technology, Inc. | $14.32 | ||||||||||||
EDF8164A3MD-GD-F-D | Micron Technology, Inc. | $14.32 | ||||||||||||
EDF8164A3PD-GD-F-D | Micron Technology, Inc. | $14.32 | ||||||||||||
EDF8164A3PF-GD-F-R | Micron Technology, Inc. | LPDRAM | 8Gb | 128Mb | x64 | 1.2V | WFBGA | 256-ball | 800 MHz | DDR3-1600 | -30 to +85 | |||
EDF8164A3PF-JD-F-D | Micron Technology, Inc. | LPDRAM | 8Gb | 128Mb | x64 | 1.2V | WFBGA | 256-ball | 933 MHz | DDR3-1866 | -30 to +85 | |||
EDF8164A3PF-JD-F-R | Micron Technology, Inc. | LPDRAM | 8Gb | 128Mb | x64 | 1.2V | WFBGA | 256-ball | 933 MHz | DDR3-1866 | -30 to +85 | |||
EDF8164A3PK-GD-F-D | Micron Technology, Inc. | LPDRAM | 8Gb | 128Mb | x64 | 1.2V | WFBGA | 256-ball | 800 MHz | DDR3-1600 | -30 to +85 | |||
EDF8164A3PK-GD-F-R | Micron Technology, Inc. | LPDRAM | 8Gb | 128Mb | x64 | 1.2V | WFBGA | 256-ball | 800 MHz | DDR3-1600 | -30 to +85 | |||
EDF8164A3PK-JD-F-D | Micron Technology, Inc. | $12.82 | LPDRAM | 8Gb | 128Mb | x64 | 1.2V | WFBGA | 216-ball | 933 MHz | DDR3-1866 | -30 to +85 | ||
EDF8164A3PK-JD-F-R | Micron Technology, Inc. | $12.82 | LPDRAM | 8Gb | 128Mb | x64 | 1.2V | WFBGA | 216-ball | 933 MHz | DDR3-1866 | -30 to +85 | ||
EDF8164A3PM-GD-F-D | Micron Technology, Inc. | $14.32 | ||||||||||||
EDF840AAABH-GD-F-D | Micron Technology, Inc. | $14.32 | ||||||||||||
EDFA112A2PF-GD-F-D | Micron Technology, Inc. | |||||||||||||
EDFA112A2PF-GD-F-R | Micron Technology, Inc. | |||||||||||||
EDFA164A2MA-GD-F-D | Micron Technology, Inc. | LPDRAM | 16Gb | 256Mb | x64 | 1.2V | VFBGA | 253-ball | 800 MHz | DDR3-1600 | -30 to +85 | |||
EDFA164A2MA-GD-F-R | Micron Technology, Inc. | $28.65 | LPDRAM | 16Gb | 256Mb | x64 | 1.2V | VFBGA | 253-ball | 800 MHz | DDR3-1600 | -30 to +85 | ||
EDFA164A2MA-JD-F-D | Micron Technology, Inc. | LPDRAM | 16Gb | 256Mb | x64 | 1.2V | VFBGA | 253-ball | 933 MHz | DDR3-1866 | -30 to +85 | |||
EDFA164A2MA-JD-F-R | Micron Technology, Inc. | |||||||||||||
EDFA164A2PB-JD-F-D | Micron Technology, Inc. | |||||||||||||
EDFA164A2PB-JD-F-R | Micron Technology, Inc. | |||||||||||||
EDFA164A2PM-JD-F-D | Micron Technology, Inc. | LPDRAM | 16Gb | 256Mb | x64 | 1.2V | VFBGA | 216-ball | 933 MHz | DDR3-1866 | -30 to +85 | |||
EDFA164A2PM-JD-F-R | Micron Technology, Inc. | LPDRAM | 16Gb | 256Mb | x64 | 1.2V | VFBGA | 216-ball | 933 MHz | DDR3-1866 | -30 to +85 | |||
EDFA232A2MA-GD-F-D | Micron Technology, Inc. | LPDRAM | 16Gb | 512Mb | x32 | 1.2V | VFBGA | 178-ball | 800 MHz | DDR3-1600 | -30 to +85 | |||
EDFA232A2MA-GD-F-R | Micron Technology, Inc. | LPDRAM | 16Gb | 512Mb | x32 | 1.2V | VFBGA | 178-ball | 800 MHz | DDR3-1600 | -30 to +85 | |||
EDFA232A2MA-JD-F-D | Micron Technology, Inc. | LPDRAM | 16Gb | 512Mb | x32 | 1.2V | VFBGA | 178-ball | 933 MHz | DDR3-1866 | -30 to +85 | |||
EDFA232A2MA-JD-F-R | Micron Technology, Inc. | LPDRAM | 16Gb | 512Mb | x32 | 1.2V | VFBGA | 178-ball | 933 MHz | DDR3-1866 | -30 to +85 | |||
EDFA232A2PD-GD-F-R | Micron Technology, Inc. | $28.65 | ||||||||||||
EDFA232A2PF-GD-F-D | Micron Technology, Inc. | |||||||||||||
EDFA232A2PF-GD-F-R | Micron Technology, Inc. | |||||||||||||
EDFA332A3PB-JD-F-R | Micron Technology, Inc. | |||||||||||||
EDFA364A3MA-GD-F-D | Micron Technology, Inc. | $28.65 | ||||||||||||
EDFA364A3MA-GD-F-R | Micron Technology, Inc. | $28.65 | ||||||||||||
EDFA364A3PM-GD-F-D | Micron Technology, Inc. | $28.65 | ||||||||||||
EDFB164A1MA-GD-F-D | Micron Technology, Inc. | LPDRAM | 32Gb | 512Mb | x64 | 1.2V | WFBGA | 253-ball | 800 MHz | -30 to +85 | ||||
EDFB164A1MA-GD-F-R | Micron Technology, Inc. | LPDRAM | 32Gb | 512Mb | x64 | 1.2V | WFBGA | 253-ball | 800 MHz | -30 to +85 | ||||
EDFB164A1MA-JD-F-D | Micron Technology, Inc. | LPDRAM | 32Gb | 512Mb | x64 | 1.2V | WFBGA | 253-ball | 933 MHz | -30 to +85 | ||||
EDFB164A1MA-JD-F-R | Micron Technology, Inc. | LPDRAM | 32Gb | 512Mb | x64 | 1.2V | WFBGA | 253-ball | 933 MHz | -30 to +85 | ||||
EDFB164A1PB-JD-F-D | Micron Technology, Inc. | $57.27 | ||||||||||||
EDFB232A1MA-GD-F-D | Micron Technology, Inc. | LPDRAM | 32Gb | 1Gb | x32 | 1.2V | VFBGA | 178-ball | 800 MHz | -30 to +85 | ||||
EDFB232A1MA-GD-F-R | Micron Technology, Inc. | |||||||||||||
EDFB232A1MA-JD-F-D | Micron Technology, Inc. | LPDRAM | 32Gb | 1Gb | x32 | 1.2V | VFBGA | 178-ball | 933 MHz | -30 to +85 | ||||
EDFB232A1MA-JD-F-R | Micron Technology, Inc. | LPDRAM | 32Gb | 1Gb | x32 | 1.2V | VFBGA | 178-ball | 933 MHz | -30 to +85 | ||||
EDFM432A1PH-GD-F-D | Micron Technology, Inc. | $21.48 | LPDRAM | 12Gb | 384Mb | x32 | 1.2V | VFBGA | 168-ball | 800 MHz | DDR3-1600 | -30 to +85 | ||
EDFM432A1PH-GD-F-R | Micron Technology, Inc. | $21.48 | LPDRAM | 12Gb | 384Mb | x32 | 1.2V | VFBGA | 168-ball | 800 MHz | DDR3-1600 | -30 to +85 | ||
EDFP112A3PD-GD-F-D | Micron Technology, Inc. | |||||||||||||
EDFP112A3PD-GD-F-R | Micron Technology, Inc. | |||||||||||||
EDFP112A3PF-JD-F-D | Micron Technology, Inc. | LPDRAM | 24Gb | 192Mb | x128 | 1.2V | WFBGA | 504-ball | 933 MHz | DDR3-1866 | -30 to +85 | |||
EDFP112A3PF-JD-F-R | Micron Technology, Inc. | LPDRAM | 24Gb | 192Mb | x128 | 1.2V | WFBGA | 504-ball | 933 MHz | DDR3-1866 | -30 to +85 | |||
EDFP112A3PF-JDTJ-F-D | Micron Technology, Inc. | LPDRAM | 24Gb | 192Mb | x128 | 1.2V | WFBGA | 504-ball | 933 MHz | DDR3-1866 | -30 to +105 | |||
EDFP112A3PF-JDTJ-F-R | Micron Technology, Inc. | LPDRAM | 24Gb | 192Mb | x128 | 1.2V | WFBGA | 504-ball | 933 MHz | DDR3-1866 | -30 to +105 | |||
EDFP164A3PB-JD-F-D | Micron Technology, Inc. | $42.94 | LPDRAM | 24Gb | 384Mb | x64 | 1.2V | VFBGA | 216-ball | 933 MHz | DDR3-1866 | -30 to +85 | ||
EDFP164A3PB-JD-F-R | Micron Technology, Inc. | $42.94 | ||||||||||||
EDFP164A3PD-JD-F-D | Micron Technology, Inc. | $42.94 | LPDRAM | 24Gb | 384Mb | x64 | 1.2V | VFBGA | 256-ball | 933 MHz | DDR3-1866 | -30 to +85 | ||
EDFP164A3PD-JD-F-R | Micron Technology, Inc. | $42.94 | LPDRAM | 24Gb | 384Mb | x64 | 1.2V | VFBGA | 256-ball | 933 MHz | DDR3-1866 | -30 to +85 | ||
EDFP264A2PB-JD-F-D | Micron Technology, Inc. | |||||||||||||
EDFP264A2PB-JD-F-R | Micron Technology, Inc. | |||||||||||||
EDS6432AFTA-75TI-E-D | Micron Technology, Inc. | $3.21 | ||||||||||||
EDW4032BABG-60-F-D | Micron Technology, Inc. | $8.10 | ||||||||||||
EDW4032BABG-60-F-R | Micron Technology, Inc. | $7.02 | ||||||||||||
EDW4032BABG-70-F-D | Micron Technology, Inc. | $8.10 | ||||||||||||
EDW4032BABG-70-F-R | Micron Technology, Inc. | $8.10 | ||||||||||||
EDW4032BABG-80-F-D | Micron Technology, Inc. | $6.89 | ||||||||||||
EDW4032BABG-80-F-R | Micron Technology, Inc. | $6.89 | ||||||||||||
EDW4032CABG-50-N-F-D | Micron Technology, Inc. | $22.80 | ||||||||||||
EDW4032CABG-50-N-F-R | Micron Technology, Inc. | $19.24 | ||||||||||||
EDY4016AABG-DR-F-D | Micron Technology, Inc. | |||||||||||||
EDY4016AABG-JD-F-ES-D | Micron Technology, Inc. | |||||||||||||
EMB4432BBBBJ-DV-F-D | Micron Technology, Inc. | $21.26 | ||||||||||||
EMB8132B4PM-DV-F-D | Micron Technology, Inc. | $21.26 | ||||||||||||
EMB8164B4PR-DV-F-D | Micron Technology, Inc. | $21.26 | ||||||||||||
EMB8164B4PT-DV-F-D | Micron Technology, Inc. | $21.26 | ||||||||||||
EMF8132A3MA-DV-F-D | Micron Technology, Inc. | $13.68 | ||||||||||||
EMF8164A3PK-DV-F-D | Micron Technology, Inc. | $12.96 | ||||||||||||
EMFA164A2PB-DV-F-D | Micron Technology, Inc. | $28.65 | ||||||||||||
EMFA164A2PF-DV-F-D | Micron Technology, Inc. | |||||||||||||
EMFA164A2PK-DV-F-D | Micron Technology, Inc. | $25.65 | ||||||||||||
EMFM432A1PH-DV-F-D | Micron Technology, Inc. | $21.48 | ||||||||||||
EMFM432A1PH-DV-F-R | Micron Technology, Inc. | $21.48 | ||||||||||||
EMFP112A3PB-DV-F-R | Micron Technology, Inc. | $42.94 | ||||||||||||
