DRAM Modules
SODIMM, UDIMM, RDIMM, and application-specific memory modules for industrial systems, embedded platforms, and enterprise servers.
Find your memory module
More filters
Data width
16 of 19 products list this. The rest won't match when you filter by it.
Clock speed
16 of 19 products list this. The rest won't match when you filter by it.
Package
16 of 19 products list this. The rest won't match when you filter by it.
Package size (mm)
16 of 19 products list this. The rest won't match when you filter by it.
| Actions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MTA16ATF4G64HZ-3G2F1Micron32GB, DDR4, SODIMM, commercial temperature. | 32 GB | DDR4 | SODIMM | 3200 MT/s | X8 | 1600 MHz | 0 to 95 °C | TFBGA | 11.00 x 7.50 x 1.20 | Commercial | |
| MTA18ASF2G72HZ-3G2R1Micron16GB, DDR4, SOEDIMM, commercial temperature. | 16 GB | DDR4 | SOEDIMM | 3200 MT/s | X8 | 1600 MHz | 0 to 95 °C | TFBGA | 11.00 x 7.50 x 1.20 | Commercial | |
| MTA18ASF4G72HZ-3G2F1Micron32GB, DDR4, SOEDIMM, commercial temperature. | 32 GB | DDR4 | SOEDIMM | 3200 MT/s | X8 | 1600 MHz | 0 to 95 °C | TFBGA | 11.00 x 7.50 x 1.20 | Commercial | |
| MTA36ASF8G72PZ-3G2F1Micron64GB, DDR4, RDIMM, commercial temperature. | 64 GB | DDR4 | RDIMM | 3200 MT/s | X4 | 1600 MHz | 0 to 95 °C | TFBGA | 11.00 x 7.50 x 1.20 | Commercial | |
| MTA8ATF2G64HZ-3G2F1Micron16GB, DDR4, SODIMM, commercial temperature. | 16 GB | DDR4 | SODIMM | 3200 MT/s | X8 | 1600 MHz | 0 to 95 °C | TFBGA | 11.00 x 7.50 x 1.20 | Commercial | |
| MTC16C2085S1AC72BH1Micron32GB, DDR5, CUDIMM, commercial temperature. | 32 GB | DDR5 | CUDIMM | 7200 MT/s | X8 | 3600 MHz | 0 to 95 °C | VFBGA | 11.00 x 7.50 x 1.00 | Commercial | |
| MTC16C2085S1VC64BH1Micron32GB, DDR5, CSODIMM, commercial temperature. | 32 GB | DDR5 | CSODIMM | 6400 MT/s | X8 | 3200 MHz | 0 to 95 °C | VFBGA | 11.00 x 7.50 x 1.00 | Commercial | |
| MTC40F2046S1RC64BH1Micron64GB, DDR5, RDIMM, commercial temperature. | 64 GB | DDR5 | RDIMM | 6400 MT/s | X4 | 3200 MHz | 0 to 95 °C | VFBGA | 11.00 x 7.50 x 1.00 | Commercial | |
| MTC40F2047S1RC64BB1Micron128GB, DDR5, RDIMM, commercial temperature. | 128 GB | DDR5 | RDIMM | 6400 MT/s | X4 | 3200 MHz | 0 to 95 °C | VFBGA | 11.50 x 7.50 x 1.00 | Commercial | |
| MTC4C10163S1AC64BH1Micron8GB, DDR5, CUDIMM, commercial temperature. | 8 GB | DDR5 | CUDIMM | 6400 MT/s | X16 | 3200 MHz | 0 to 95 °C | VFBGA | 14.00 x 7.50 x 1.00 | Commercial | |
| MTC4C10163S1AC72BH1Micron8GB, DDR5, CUDIMM, commercial temperature. | 8 GB | DDR5 | CUDIMM | 7200 MT/s | X16 | 3600 MHz | 0 to 95 °C | VFBGA | 14.00 x 7.50 x 1.00 | Commercial | |
| MTC4C10163S1SC56BH1Micron8GB, DDR5, SODIMM, commercial temperature. | 8 GB | DDR5 | SODIMM | 5600 MT/s | X16 | 2800 MHz | 0 to 95 °C | VFBGA | 14.00 x 7.50 x 1.00 | Commercial | |
| MTC4C10163S1VC64BH1Micron8GB, DDR5, CSODIMM, commercial temperature. | 8 GB | DDR5 | CSODIMM | 6400 MT/s | X16 | 3200 MHz | 0 to 95 °C | VFBGA | 14.00 x 7.50 x 1.00 | Commercial | |
| MTC8C1084S1AC64BH1Micron16GB, DDR5, CUDIMM, commercial temperature. | 16 GB | DDR5 | CUDIMM | 6400 MT/s | X8 | 3200 MHz | 0 to 95 °C | VFBGA | 11.00 x 7.50 x 1.00 | Commercial | |
| MTC8C1084S1VC64BH1Micron16GB, DDR5, CSODIMM, commercial temperature. | 16 GB | DDR5 | CSODIMM | 6400 MT/s | X8 | 3200 MHz | 0 to 95 °C | VFBGA | 11.00 x 7.50 x 1.00 | Commercial | |
| MTC8C108YS1VC64BC1Micron24GB, DDR5, CSODIMM, commercial temperature. | 24 GB | DDR5 | CSODIMM | 6400 MT/s | X8 | 3200 MHz | 0 to 95 °C | VFBGA | 11.00 x 9.50 x 1.00 | Commercial | |
| DIMM-64 64MB MEMORYAAEON · In stock64MB DIMM Memory 64MB DIMM Memory Full specifications on request. | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | |
| IDR333DM512-01Avalue Technology · In stockmemory memory Full specifications on request. | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | |
| M226NAE2AFC-50RLegacy Electronics · In stockUnbuffered Non-ECC Unbuffered Non-ECC Full specifications on request. | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | |
No products match these selections. Remove a filter or , or send us these requirements and we'll come back with options. Send these requirements Search all products →
Manufacturer
Type
16 of 19 products list this. The rest won't match when you filter by it.
Capacity
16 of 19 products list this. The rest won't match when you filter by it.
Form factor
16 of 19 products list this. The rest won't match when you filter by it.
Data rate
16 of 19 products list this. The rest won't match when you filter by it.
Data width
16 of 19 products list this. The rest won't match when you filter by it.
Clock speed
16 of 19 products list this. The rest won't match when you filter by it.
Package
16 of 19 products list this. The rest won't match when you filter by it.
Package size (mm)
16 of 19 products list this. The rest won't match when you filter by it.
Don't see it?Your DRAM module requirements
What's online is a subset of what we quote. Send us a part number, the specs you need, or just your application, and we'll come back with options.
These are in your message. Add what else matters, send it, and we'll come back with options.
Filters you choose are added to your message.
You've edited the requirements in your message, so new filters aren't added automatically.