LED Products
LEDs and LED assemblies for indication, backlighting, and illumination.
Find your LED product
More filters
Lens color
137 of 549 products list this. The rest won't match when you filter by it.
Forward voltage (max.)
243 of 549 products list this. The rest won't match when you filter by it.
Forward voltage (typ.)
243 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity (min.)
243 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity (typ.)
243 of 549 products list this. The rest won't match when you filter by it.
Forward voltage
242 of 549 products list this. The rest won't match when you filter by it.
Specified forward current
241 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity
220 of 549 products list this. The rest won't match when you filter by it.
| Actions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LN5634-11-UR91Ledtech Electronics0.56 in FOUR DIGITS, Four-digit displays, yellow, 589 nm. | Four-digit displays | 0.56 in FOUR DIGITS | yellow | 589 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 15.4 mcd at If=10 mA | 45 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LN8034-14-UR91Ledtech Electronics0.8 in FOUR DIGITS, Four-digit displays, yellow, 589 nm. | Four-digit displays | 0.8 in FOUR DIGITS | yellow | 589 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 31 mcd at If=10 mA | 65 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LN2824-14-UR96Ledtech Electronics0.28 in FOUR DIGITS, Four-digit displays, yellow green, 570 nm. | Four-digit displays | 0.28 in FOUR DIGITS | yellow green | 570 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 10.78 mcd at If=10 mA | 30 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LN3024-12-UR96Ledtech Electronics0.3 in FOUR DIGITS, Four-digit displays, yellow green, 570 nm. | Four-digit displays | 0.3 in FOUR DIGITS | yellow green | 570 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 22 mcd at If=10 mA | 45 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LN3224-11-UR96Ledtech Electronics0.32 in FOUR DIGITS, Four-digit displays, yellow green, 570 nm. | Four-digit displays | 0.32 in FOUR DIGITS | yellow green | 570 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 10.78 mcd at If=10 mA | 30 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LN3624-11-UR96Ledtech Electronics0.36 in FOUR DIGITS, Four-digit displays, yellow green, 570 nm. | Four-digit displays | 0.36 in FOUR DIGITS | yellow green | 570 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 10.78 mcd at If=10 mA | 30 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LN4024-11-UR96Ledtech Electronics0.4 in FOUR DIGITS, Four-digit displays, yellow green, 570 nm. | Four-digit displays | 0.4 in FOUR DIGITS | yellow green | 570 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 10.78 mcd at If=10 mA | 32 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LN5624-11-UR96Ledtech Electronics0.56 in FOUR DIGITS, Four-digit displays, yellow green, 570 nm. | Four-digit displays | 0.56 in FOUR DIGITS | yellow green | 570 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 15.4 mcd at If=10 mA | 30 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LN8024-14-UR96Ledtech Electronics0.8 in FOUR DIGITS, Four-digit displays, yellow green, 570 nm. | Four-digit displays | 0.8 in FOUR DIGITS | yellow green | 570 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 22 mcd at If=10 mA | 45 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LT5K83-1Y-880-T01Ledtech Electronics3528, Infrared emitters, 880 nm. | Infrared emitters | 3528 | Not listed | 880 nm | Not listed | Not listed | Not listed | Not listed | 1.2 V at If=20 mA | 20 mA | Not listed | Water Clear | Not listed | |
| LT8A83-43-850-T4Ledtech Electronics0805, Infrared emitters, 850 nm. | Infrared emitters | 0805 | Not listed | 850 nm | Not listed | Not listed | Not listed | Not listed | 1.45 V at If=20 mA | 20 mA | Not listed | Water Clear | Not listed | |
| LT0383-41-940Ledtech ElectronicsInfrared emitters, 940 nm. | Infrared emitters | Not listed | Not listed | 940 nm | Not listed | Not listed | Not listed | Not listed | 1.25 V at If=20 mA | 20 mA | Not listed | Water clear | 40 deg | |
| LT0383-43-850Ledtech ElectronicsInfrared emitters, 850 nm. | Infrared emitters | Not listed | Not listed | 850 nm | Not listed | Not listed | Not listed | Not listed | 1.45 V at If=20 mA | 20 mA | Not listed | Water clear | 30 deg | |
| LT0383-43-880Ledtech ElectronicsInfrared emitters, 880 nm. | Infrared emitters | Not listed | Not listed | 880 nm | Not listed | Not listed | Not listed | Not listed | 1.25 V at If=20 mA | 20 mA | Not listed | Water clear | 40 deg | |
| LT1883-81-850Ledtech ElectronicsInfrared emitters, 850 nm. | Infrared emitters | Not listed | Not listed | 850 nm | Not listed | Not listed | Not listed | Not listed | 1.45 V at If=20 mA | 20 mA | Not listed | Water clear | 20 deg | |
| LT1883-81-880Ledtech ElectronicsInfrared emitters, 880 nm. | Infrared emitters | Not listed | Not listed | 880 nm | Not listed | Not listed | Not listed | Not listed | 1.5 V at If=20 mA | 20 mA | Not listed | Water clear | 20 deg | |
| LT1883-81-940Ledtech ElectronicsInfrared emitters, 940 nm. | Infrared emitters | Not listed | Not listed | 940 nm | Not listed | Not listed | Not listed | Not listed | 1.25 V at If=20 mA | 20 mA | Not listed | Water clear | 15 deg | |
| LTK583-BH-730-AA9TLedtech Electronics2835, Infrared emitters, 730 nm. | Infrared emitters | 2835 | Not listed | 730 nm | Not listed | Not listed | Not listed | Not listed | 1.8 V at If=60 mA | 60 mA | Not listed | Water Clear | Not listed | |
| LI5613-11-UR93Ledtech Electronics0.56 in THREE DIGITS, Intelligent displays, deep red, 639 nm. | Intelligent displays | 0.56 in THREE DIGITS | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 10.78 mcd at If=10 mA | 30 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LI5613-11-UR91Ledtech Electronics0.56 in THREE DIGITS, Intelligent displays, hyper red, 625 nm. | Intelligent displays | 0.56 in THREE DIGITS | hyper red | 625 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 22 mcd at If=10 mA | 45 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LI5633-11-UR91Ledtech Electronics0.56 in THREE DIGITS, Intelligent displays, yellow, 589 nm. | Intelligent displays | 0.56 in THREE DIGITS | yellow | 589 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 22 mcd at If=10 mA | 45 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LI5623-11-UR96Ledtech Electronics0.56 in THREE DIGITS, Intelligent displays, yellow green, 570 nm. | Intelligent displays | 0.56 in THREE DIGITS | yellow green | 570 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 10.78 mcd at If=10 mA | 30 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LL5000-1UR93Ledtech Electronics5 SEGMENTS LIGHT BAR, LED bar arrays, deep red, 639 nm. | LED bar arrays | 5 SEGMENTS LIGHT BAR | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 15.4 mcd at If=10 mA | 30 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LL10000-1UR93Ledtech Electronics10 SEGMENTS LIGHT BAR, LED bar arrays, deep red, 639 nm. | LED bar arrays | 10 SEGMENTS LIGHT BAR | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 15.4 mcd at If=10 mA | 30 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LL5000-GLedtech Electronics5 SEGMENTS LIGHT BAR, LED bar arrays, green, 572 nm. | LED bar arrays | 5 SEGMENTS LIGHT BAR | green | 572 nm | 2.6 V at If=20 mA | 2.1 V at If=20 mA | 1.15 mcd at If=10 mA | 3.5 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
No products match these selections. Remove a filter or , or send us these requirements and we'll come back with options. Send these requirements Search all products →
Manufacturer
Component family
489 of 549 products list this. The rest won't match when you filter by it.
Package / format
455 of 549 products list this. The rest won't match when you filter by it.
Emitted color
476 of 549 products list this. The rest won't match when you filter by it.
Viewing / mounting
94 of 549 products list this. The rest won't match when you filter by it.
Lens color
137 of 549 products list this. The rest won't match when you filter by it.
Forward voltage (max.)
243 of 549 products list this. The rest won't match when you filter by it.
Forward voltage (typ.)
243 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity (min.)
243 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity (typ.)
243 of 549 products list this. The rest won't match when you filter by it.
Forward voltage
242 of 549 products list this. The rest won't match when you filter by it.
Specified forward current
241 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity
220 of 549 products list this. The rest won't match when you filter by it.
Don't see it?Your LED requirements
Send us a part number, the specs you need, or just your application, and we'll come back with options.
These are in your message. Add what else matters, send it, and we'll come back with options.
Filters you choose are added to your message.
You've edited the requirements in your message, so new filters aren't added automatically.