LED Products
LEDs and LED assemblies for indication, backlighting, and illumination.
Find your LED product
More filters
Lens color
137 of 549 products list this. The rest won't match when you filter by it.
Forward voltage (max.)
243 of 549 products list this. The rest won't match when you filter by it.
Forward voltage (typ.)
243 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity (min.)
243 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity (typ.)
243 of 549 products list this. The rest won't match when you filter by it.
Forward voltage
242 of 549 products list this. The rest won't match when you filter by it.
Specified forward current
241 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity
220 of 549 products list this. The rest won't match when you filter by it.
| Actions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT02B3-A7-UEC3-SAALedtech ElectronicsSubminiature LEDs, blue, 465 nm. | Subminiature LEDs | Not listed | blue | 465 nm | Not listed | Not listed | Not listed | Not listed | 3.2 V at If=20 mA | 20 mA | 600 mcd at If=20 mA | Not listed | Not listed | |
| LT0223-A7-UBC4-TZC1Ledtech ElectronicsSubminiature LEDs, true green, 525 nm. | Subminiature LEDs | Not listed | true green | 525 nm | Not listed | Not listed | Not listed | Not listed | 3.2 V at If=20 mA | 20 mA | 2600 mcd at If=20 mA | Not listed | Not listed | |
| LT0233-A7-UBC1Ledtech ElectronicsSubminiature LEDs, yellow, 590 nm. | Subminiature LEDs | Not listed | yellow | 590 nm | Not listed | Not listed | Not listed | Not listed | 2 V at If=20 mA | 20 mA | 3500 mcd at If=20 mA | Not listed | Not listed | |
| LT0223-A7-TGC1Ledtech ElectronicsSubminiature LEDs, yellow green, 570 nm. | Subminiature LEDs | Not listed | yellow green | 570 nm | Not listed | Not listed | Not listed | Not listed | 2.1 V at If=20 mA | 20 mA | 55 mcd at If=20 mA | Not listed | Not listed | |
| LA5213-11-UR93Ledtech Electronics0.52 in THREE DIGITS, Three-digit displays, deep red, 639 nm. | Three-digit displays | 0.52 in THREE DIGITS | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 15.4 mcd at If=10 mA | 35 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LA5613-11-UR93Ledtech Electronics0.56 in THREE DIGITS, Three-digit displays, deep red, 639 nm. | Three-digit displays | 0.56 in THREE DIGITS | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 15.4 mcd at If=10 mA | 30 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LN2813-11-UR93Ledtech Electronics0.28 in THREE DIGITS, Three-digit displays, deep red, 639 nm. | Three-digit displays | 0.28 in THREE DIGITS | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 10.78 mcd at If=10 mA | 30 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LN3613-11-UR93Ledtech Electronics0.36 in THREE DIGITS, Three-digit displays, deep red, 639 nm. | Three-digit displays | 0.36 in THREE DIGITS | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 10.78 mcd at If=10 mA | 30 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LN4013-13-UR93Ledtech Electronics0.4 in THREE DIGITS, Three-digit displays, deep red, 639 nm. | Three-digit displays | 0.4 in THREE DIGITS | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 10.78 mcd at If=10 mA | 32 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LA5213-11-UR91Ledtech Electronics0.52 in THREE DIGITS, Three-digit displays, hyper red, 625 nm. | Three-digit displays | 0.52 in THREE DIGITS | hyper red | 625 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 22 mcd at If=10 mA | 45 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LA5613-11-UR91Ledtech Electronics0.56 in THREE DIGITS, Three-digit displays, hyper red, 625 nm. | Three-digit displays | 0.56 in THREE DIGITS | hyper red | 625 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 15.4 mcd at If=10 mA | 45 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LN2813-11-UR91Ledtech Electronics0.28 in THREE DIGITS, Three-digit displays, hyper red, 625 nm. | Three-digit displays | 0.28 in THREE DIGITS | hyper red | 625 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 15.4 mcd at If=10 mA | 35 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LN3613-11-UR91Ledtech Electronics0.36 in THREE DIGITS, Three-digit displays, hyper red, 625 nm. | Three-digit displays | 0.36 in THREE DIGITS | hyper red | 625 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 15.4 mcd at If=10 mA | 45.5 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LN4013-13-UR91Ledtech Electronics0.4 in THREE DIGITS, Three-digit displays, hyper red, 625 nm. | Three-digit displays | 0.4 in THREE DIGITS | hyper red | 625 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 22 mcd at If=10 mA | 45 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LA5233-11-UR91Ledtech Electronics0.52 in THREE DIGITS, Three-digit displays, yellow, 589 nm. | Three-digit displays | 0.52 in THREE DIGITS | yellow | 589 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 22 mcd at If=10 mA | 45 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LA5633-11-UR91Ledtech Electronics0.56 in THREE DIGITS, Three-digit displays, yellow, 589 nm. | Three-digit displays | 0.56 in THREE DIGITS | yellow | 589 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 15.4 mcd at If=10 mA | 45 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LN2833-11-UR91Ledtech Electronics0.28 in THREE DIGITS, Three-digit displays, yellow, 589 nm. | Three-digit displays | 0.28 in THREE DIGITS | yellow | 589 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 15.4 mcd at If=10 mA | 35 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LN3633-11-UR91Ledtech Electronics0.36 in THREE DIGITS, Three-digit displays, yellow, 589 nm. | Three-digit displays | 0.36 in THREE DIGITS | yellow | 589 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 15.4 mcd at If=10 mA | 45.5 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LN4033-13-UR91Ledtech Electronics0.4 in THREE DIGITS, Three-digit displays, yellow, 589 nm. | Three-digit displays | 0.4 in THREE DIGITS | yellow | 589 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 22 mcd at If=10 mA | 45 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LA5223-11-UR96Ledtech Electronics0.52 in THREE DIGITS, Three-digit displays, yellow green, 570 nm. | Three-digit displays | 0.52 in THREE DIGITS | yellow green | 570 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 15.4 mcd at If=10 mA | 35 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LA5623-11-UR96Ledtech Electronics0.56 in THREE DIGITS, Three-digit displays, yellow green, 570 nm. | Three-digit displays | 0.56 in THREE DIGITS | yellow green | 570 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 15.4 mcd at If=10 mA | 30 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LN2823-11-UR96Ledtech Electronics0.28 in THREE DIGITS, Three-digit displays, yellow green, 570 nm. | Three-digit displays | 0.28 in THREE DIGITS | yellow green | 570 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 10.78 mcd at If=10 mA | 30 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LN3623-11-UR96Ledtech Electronics0.36 in THREE DIGITS, Three-digit displays, yellow green, 570 nm. | Three-digit displays | 0.36 in THREE DIGITS | yellow green | 570 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 10.78 mcd at If=10 mA | 30 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LN4023-13-UR96Ledtech Electronics0.4 in THREE DIGITS, Three-digit displays, yellow green, 570 nm. | Three-digit displays | 0.4 in THREE DIGITS | yellow green | 570 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 10.78 mcd at If=10 mA | 32 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
No products match these selections. Remove a filter or , or send us these requirements and we'll come back with options. Send these requirements Search all products →
Manufacturer
Component family
489 of 549 products list this. The rest won't match when you filter by it.
Package / format
455 of 549 products list this. The rest won't match when you filter by it.
Emitted color
476 of 549 products list this. The rest won't match when you filter by it.
Viewing / mounting
94 of 549 products list this. The rest won't match when you filter by it.
Lens color
137 of 549 products list this. The rest won't match when you filter by it.
Forward voltage (max.)
243 of 549 products list this. The rest won't match when you filter by it.
Forward voltage (typ.)
243 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity (min.)
243 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity (typ.)
243 of 549 products list this. The rest won't match when you filter by it.
Forward voltage
242 of 549 products list this. The rest won't match when you filter by it.
Specified forward current
241 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity
220 of 549 products list this. The rest won't match when you filter by it.
Don't see it?Your LED requirements
Send us a part number, the specs you need, or just your application, and we'll come back with options.
These are in your message. Add what else matters, send it, and we'll come back with options.
Filters you choose are added to your message.
You've edited the requirements in your message, so new filters aren't added automatically.