LED Products
LEDs and LED assemblies for indication, backlighting, and illumination.
Find your LED product
More filters
Lens color
137 of 549 products list this. The rest won't match when you filter by it.
Forward voltage (max.)
243 of 549 products list this. The rest won't match when you filter by it.
Forward voltage (typ.)
243 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity (min.)
243 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity (typ.)
243 of 549 products list this. The rest won't match when you filter by it.
Forward voltage
242 of 549 products list this. The rest won't match when you filter by it.
Specified forward current
241 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity
220 of 549 products list this. The rest won't match when you filter by it.
| Actions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA3931-11B-UR91Ledtech Electronics0.39 in SINGLE ALPHANUMERIC, Alphanumeric displays, yellow, 589 nm. | Alphanumeric displays | 0.39 in SINGLE ALPHANUMERIC | yellow | 589 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 22 mcd at If=10 mA | 45 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LA5432-11-UR91Ledtech Electronics0.54 in DUAL ALPHANUMERIC, Alphanumeric displays, yellow, 589 nm. | Alphanumeric displays | 0.54 in DUAL ALPHANUMERIC | yellow | 589 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 22 mcd at If=10 mA | 45 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LA8031-11B-UR91Ledtech Electronics0.8 in SINGLE ALPHANUMERIC, Alphanumeric displays, yellow, 589 nm. | Alphanumeric displays | 0.8 in SINGLE ALPHANUMERIC | yellow | 589 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 22 mcd at If=10 mA | 50 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LA1221-21B-UR96Ledtech Electronics1.2 in SINGLE ALPHANUMERIC, Alphanumeric displays, yellow green, 570 nm. | Alphanumeric displays | 1.2 in SINGLE ALPHANUMERIC | yellow green | 570 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 15.4 mcd at If=10 mA | 30 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LA2321-42B-UR96Ledtech Electronics2.3 in SINGLE ALPHANUMERIC, Alphanumeric displays, yellow green, 570 nm. | Alphanumeric displays | 2.3 in SINGLE ALPHANUMERIC | yellow green | 570 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 15 mcd at If=10 mA | 30 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LA2521-21B-UR96Ledtech Electronics1.0 in SINGLE ALPHANUMERIC, Alphanumeric displays, yellow green, 570 nm. | Alphanumeric displays | 1.0 in SINGLE ALPHANUMERIC | yellow green | 570 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 15.4 mcd at If=10 mA | 30 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LA3921-11B-UR96Ledtech Electronics0.39 in SINGLE ALPHANUMERIC, Alphanumeric displays, yellow green, 570 nm. | Alphanumeric displays | 0.39 in SINGLE ALPHANUMERIC | yellow green | 570 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 15.4 mcd at If=10 mA | 30 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LA5422-11-UR96Ledtech Electronics0.54 in DUAL ALPHANUMERIC, Alphanumeric displays, yellow green, 570 nm. | Alphanumeric displays | 0.54 in DUAL ALPHANUMERIC | yellow green | 570 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 15.4 mcd at If=10 mA | 35 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LA8021-11B-UR96Ledtech Electronics0.8 in SINGLE ALPHANUMERIC, Alphanumeric displays, yellow green, 570 nm. | Alphanumeric displays | 0.8 in SINGLE ALPHANUMERIC | yellow green | 570 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 15.4 mcd at If=10 mA | 35 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LT1FN3-A2-UNJ3-S9Ledtech ElectronicsAxial LEDs with holders, white. | Axial LEDs with holders | Not listed | white | Not listed | Not listed | Not listed | Not listed | Not listed | 3.2 V at If=20 mA | 20 mA | 1340 mcd at If=20 mA | Not listed | Not listed | |
| LT1F33-A2-CBDLedtech ElectronicsAxial LEDs with holders, yellow, 585 nm. | Axial LEDs with holders | Not listed | yellow | 585 nm | Not listed | Not listed | Not listed | Not listed | 4.2 V at If=20 mA | 20 mA | 30 mcd at If=20 mA | Not listed | Not listed | |
| LT1F23-A2-UR96Ledtech ElectronicsAxial LEDs with holders, yellow green, 570 nm. | Axial LEDs with holders | Not listed | yellow green | 570 nm | Not listed | Not listed | Not listed | Not listed | 4.2 V at If=20 mA | 20 mA | 120 mcd at If=20 mA | Not listed | Not listed | |
| LTFGU3-FG-UCD2-GALALedtech Electronics3535, Ceramic LEDs, uvc, 275 nm. | Ceramic LEDs | 3535 | uvc | 275 nm | Not listed | Not listed | Not listed | Not listed | 6 V at If=100 mA | 100 mA | Not listed | Not listed | Not listed | |
| LT8AA2-43-UB91-T4Ledtech Electronics0805, Chip LEDs, amber, 605 nm. | Chip LEDs | 0805 | amber | 605 nm | Not listed | Not listed | Not listed | Not listed | 1.9 V at If=20 mA | 20 mA | 135 mcd at If=20 mA | Not listed | Not listed | |
| LT8AA3-02Ledtech Electronics0201, Chip LEDs, amber, 605 nm. | Chip LEDs | 0201 | amber | 605 nm | Not listed | Not listed | Not listed | Not listed | 1.9 V at If=5 mA | 5 mA | 40 mcd at If=5 mA | Not listed | Not listed | |
| LT8AB3-04-UAC3-GZ06Ledtech Electronics0402, Chip LEDs, blue, 468 nm. | Chip LEDs | 0402 | blue | 468 nm | Not listed | Not listed | Not listed | Not listed | 3 V at If=20 mA | 20 mA | 150 mcd at If=20 mA | Not listed | Not listed | |
| LT8AB3-43-UBC3-TD-ZLedtech Electronics0805, Chip LEDs, blue, 465 nm. | Chip LEDs | 0805 | blue | 465 nm | Not listed | Not listed | Not listed | Not listed | 3 V at If=20 mA | 20 mA | 70 mcd at If=20 mA | Not listed | Not listed | |
| LT8AB3-52Ledtech Electronics0802, Chip LEDs, blue, 465 nm. | Chip LEDs | 0802 | blue | 465 nm | Not listed | Not listed | Not listed | Not listed | 3 V at If=20 mA | 20 mA | 140 mcd at If=20 mA | Not listed | Not listed | |
| LT8AB3-54-UBC3-LE-ZLedtech Electronics0603, Chip LEDs, blue, 467 nm. | Chip LEDs | 0603 | blue | 467 nm | Not listed | Not listed | Not listed | Not listed | 3 V at If=5 mA | 5 mA | 20 mcd at If=5 mA | Not listed | Not listed | |
| LT8AB3-56-ULC3Ledtech Electronics0603, Chip LEDs, blue, 465 nm. | Chip LEDs | 0603 | blue | 465 nm | Not listed | Not listed | Not listed | Not listed | 3 V at If=20 mA | 20 mA | 250 mcd at If=20 mA | Not listed | Not listed | |
| LT8AB3-S4-URC3-GH57Ledtech Electronics1204, Chip LEDs, blue, 468 nm. | Chip LEDs | 1204 | blue | 468 nm | Not listed | Not listed | Not listed | Not listed | 2.9 V at If=5 mA | 5 mA | 45 mcd at If=5 mA | Not listed | Not listed | |
| LT8A13-02Ledtech Electronics0201, Chip LEDs, deep red, 640 nm. | Chip LEDs | 0201 | deep red | 640 nm | Not listed | Not listed | Not listed | Not listed | 1.9 V at If=5 mA | 5 mA | 25 mcd at If=5 mA | Not listed | Not listed | |
| LT8A13-43-SB93-AB6TDLedtech Electronics0805, Chip LEDs, deep red, 639 nm. | Chip LEDs | 0805 | deep red | 639 nm | Not listed | Not listed | Not listed | Not listed | 1.9 V at If=20 mA | 20 mA | 75 mcd at If=20 mA | Not listed | Not listed | |
| LT8A13-04-GH72Ledtech Electronics0402, Chip LEDs, hyper red, 623 nm. | Chip LEDs | 0402 | hyper red | 623 nm | Not listed | Not listed | Not listed | Not listed | 1.8 V at If=1 mA | 1 mA | 5 mcd at If=1 mA | Not listed | Not listed | |
| LT8A13-12-UR91-GAYDLedtech Electronics1204, Chip LEDs, hyper red, 625 nm. | Chip LEDs | 1204 | hyper red | 625 nm | Not listed | Not listed | Not listed | Not listed | 1.9 V at If=20 mA | 20 mA | 625 mcd at If=20 mA | Not listed | Not listed | |
No products match these selections. Remove a filter or , or send us these requirements and we'll come back with options. Send these requirements Search all products →
Manufacturer
Component family
489 of 549 products list this. The rest won't match when you filter by it.
Package / format
455 of 549 products list this. The rest won't match when you filter by it.
Emitted color
476 of 549 products list this. The rest won't match when you filter by it.
Viewing / mounting
94 of 549 products list this. The rest won't match when you filter by it.
Lens color
137 of 549 products list this. The rest won't match when you filter by it.
Forward voltage (max.)
243 of 549 products list this. The rest won't match when you filter by it.
Forward voltage (typ.)
243 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity (min.)
243 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity (typ.)
243 of 549 products list this. The rest won't match when you filter by it.
Forward voltage
242 of 549 products list this. The rest won't match when you filter by it.
Specified forward current
241 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity
220 of 549 products list this. The rest won't match when you filter by it.
Don't see it?Your LED requirements
Send us a part number, the specs you need, or just your application, and we'll come back with options.
These are in your message. Add what else matters, send it, and we'll come back with options.
Filters you choose are added to your message.
You've edited the requirements in your message, so new filters aren't added automatically.