LED Products
LEDs and LED assemblies for indication, backlighting, and illumination.
Find your LED product
More filters
Lens color
137 of 549 products list this. The rest won't match when you filter by it.
Forward voltage (max.)
243 of 549 products list this. The rest won't match when you filter by it.
Forward voltage (typ.)
243 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity (min.)
243 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity (typ.)
243 of 549 products list this. The rest won't match when you filter by it.
Forward voltage
242 of 549 products list this. The rest won't match when you filter by it.
Specified forward current
241 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity
220 of 549 products list this. The rest won't match when you filter by it.
| Actions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LP30B3-S765Ledtech ElectronicsCOB LEDs, blue, 458 nm. | COB LEDs | Not listed | blue | 458 nm | Not listed | Not listed | Not listed | Not listed | 9.4 V at If=500 mA | 500 mA | Not listed | Not listed | Not listed | |
| LP30N3-S558Ledtech ElectronicsCOB LEDs, cool white. | COB LEDs | Not listed | cool white | Not listed | Not listed | Not listed | Not listed | Not listed | 33 V at If=1430 mA | 1430 mA | Not listed | Not listed | Not listed | |
| LP30N3-S696Ledtech ElectronicsCOB LEDs, cool white. | COB LEDs | Not listed | cool white | Not listed | Not listed | Not listed | Not listed | Not listed | 22 V at If=2500 mA | 2500 mA | Not listed | Not listed | Not listed | |
| LP30N3-S802Ledtech ElectronicsCOB LEDs, cool white. | COB LEDs | Not listed | cool white | Not listed | Not listed | Not listed | Not listed | Not listed | 37 V at If=2700 mA | 2700 mA | Not listed | Not listed | Not listed | |
| LP30R3-S930Ledtech ElectronicsCOB LEDs, hyper red, 625 nm. | COB LEDs | Not listed | hyper red | 625 nm | Not listed | Not listed | Not listed | Not listed | 2 V at If=150 mA | 150 mA | Not listed | Not listed | Not listed | |
| LP3063-S725Ledtech ElectronicsCOB LEDs, hyper red/ture green/ blue, 625/525/465 nm. | COB LEDs | Not listed | hyper red/ture green/ blue | 625/525/465 nm | Not listed | Not listed | Not listed | Not listed | 2.0/3.0/3.0 V at If=350/350/350 mA | 350/350/350 mA | Not listed | Not listed | Not listed | |
| LP30N3-S078Ledtech ElectronicsCOB LEDs, neutral white. | COB LEDs | Not listed | neutral white | Not listed | Not listed | Not listed | Not listed | Not listed | 33 V at If=2400 mA | 2400 mA | Not listed | Not listed | Not listed | |
| LP30NR-S895Ledtech ElectronicsCOB LEDs, neutral white. | COB LEDs | Not listed | neutral white | Not listed | Not listed | Not listed | Not listed | Not listed | 43 V at If=300 mA | 300 mA | Not listed | Not listed | Not listed | |
| LP30G3-S767Ledtech ElectronicsCOB LEDs, true green, 525 nm. | COB LEDs | Not listed | true green | 525 nm | Not listed | Not listed | Not listed | Not listed | 9.9 V at If=500 mA | 500 mA | Not listed | Not listed | Not listed | |
| LY11B0-C-1UR93Ledtech Electronics1.1 in 5x7 DOT MATRIX, Dot-matrix displays, amber, 639 nm. | Dot-matrix displays | 1.1 in 5x7 DOT MATRIX | amber | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 15.4 mcd at If=10 mA | 35 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LY11BA-C-AUA91Ledtech Electronics1.7 in 7x11 DOT MATRIX, Dot-matrix displays, amber, 605 nm. | Dot-matrix displays | 1.7 in 7x11 DOT MATRIX | amber | 605 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 22 mcd at If=10 mA | 45 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LY11FE-A1Ledtech Electronics1.1 in 5x7 DOT MATRIX, Dot-matrix displays, amber, 605 nm. | Dot-matrix displays | 1.1 in 5x7 DOT MATRIX | amber | 605 nm | 3.4 V at If=20 mA | 2.4 V at If=20 mA | 6.1 mcd at If=10 mA | 9.8 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LY11FK-A1Ledtech Electronics1.97 in 5x7 DOT MATRIX, Dot-matrix displays, amber, 605 nm. | Dot-matrix displays | 1.97 in 5x7 DOT MATRIX | amber | 605 nm | 3.4 V at If=20 mA | 2.4 V at If=20 mA | 3.8 mcd at If=10 mA | 6.2 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LJ1111-21-UR93Ledtech Electronics1.2 in 5x7 DOT MATRIX, Dot-matrix displays, deep red, 639 nm. | Dot-matrix displays | 1.2 in 5x7 DOT MATRIX | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 15.4 mcd at If=10 mA | 35 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LJ1411-11-UR93Ledtech Electronics1.4 in 5x8 DOT MATRIX, Dot-matrix displays, deep red, 639 nm. | Dot-matrix displays | 1.4 in 5x8 DOT MATRIX | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 10.78 mcd at If=10 mA | 30 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LJ2311-21-UR93Ledtech Electronics2.3 in 8x8 DOT MATRIX, Dot-matrix displays, deep red, 639 nm. | Dot-matrix displays | 2.3 in 8x8 DOT MATRIX | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 19.5 mcd at If=10 mA | 40 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LJ4011-12-UR93Ledtech Electronics4.0 in 5x7 DOT MATRIX, Dot-matrix displays, deep red, 639 nm. | Dot-matrix displays | 4.0 in 5x7 DOT MATRIX | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 10.78 mcd at If=10 mA | 30 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LJ7011-12-UR93Ledtech Electronics0.68 in 5x7 DOT MATRIX, Dot-matrix displays, deep red, 639 nm. | Dot-matrix displays | 0.68 in 5x7 DOT MATRIX | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 15.4 mcd at If=10 mA | 35 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LJ8011-21-UR93Ledtech Electronics0.8 in 8x8 DOT MATRIX, Dot-matrix displays, deep red, 639 nm. | Dot-matrix displays | 0.8 in 8x8 DOT MATRIX | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 10.78 mcd at If=10 mA | 30 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LY11B0-C-GLedtech Electronics1.1 in 5x7 DOT MATRIX, Dot-matrix displays, deep red, 572 nm. | Dot-matrix displays | 1.1 in 5x7 DOT MATRIX | deep red | 572 nm | 2.6 V at If=20 mA | 2.1 V at If=20 mA | 1.7 mcd at If=10 mA | 4 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LY11BA-C-1UR93Ledtech Electronics1.7 in 7x11 DOT MATRIX, Dot-matrix displays, deep red, 639 nm. | Dot-matrix displays | 1.7 in 7x11 DOT MATRIX | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 22 mcd at If=10 mA | 45 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LY11B0-C-YLedtech Electronics1.1 in 5x7 DOT MATRIX, Dot-matrix displays, green, 590 nm. | Dot-matrix displays | 1.1 in 5x7 DOT MATRIX | green | 590 nm | 2.6 V at If=20 mA | 2.1 V at If=20 mA | 1.7 mcd at If=10 mA | 4 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LY11BA-C-GLedtech Electronics1.7 in 7x11 DOT MATRIX, Dot-matrix displays, green, 572 nm. | Dot-matrix displays | 1.7 in 7x11 DOT MATRIX | green | 572 nm | 2.6 V at If=20 mA | 2.1 V at If=20 mA | 1.7 mcd at If=10 mA | 4 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LJ1111-21-UR91Ledtech Electronics1.2 in 5x7 DOT MATRIX, Dot-matrix displays, hyper red, 625 nm. | Dot-matrix displays | 1.2 in 5x7 DOT MATRIX | hyper red | 625 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 22 mcd at If=10 mA | 45 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LJ1411-11-UR91Ledtech Electronics1.4 in 5x8 DOT MATRIX, Dot-matrix displays, hyper red, 625 nm. | Dot-matrix displays | 1.4 in 5x8 DOT MATRIX | hyper red | 625 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 22 mcd at If=10 mA | 45 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
No products match these selections. Remove a filter or , or send us these requirements and we'll come back with options. Send these requirements Search all products →
Manufacturer
Component family
489 of 549 products list this. The rest won't match when you filter by it.
Package / format
455 of 549 products list this. The rest won't match when you filter by it.
Emitted color
476 of 549 products list this. The rest won't match when you filter by it.
Viewing / mounting
94 of 549 products list this. The rest won't match when you filter by it.
Lens color
137 of 549 products list this. The rest won't match when you filter by it.
Forward voltage (max.)
243 of 549 products list this. The rest won't match when you filter by it.
Forward voltage (typ.)
243 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity (min.)
243 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity (typ.)
243 of 549 products list this. The rest won't match when you filter by it.
Forward voltage
242 of 549 products list this. The rest won't match when you filter by it.
Specified forward current
241 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity
220 of 549 products list this. The rest won't match when you filter by it.
Don't see it?Your LED requirements
Send us a part number, the specs you need, or just your application, and we'll come back with options.
These are in your message. Add what else matters, send it, and we'll come back with options.
Filters you choose are added to your message.
You've edited the requirements in your message, so new filters aren't added automatically.