DRAM Components
DDR, LPDDR, and specialty DRAM for embedded and industrial designs, in component form for board-level integration.
Find your DRAM
More filters
Voltage
Package
Clock speed
Lead count
Operating temperature
Package size (mm)
Marketing speed
234 of 243 products list this. The rest won't match when you filter by it.
| Actions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MT40A2G8SA-062E:FMicron16Gb, DDR4, TFBGA, commercial temperature. | 16Gb | DDR4 | X8 | 3200 MT/s | TFBGA | Commercial | 1600 MHz | 78/117 | 0 to 95 °C | 11.00 x 7.50 x 1.20 | 1.2 V | 062E | |
| MT40A4G8NEA-062E:FMicron32Gb, DDR4, TFBGA, commercial temperature. | 32Gb | DDR4 | X8 | 3200 MT/s | TFBGA | Commercial | 1600 MHz | 78/117 | 0 to 95 °C | 11.00 x 7.50 x 1.20 | 1.2 V | 062E | |
| MT40A512M16TB-062E:RMicron8Gb, DDR4, TFBGA, commercial temperature. | 8Gb | DDR4 | X16 | 3200 MT/s | TFBGA | Commercial | 1600 MHz | 96/144 | 0 to 95 °C | 13.00 x 7.50 x 1.20 | 1.2 V | 062E | |
| MT40A512M16TD-062E AAT:RMicron8Gb, DDR4, TFBGA, automotive temperature. | 8Gb | DDR4 | X16 | 3200 MT/s | TFBGA | Automotive | 1600 MHz | 96/144 | −40 to 105 °C | 13.00 x 7.50 x 1.20 | 1.2 V | 062E | |
| MT40A512M16TD-062E AUT:RMicron8Gb, DDR4, TFBGA, ultra temperature. | 8Gb | DDR4 | X16 | 3200 MT/s | TFBGA | Ultra | 1600 MHz | 96/144 | −40 to 125 °C | 13.00 x 7.50 x 1.20 | 1.2 V | 062E | |
| MT40A512M16TD-062E:RMicron8Gb, DDR4, TFBGA, commercial temperature. | 8Gb | DDR4 | X16 | 3200 MT/s | TFBGA | Commercial | 1600 MHz | 96/144 | 0 to 95 °C | 13.00 x 7.50 x 1.20 | 1.2 V | 062E | |
| MT40A1G16TB-062E IT:FMicron · In stock16Gb, DDR4, TFBGA, industrial temperature. | 16Gb | DDR4 | X16 | 3200 MT/s | TFBGA | Industrial | 1600 MHz | 96/144 | −40 to 95 °C | 13.00 x 7.50 x 1.20 | 1.2 V | 062E | |
| MT40A1G16TB-062E:FMicron16Gb, DDR4, TFBGA, commercial temperature. | 16Gb | DDR4 | X16 | 3200 MT/s | TFBGA | Commercial | 1600 MHz | 96/144 | 0 to 95 °C | 13.00 x 7.50 x 1.20 | 1.2 V | 062E | |
| MT40A1G16TD-062E AAT:FMicron16Gb, DDR4, TFBGA, automotive temperature. | 16Gb | DDR4 | X16 | 3200 MT/s | TFBGA | Automotive | 1600 MHz | 96/144 | −40 to 105 °C | 13.00 x 7.50 x 1.20 | 1.2 V | 062E | |
| MT40A2G16TBB-062E:FMicron32Gb, DDR4, TFBGA, commercial temperature. | 32Gb | DDR4 | X16 | 3200 MT/s | TFBGA | Commercial | 1600 MHz | 96/144 | 0 to 95 °C | 13.00 x 7.50 x 1.20 | 1.2 V | 062E | |
| MT60B6G4JF-64B:CMicron24Gb, DDR5, VFBGA, commercial temperature. | 24Gb | DDR5 | X4 | 6400 MT/s | VFBGA | Commercial | 3200 MHz | 82/143 | 0 to 95 °C | 11.00 x 9.50 x 1.00 | 1.1 V | 64B | |
| MT60B2G8RZ-64B IT:HMicron16Gb, DDR5, VFBGA, industrial temperature. | 16Gb | DDR5 | X8 | 6400 MT/s | VFBGA | Industrial | 3200 MHz | 78/117 | −40 to 95 °C | 11.00 x 7.50 x 1.00 | 1.1 V | 64B | |
| MT60B2G8RZ-64B:HMicron16Gb, DDR5, VFBGA, commercial temperature. | 16Gb | DDR5 | X8 | 6400 MT/s | VFBGA | Commercial | 3200 MHz | 78/117 | 0 to 95 °C | 11.00 x 7.50 x 1.00 | 1.1 V | 64B | |
| MT60B3G8JF-64B:CMicron24Gb, DDR5, VFBGA, commercial temperature. | 24Gb | DDR5 | X8 | 6400 MT/s | VFBGA | Commercial | 3200 MHz | 82/143 | 0 to 95 °C | 11.00 x 9.50 x 1.00 | 1.1 V | 64B | |
| MT60B4G8AT-64B:BMicron32Gb, DDR5, VFBGA, commercial temperature. | 32Gb | DDR5 | X8 | 6400 MT/s | VFBGA | Commercial | 3200 MHz | 78/117 | 0 to 95 °C | 11.50 x 7.50 x 1.00 | 1.1 V | 64B | |
| MT60B1G16HD-64B IT:DMicron16Gb, DDR5, VFBGA, industrial temperature. | 16Gb | DDR5 | X16 | 6400 MT/s | VFBGA | Industrial | 3200 MHz | 102/153 | −40 to 95 °C | 14.00 x 7.50 x 1.00 | 1.1 V | 64B | |
| MT60B1G16HD-64B IT:HMicron16Gb, DDR5, VFBGA, industrial temperature. | 16Gb | DDR5 | X16 | 6400 MT/s | VFBGA | Industrial | 3200 MHz | 102/153 | −40 to 95 °C | 14.00 x 7.50 x 1.00 | 1.1 V | 64B | |
| MT60B1G16HD-64B:HMicron16Gb, DDR5, VFBGA, commercial temperature. | 16Gb | DDR5 | X16 | 6400 MT/s | VFBGA | Commercial | 3200 MHz | 102/153 | 0 to 95 °C | 14.00 x 7.50 x 1.00 | 1.1 V | 64B | |
| MT60B1G16HD-72B:HMicron16Gb, DDR5, VFBGA, commercial temperature. | 16Gb | DDR5 | X16 | 7200 MT/s | VFBGA | Commercial | 3600 MHz | 102/153 | 0 to 95 °C | 14.00 x 7.50 x 1.00 | 1.1 V | 72B | |
| MT68A768M32DF-28:AMicron24Gb, GDDR7, TFBGA, commercial temperature. | 24Gb | GDDR7 | X32 | 28 GT/s | TFBGA | Commercial | 3.5 | 266/266 | 0 to 105 °C | 14.00 x 12.00 x 1.10 | 1.2 V | 28 | |
| MT42L32M32D1HE-18 AAT:DMicron1Gb, LPDDR2, VFBGA, automotive temperature. | 1Gb | LPDDR2 | X32 | 1066 MT/s | VFBGA | Automotive | 533 MHz | 134/170 | −40 to 105 °C | 11.50 x 10.00 x 1.00 | 1.2 V | 18 | |
| MT42L32M32D1HE-18 AUT:DMicron1Gb, LPDDR2, VFBGA, ultra temperature. | 1Gb | LPDDR2 | X32 | 1066 MT/s | VFBGA | Ultra | 533 MHz | 134/170 | −40 to 125 °C | 11.50 x 10.00 x 1.00 | 1.2 V | 18 | |
| MT42L32M32D1HE-18 IT:DMicron1Gb, LPDDR2, VFBGA, industrial temperature. | 1Gb | LPDDR2 | X32 | 1066 MT/s | VFBGA | Industrial | 533 MHz | 134/170 | −40 to 85 °C | 11.50 x 10.00 x 1.00 | 1.2 V | 18 | |
| MT42L64M32D2HE-18 AAT:DMicron2Gb, LPDDR2, VFBGA, automotive temperature. | 2Gb | LPDDR2 | X32 | 1066 MT/s | VFBGA | Automotive | 533 MHz | 134/170 | −40 to 105 °C | 11.50 x 10.00 x 1.00 | 1.2 V | 18 | |
| MT42L64M32D2HE-18 AUT:DMicron2Gb, LPDDR2, VFBGA, ultra temperature. | 2Gb | LPDDR2 | X32 | 1066 MT/s | VFBGA | Ultra | 533 MHz | 134/170 | −40 to 125 °C | 11.50 x 10.00 x 1.00 | 1.2 V | 18 | |
No products match these selections. Remove a filter or , or send us these requirements and we'll come back with options. Send these requirements Search all products →
Type
Density
Voltage
Data rate
Data width
Package
Temperature grade
Clock speed
Lead count
Operating temperature
Package size (mm)
Marketing speed
234 of 243 products list this. The rest won't match when you filter by it.
Don't see it?Your DRAM requirements
Send us a part number, the specs you need, or just your application, and we'll come back with options.
These are in your message. Add what else matters, send it, and we'll come back with options.
Filters you choose are added to your message.
You've edited the requirements in your message, so new filters aren't added automatically.