Flexxon Global EMP-1 series.
- Interface
- PCIe
- NAND type
- 3D TLC
Choose a drive for your storage brief.
Filter SSDs
Choose one or more specifications to narrow the list.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| FCCE1920BC-FA00Flexxon Global EMP-1EMP-1 PCIe SSD, E1.S, 1.92TB, 3D TLC, Enterprise grade. | 1.92 TB | E1.S | Enterprise | PCIe | 3D TLC | Industrial, Enterprise | Use this drive → |
| FCCE3840BC-FA00Flexxon Global EMP-1EMP-1 PCIe SSD, E1.S, 3.84TB, 3D TLC, Enterprise grade. | 3.84 TB | E1.S | Enterprise | PCIe | 3D TLC | Industrial, Enterprise | Use this drive → |
| FCCB3840BC-FC00Flexxon Global EMP-1EMP-1 PCIe SSD, U.2, 3.84TB, 3D TLC, Enterprise grade. | 3.84 TB | U.2 | Enterprise | PCIe | 3D TLC | Industrial, Enterprise | Use this drive → |
| FCCB7680BC-FC00Flexxon Global EMP-1EMP-1 PCIe SSD, U.2, 7.68TB, 3D TLC, Enterprise grade. | 7.68 TB | U.2 | Enterprise | PCIe | 3D TLC | Industrial, Enterprise | Use this drive → |
| FCCB154TBC-FC00Flexxon Global EMP-1EMP-1 PCIe SSD, U.2, 15.36TB, 3D TLC, Enterprise grade. | 15.36 TB | U.2 | Enterprise | PCIe | 3D TLC | Industrial, Enterprise | Use this drive → |
| FCCG307TBC-EG00Flexxon Global EMP-1EMP-1 PCIe SSD, U.3, 30.72TB, 3D TLC, Enterprise grade. | 30.72 TB | U.3 | Enterprise | PCIe | 3D TLC | Industrial, Enterprise | Use this drive → |
No products match these selections. Remove a filter or . Contact us →
Capacity
Form factor
Security
Endurance (DWPD)
Minimum must not exceed maximum.