Micron 2600 series.
- NAND type
- QLC
- Operating temperature
- 0 to 70 °C
- Form factor
- M.2
Choose a drive for your storage brief.
Filter SSDs
Choose one or more specifications to narrow the list.
| Actions | |||||
|---|---|---|---|---|---|
| MTFDKBA512QHK-1BQ15ABYYMicron 26002600 SSD, 512GB, M.2. | 512 GB | M.2 | QLC | 0 to 70 °C | Use this drive → |
| MTFDKBA512QHK-1BQ1AABYYMicron 26002600 SSD, 512GB, M.2. | 512 GB | M.2 | QLC | 0 to 70 °C | Use this drive → |
| MTFDKBK512QHK-1BQ1AABYYMicron 26002600 SSD, 512GB, M.2. | 512 GB | M.2 | QLC | 0 to 70 °C | Use this drive → |
| MTFDKBA1T0QHK-1BQ15ABYYMicron 26002600 SSD, 1024GB, M.2. | 1 TB | M.2 | QLC | 0 to 70 °C | Use this drive → |
| MTFDKBA1T0QHK-1BQ1AABYYMicron 26002600 SSD, 1024GB, M.2. | 1 TB | M.2 | QLC | 0 to 70 °C | Use this drive → |
| MTFDKBK1T0QHK-1BQ1AABYYMicron 26002600 SSD, 1024GB, M.2. | 1 TB | M.2 | QLC | 0 to 70 °C | Use this drive → |
| MTFDKBA2T0QHK-1BQ15ABYYMicron 26002600 SSD, 2048GB, M.2. | 2 TB | M.2 | QLC | 0 to 70 °C | Use this drive → |
| MTFDKBA2T0QHK-1BQ1AABYYMicron 26002600 SSD, 2048GB, M.2. | 2 TB | M.2 | QLC | 0 to 70 °C | Use this drive → |
| MTFDKBK2T0QHK-1BQ1AABYYMicron 26002600 SSD, 2048GB, M.2. | 2 TB | M.2 | QLC | 0 to 70 °C | Use this drive → |
No products match these selections. Remove a filter or . Contact us →
Capacity
Security
Endurance (DWPD)
Minimum must not exceed maximum.