Micron 4600 series.
- NAND type
- TLC
- Operating temperature
- 0 to 70 °C
- Form factor
- M.2
Choose a drive for your storage brief.
Filter SSDs
Choose one or more specifications to narrow the list.
| Actions | |||||
|---|---|---|---|---|---|
| MTFDLBA512THJ-1BP15ABYYMicron 46004600 SSD, 512GB, M.2. | 512 GB | M.2 | TLC | 0 to 70 °C | Use this drive → |
| MTFDLBA512THJ-1BP1AABYYMicron 46004600 SSD, 512GB, M.2. | 512 GB | M.2 | TLC | 0 to 70 °C | Use this drive → |
| MTFDLBA1T0THJ-1BP15ABYYMicron 46004600 SSD, 1024GB, M.2. | 1 TB | M.2 | TLC | 0 to 70 °C | Use this drive → |
| MTFDLBA1T0THJ-1BP1AABYYMicron 46004600 SSD, 1024GB, M.2. | 1 TB | M.2 | TLC | 0 to 70 °C | Use this drive → |
| MTFDLBA2T0THJ-1BP15ABYYMicron 46004600 SSD, 2048GB, M.2. | 2 TB | M.2 | TLC | 0 to 70 °C | Use this drive → |
| MTFDLBA2T0THJ-1BP1AABYYMicron 46004600 SSD, 2048GB, M.2. | 2 TB | M.2 | TLC | 0 to 70 °C | Use this drive → |
No products match these selections. Remove a filter or . Contact us →
Capacity
Security
Endurance (DWPD)
Minimum must not exceed maximum.