Micron 9550 series.
- Interface
- PCIe Gen5 x4, NVMe 2.0b
- NAND type
- TLC
- Operating temperature
- 0 to 70 °C
Choose a drive for your storage brief.
More filters
Interface
PCIe generation
PCIe lanes
NVMe revision
Drive thickness
2 of 55 products list this. The rest won't match when you filter by it.
Endurance (TBW)
54 of 55 products list this. The rest won't match when you filter by it.
Minimum must not exceed maximum.
Random read
54 of 55 products list this. The rest won't match when you filter by it.
Random write
54 of 55 products list this. The rest won't match when you filter by it.
Sequential write
54 of 55 products list this. The rest won't match when you filter by it.
| Actions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTFDLAL3T2THB-1BK1DFCYYMicron · 9550 MAX · In stock | 3.2 TB | U.2 | 3 DWPD | SED, TCG Opal 2.02, FIPS 140-3 certifiable | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 17,520 TB | 3,000,000 IOPS | 540,000 IOPS | 14,000 MB/s | 6,000 MB/s | Not listed | Use this drive → |
| MTFDLAL3T2THB-1BK1DABYYMicron · 9550 MAX | 3.2 TB | U.2 | 3 DWPD | SED, TCG Opal 2.02 | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 17,520 TB | 3,000,000 IOPS | 540,000 IOPS | 14,000 MB/s | 6,000 MB/s | Not listed | Use this drive → |
| MTFDLAL3T2THB-1BK1JABYYMicron · 9550 MAX | 3.2 TB | U.2 | 3 DWPD | Non-SED | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 17,520 TB | 3,000,000 IOPS | 540,000 IOPS | 14,000 MB/s | 6,000 MB/s | Not listed | Use this drive → |
| MTFDLBQ3T2THB-1BK1DABYYMicron · 9550 MAX | 3.2 TB | E3.S | 3 DWPD | SED, TCG Opal 2.02 | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 17,520 TB | 3,000,000 IOPS | 540,000 IOPS | 14,000 MB/s | 6,000 MB/s | Not listed | Use this drive → |
| MTFDLBQ3T2THB-1BK1DFCYYMicron · 9550 MAX | 3.2 TB | E3.S | 3 DWPD | SED, TCG Opal 2.02, FIPS 140-3 certifiable | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 17,520 TB | 3,000,000 IOPS | 540,000 IOPS | 14,000 MB/s | 6,000 MB/s | Not listed | Use this drive → |
| MTFDLBQ3T2THB-1BK1JABYYMicron · 9550 MAX | 3.2 TB | E3.S | 3 DWPD | Non-SED | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 17,520 TB | 3,000,000 IOPS | 540,000 IOPS | 14,000 MB/s | 6,000 MB/s | Not listed | Use this drive → |
| MTFDLAL3T8THA-1BK1DFCYYMicron · 9550 PRO · In stock | 3.84 TB | U.2 (15 mm) | 1 DWPD | SED, TCG Opal 2.02, FIPS 140-3 certifiable | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 7,008 TB | 3,000,000 IOPS | 300,000 IOPS | 14,000 MB/s | 6,000 MB/s | 69.85 × 100.45 × 15.00 mm (W x L x H) | Use this drive → |
| MTFDLAL3T8THA-1BK1DABYYMicron · 9550 PRO | 3.84 TB | U.2 | 1 DWPD | SED, TCG Opal 2.02 | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 7,008 TB | 3,000,000 IOPS | 300,000 IOPS | 14,000 MB/s | 6,000 MB/s | Not listed | Use this drive → |
| MTFDLAL3T8THA-1BK1JABYYMicron · 9550 PRO | 3.84 TB | U.2 | 1 DWPD | Non-SED | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 7,008 TB | 3,000,000 IOPS | 300,000 IOPS | 14,000 MB/s | 6,000 MB/s | Not listed | Use this drive → |
| MTFDLBQ3T8THA-1BK1DABYYMicron · 9550 PRO | 3.84 TB | E3.S | 1 DWPD | SED, TCG Opal 2.02 | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 7,008 TB | 3,000,000 IOPS | 300,000 IOPS | 14,000 MB/s | 6,000 MB/s | Not listed | Use this drive → |
| MTFDLBQ3T8THA-1BK1DFCYYMicron · 9550 PRO | 3.84 TB | E3.S | 1 DWPD | SED, TCG Opal 2.02, FIPS 140-3 certifiable | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 7,008 TB | 3,000,000 IOPS | 300,000 IOPS | 14,000 MB/s | 6,000 MB/s | Not listed | Use this drive → |
| MTFDLBQ3T8THA-1BK1JABYYMicron · 9550 PRO | 3.84 TB | E3.S | 1 DWPD | Non-SED | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 7,008 TB | 3,000,000 IOPS | 300,000 IOPS | 14,000 MB/s | 6,000 MB/s | Not listed | Use this drive → |
| MTFDLCE3T8THA-1BK1DABYYMicron · 9550 PRO | 3.84 TB | E1.S | 1 DWPD | SED, TCG Opal 2.02 | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 7,008 TB | 3,000,000 IOPS | 300,000 IOPS | 14,000 MB/s | 6,000 MB/s | Not listed | Use this drive → |
| MTFDLCE3T8THA-1BK1DFCYYMicron · 9550 PRO | 3.84 TB | E1.S | 1 DWPD | SED, TCG Opal 2.02, FIPS 140-3 certifiable | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 7,008 TB | 3,000,000 IOPS | 300,000 IOPS | 14,000 MB/s | 6,000 MB/s | Not listed | Use this drive → |
| MTFDLCE3T8THA-1BK1JABYYMicron · 9550 PRO | 3.84 TB | E1.S | 1 DWPD | Non-SED | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 7,008 TB | 3,000,000 IOPS | 300,000 IOPS | 14,000 MB/s | 6,000 MB/s | Not listed | Use this drive → |
| MTFDLAL6T4THB-1BK1DABYYMicron · 9550 MAX | 6.4 TB | U.2 | 3 DWPD | SED, TCG Opal 2.02 | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 35,040 TB | 3,300,000 IOPS | 640,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLAL6T4THB-1BK1DFCYYMicron · 9550 MAX | 6.4 TB | U.2 | 3 DWPD | SED, TCG Opal 2.02, FIPS 140-3 certifiable | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 35,040 TB | 3,300,000 IOPS | 640,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLAL6T4THB-1BK1JABYYMicron · 9550 MAX | 6.4 TB | U.2 | 3 DWPD | Non-SED | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 35,040 TB | 3,300,000 IOPS | 640,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLBQ6T4THB-1BK1DABYYMicron · 9550 MAX | 6.4 TB | E3.S | 3 DWPD | SED, TCG Opal 2.02 | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 35,040 TB | 3,300,000 IOPS | 640,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLBQ6T4THB-1BK1JABYYMicron · 9550 MAX | 6.4 TB | E3.S | 3 DWPD | Non-SED | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 35,040 TB | 3,300,000 IOPS | 640,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLAL7T6THA-1BK1DABYYMicron · 9550 PRO | 7.68 TB | U.2 | 1 DWPD | SED, TCG Opal 2.02 | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 14,016 TB | 3,300,000 IOPS | 380,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLAL7T6THA-1BK1DFCYYMicron · 9550 PRO | 7.68 TB | U.2 (15 mm) | 1 DWPD | SED, TCG Opal 2.02, FIPS 140-3 certifiable | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 14,016 TB | 3,300,000 IOPS | 380,000 IOPS | 14,000 MB/s | 10,000 MB/s | 69.85 × 100.45 × 15.00 mm (W x L x H) | Use this drive → |
| MTFDLAL7T6THA-1BK1JABYYMicron · 9550 PRO | 7.68 TB | U.2 | 1 DWPD | Non-SED | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 14,016 TB | 3,300,000 IOPS | 380,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLBQ7T6THA-1BK1DABYYMicron · 9550 PRO | 7.68 TB | E3.S | 1 DWPD | SED, TCG Opal 2.02 | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 14,016 TB | 3,300,000 IOPS | 380,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLBQ7T6THA-1BK1DFCYYMicron · 9550 PRO | 7.68 TB | E3.S | 1 DWPD | SED, TCG Opal 2.02, FIPS 140-3 certifiable | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 14,016 TB | 3,300,000 IOPS | 380,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLBQ7T6THA-1BK1JABYYMicron · 9550 PRO | 7.68 TB | E3.S | 1 DWPD | Non-SED | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 14,016 TB | 3,300,000 IOPS | 380,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLCE7T6THA-1BK1DABYYMicron · 9550 PRO | 7.68 TB | E1.S | 1 DWPD | SED, TCG Opal 2.02 | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 14,016 TB | 3,300,000 IOPS | 380,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLCE7T6THA-1BK1DFCYYMicron · 9550 PRO | 7.68 TB | E1.S | 1 DWPD | SED, TCG Opal 2.02, FIPS 140-3 certifiable | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 14,016 TB | 3,300,000 IOPS | 380,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLCE7T6THA-1BK1JABYYMicron · 9550 PRO | 7.68 TB | E1.S | 1 DWPD | Non-SED | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 14,016 TB | 3,300,000 IOPS | 380,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLAL12T8THB-1BK1DABYYMicron · 9550 MAX | 12.8 TB | U.2 | 3 DWPD | SED, TCG Opal 2.02 | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 70,080 TB | 3,300,000 IOPS | 720,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLAL12T8THB-1BK1DFCYYMicron · 9550 MAX | 12.8 TB | U.2 | 3 DWPD | SED, TCG Opal 2.02, FIPS 140-3 certifiable | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 70,080 TB | 3,300,000 IOPS | 720,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLAL12T8THB-1BK1JABYYMicron · 9550 MAX | 12.8 TB | U.2 | 3 DWPD | Non-SED | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 70,080 TB | 3,300,000 IOPS | 720,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLBQ12T8THB-1BK1DABYYMicron · 9550 MAX | 12.8 TB | E3.S | 3 DWPD | SED, TCG Opal 2.02 | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 70,080 TB | 3,300,000 IOPS | 720,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLBQ12T8THB-1BK1DFCYYMicron · 9550 MAX | 12.8 TB | E3.S | 3 DWPD | SED, TCG Opal 2.02, FIPS 140-3 certifiable | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 70,080 TB | 3,300,000 IOPS | 720,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLBQ12T8THB-1BK1JABYYMicron · 9550 MAX | 12.8 TB | E3.S | 3 DWPD | Non-SED | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 70,080 TB | 3,300,000 IOPS | 720,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLAL15T3THA-1BK1DABYYMicron · 9550 PRO | 15.36 TB | U.2 | 1 DWPD | SED, TCG Opal 2.02 | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 28,032 TB | 3,300,000 IOPS | 400,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLAL15T3THA-1BK1DFCYYMicron · 9550 PRO | 15.36 TB | U.2 | 1 DWPD | SED, TCG Opal 2.02, FIPS 140-3 certifiable | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 28,032 TB | 3,300,000 IOPS | 400,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLAL15T3THA-1BK1JABYYMicron · 9550 PRO | 15.36 TB | U.2 | 1 DWPD | Non-SED | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 28,032 TB | 3,300,000 IOPS | 400,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLBQ15T3THA-1BK1DABYYMicron · 9550 PRO | 15.36 TB | E3.S | 1 DWPD | SED, TCG Opal 2.02 | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 28,032 TB | 3,300,000 IOPS | 400,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLBQ15T3THA-1BK1DFCYYMicron · 9550 PRO | 15.36 TB | E3.S | 1 DWPD | SED, TCG Opal 2.02, FIPS 140-3 certifiable | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 28,032 TB | 3,300,000 IOPS | 400,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLBQ15T3THA-1BK1JABYYMicron · 9550 PRO | 15.36 TB | E3.S | 1 DWPD | Non-SED | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 28,032 TB | 3,300,000 IOPS | 400,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLCE15T3THA-1BK1DFCYYMicron · 9550 PRO | 15.36 TB | E1.S | 1 DWPD | SED, TCG Opal 2.02, FIPS 140-3 certifiable | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 28,032 TB | 3,300,000 IOPS | 400,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLCE15T3THA-1BK1JABYYMicron · 9550 PRO | 15.36 TB | E1.S | 1 DWPD | Non-SED | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 28,032 TB | 3,300,000 IOPS | 400,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLAL25T6THB-1BK1DABYYMicron · 9550 MAX | 25.6 TB | U.2 | 3 DWPD | SED, TCG Opal 2.02 | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 140,160 TB | 2,800,000 IOPS | 700,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLAL25T6THB-1BK1DFCYYMicron · 9550 MAX | 25.6 TB | U.2 | 3 DWPD | SED, TCG Opal 2.02, FIPS 140-3 certifiable | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 140,160 TB | 2,800,000 IOPS | 700,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLAL25T6THB-1BK1JABYYMicron · 9550 MAX | 25.6 TB | U.2 | 3 DWPD | Non-SED | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 140,160 TB | 2,800,000 IOPS | 700,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLBQ25T6THB-1BK1DABYYMicron · 9550 MAX | 25.6 TB | E3.S | 3 DWPD | SED, TCG Opal 2.02 | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 140,160 TB | 2,800,000 IOPS | 700,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLBQ25T6THB-1BK1DFCYYMicron · 9550 MAX | 25.6 TB | E3.S | 3 DWPD | SED, TCG Opal 2.02, FIPS 140-3 certifiable | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 140,160 TB | 2,800,000 IOPS | 700,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLBQ25T6THB-1BK1JABYYMicron · 9550 MAX | 25.6 TB | E3.S | 3 DWPD | Non-SED | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 140,160 TB | 2,800,000 IOPS | 700,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLBQ30T7THA-1BK1DFCYYMicron · 9550 PRO | 25.6 TB | E3.S | Not listed | SED, TCG Opal 2.02, FIPS 140-3 certifiable | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Use this drive → |
| MTFDLAL30T7THA-1BK1DFCYYMicron · 9550 PRO · In stock | 30.72 TB | U.2 | 1 DWPD | SED, TCG Opal 2.02, FIPS 140-3 certifiable | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 56,064 TB | 2,800,000 IOPS | 400,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLAL30T7THA-1BK1DABYYMicron · 9550 PRO | 30.72 TB | U.2 | 1 DWPD | SED, TCG Opal 2.02 | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 56,064 TB | 2,800,000 IOPS | 400,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLAL30T7THA-1BK1JABYYMicron · 9550 PRO | 30.72 TB | U.2 | 1 DWPD | Non-SED | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 56,064 TB | 2,800,000 IOPS | 400,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLBQ30T7THA-1BK1DABYYMicron · 9550 PRO | 30.72 TB | E3.S | 1 DWPD | SED, TCG Opal 2.02 | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 56,064 TB | 2,800,000 IOPS | 400,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
| MTFDLBQ30T7THA-1BK1JABYYMicron · 9550 PRO | 30.72 TB | E3.S | 1 DWPD | Non-SED | PCIe Gen5 x4, NVMe 2.0b | TLC | 0 to 70 °C | 56,064 TB | 2,800,000 IOPS | 400,000 IOPS | 14,000 MB/s | 10,000 MB/s | Not listed | Use this drive → |
No products match these selections. Remove a filter or . Contact us →
Interface
Capacity
Form factor
Security
Interface
Form factor
Security
Require every selected capability.
PCIe generation
PCIe lanes
NVMe revision
Drive thickness
2 of 55 products list this. The rest won't match when you filter by it.
Capacity
Enter a capacity greater than zero.
Endurance (DWPD)
54 of 55 products list this. The rest won't match when you filter by it.
Minimum must not exceed maximum.
Endurance (TBW)
54 of 55 products list this. The rest won't match when you filter by it.
Minimum must not exceed maximum.
Random read
54 of 55 products list this. The rest won't match when you filter by it.
Random write
54 of 55 products list this. The rest won't match when you filter by it.
Sequential write
54 of 55 products list this. The rest won't match when you filter by it.
Part number key.
The complete manufacturer part number identifies the security configuration. The codes in this series:
| Code | Security configuration |
|---|---|
| DAB | SED, TCG Opal 2.02 |
| DFC | SED, TCG Opal 2.02, FIPS 140-3 certifiable |
| JAB | Non-SED |