Tianma C Series.
Filter and sort
Filter LCD panels
Choose one or more specifications to narrow the list.
More filters
Aspect ratio
LED driver built in
Active area
Contrast ratio
Interface detail
Outline dimensions
Response time
| Actions | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1560FHF1MB01Tianma C Series15.6 in, 1920 x 1080, SFT. | 15.6 in | 1920 × 1080 | 500 nits | eDP | 0 to 50 °C | 344.16 x 193.59 | 16:9 | 1500:1 | SFT | eDP, 2Ln | Built in | 350.66 × 205.24 × 5.5 | 20 ms | a-Si | Not included | |
| C2150FHF1MB01Tianma C Series21.5 in, 1920 x 1080, SFT. | 21.5 in | 1920 × 1080 | 500 nits | LVDS | −20 to 70 °C | 476.06 x 267.79 | 16:9 | 1500:1 | SFT | LVDS, 2ch | External | 495.6 × 292.2 × 12.9 | 20 ms | a-Si | Not included | |
| C2150FHF1ME01Tianma C Series21.5 in, 1920 x 1080, SFT. | 21.5 in | 1920 × 1080 | 350 nits | LVDS | 0 to 60 °C | 476.06 x 267.79 | 16:9 | 1500:1 | SFT | LVDS, 2ch | External | 495.6 × 292.2 × 12.9 | 20 ms | a-Si | Not included | |
| C2150FHF1ME10Tianma C Series21.5 in, 1920 x 1080, SFT. | 21.5 in | 1920 × 1080 | 350 nits | LVDS | 0 to 60 °C | 476.06 x 267.79 | 16:9 | 1500:1 | SFT | LVDS, 2ch | External | 484.46 × 284.5 × 12.35 | 20 ms | a-Si | Not included | |
| C2860FHF1MA00Tianma C Series28.6 in, 1920 x 540, SFT. | 28.6 in | 1920 × 540 | 1,500 nits | LVDS | −20 to 70 °C | 698.4 x 196.425 | 32:9 | 1200:1 | SFT | LVDS, 2ch | External | 722.2 × 220.23 × 18.2 | 25 ms | a-Si | Not included | |
No products match these selections. Remove a filter or . Contact us →
Screen size (in)
Minimum must not exceed maximum.
Resolution
Brightness (nits)
Filters use the listed brightness rating. Check typical, minimum and test conditions in the specifications.
Minimum must not exceed maximum.