LED Products
LEDs and LED assemblies for indication, backlighting, and illumination.
Find your LED product
More filters
Lens color
137 of 549 products list this. The rest won't match when you filter by it.
Forward voltage (max.)
243 of 549 products list this. The rest won't match when you filter by it.
Forward voltage (typ.)
243 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity (min.)
243 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity (typ.)
243 of 549 products list this. The rest won't match when you filter by it.
Forward voltage
242 of 549 products list this. The rest won't match when you filter by it.
Specified forward current
241 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity
220 of 549 products list this. The rest won't match when you filter by it.
| Actions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTGFB3-GFLedtech Electronics1808, PLCC LEDs, blue, 465 nm. | PLCC LEDs | 1808 | blue | 465 nm | Not listed | Not listed | Not listed | Not listed | 3 V at If=20 mA | 20 mA | 300 mcd at If=20 mA | Not listed | Not listed | |
| LTJEB3-JELedtech Electronics2610, PLCC LEDs, blue, 465 nm. | PLCC LEDs | 2610 | blue | 465 nm | Not listed | Not listed | Not listed | Not listed | 3 V at If=20 mA | 20 mA | 300 mcd at If=20 mA | Not listed | Not listed | |
| LTK5B3-BH-UTV8-SUQLedtech Electronics2835, PLCC LEDs, blue, 455 nm. | PLCC LEDs | 2835 | blue | 455 nm | Not listed | Not listed | Not listed | Not listed | 3.2 V at If=100 mA | 100 mA | 550 mcd at If=100 mA | Not listed | Not listed | |
| LT1E13-1E-UR93-SA8Ledtech Electronics3020, PLCC LEDs, deep red, 635 nm. | PLCC LEDs | 3020 | deep red | 635 nm | Not listed | Not listed | Not listed | Not listed | 1.9 V at If=20 mA | 20 mA | 50 mcd at If=20 mA | Not listed | Not listed | |
| LT5K63-AB-B3G4-STSLedtech Electronics3528, PLCC LEDs, green/blue, 465/524 nm. | PLCC LEDs | 3528 | green/blue | 465/524 nm | Not listed | Not listed | Not listed | Not listed | 3.0/2.9 V at If=20 mA | 20 mA | 350/1600 mcd at If=20 mA | Not listed | Not listed | |
| LGF13-GFLedtech Electronics1808, PLCC LEDs, hyper red, 625 nm. | PLCC LEDs | 1808 | hyper red | 625 nm | Not listed | Not listed | Not listed | Not listed | 1.9 V at If=20 mA | 20 mA | 300 mcd at If=20 mA | Not listed | Not listed | |
| LPEF13-C3-R625-GJ02Ledtech Electronics3030, PLCC LEDs, hyper red, 625 nm. | PLCC LEDs | 3030 | hyper red | 625 nm | Not listed | Not listed | Not listed | Not listed | 2.1 V at If=150 mA | 150 mA | 22 mcd at If=150 mA | Not listed | Not listed | |
| LT5K13-CN-UKA1-AA1Ledtech Electronics3528, PLCC LEDs, hyper red, 625 nm. | PLCC LEDs | 3528 | hyper red | 625 nm | Not listed | Not listed | Not listed | Not listed | 2.1 V at If=20 mA | 20 mA | 650 mcd at If=20 mA | Not listed | Not listed | |
| LTFE13-FE-UKC1-A50Ledtech Electronics3014, PLCC LEDs, hyper red, 625 nm. | PLCC LEDs | 3014 | hyper red | 625 nm | Not listed | Not listed | Not listed | Not listed | 2.2 V at If=50 mA | 50 mA | 2700 mcd at If=50 mA | Not listed | Not listed | |
| LTJE13-JELedtech Electronics2610, PLCC LEDs, hyper red, 625 nm. | PLCC LEDs | 2610 | hyper red | 625 nm | Not listed | Not listed | Not listed | Not listed | 1.9 V at If=20 mA | 20 mA | 300 mcd at If=20 mA | Not listed | Not listed | |
| LTK513-BH-UNE1-SA8Ledtech Electronics2835, PLCC LEDs, hyper red, 625 nm. | PLCC LEDs | 2835 | hyper red | 625 nm | Not listed | Not listed | Not listed | Not listed | 2.2 V at If=60 mA | 60 mA | 2200 mcd at If=60 mA | Not listed | Not listed | |
| LT5K63-4C-BGR-SQVLedtech Electronics3528, PLCC LEDs, hyper red/true green/blue, 460/530/625 nm. | PLCC LEDs | 3528 | hyper red/true green/blue | 460/530/625 nm | Not listed | Not listed | Not listed | Not listed | 3.2/3.2/2.0 V at If=20 mA | 20 mA | 260/1400/970 mcd at If=20 mA | Not listed | Not listed | |
| LTCM62-CM-RGB-Z33Ledtech Electronics5050, PLCC LEDs, hyper red/true green/blue, 620/520/460 nm. | PLCC LEDs | 5050 | hyper red/true green/blue | 620/520/460 nm | Not listed | Not listed | Not listed | Not listed | 2.1/3.0/3.0 V at If=20 mA | 20 mA | 710/2500/350 mcd at If=20 mA | Not listed | Not listed | |
| LTCM63-CM-GRB-S37Ledtech Electronics5050, PLCC LEDs, hyper red/true green/blue, 625/525/465 nm. | PLCC LEDs | 5050 | hyper red/true green/blue | 625/525/465 nm | Not listed | Not listed | Not listed | Not listed | 2.1/3.2/3.2 V at If=20 mA | 20 mA | 700/1300/390 mcd at If=20 mA | Not listed | Not listed | |
| LTCM63-CM-RGY-S20Ledtech Electronics5050, PLCC LEDs, hyper red/true green/yellow, 625/525/589 nm. | PLCC LEDs | 5050 | hyper red/true green/yellow | 625/525/589 nm | Not listed | Not listed | Not listed | Not listed | 2.1/2.1/3.2 V at If=20 mA | 20 mA | 930/1600/960 mcd at If=20 mA | Not listed | Not listed | |
| LTK5U3-BH-UJD7-SUQLedtech Electronics2835, PLCC LEDs, purple, 415 nm. | PLCC LEDs | 2835 | purple | 415 nm | Not listed | Not listed | Not listed | Not listed | 3 V at If=100 mA | 100 mA | 190 mcd at If=100 mA | Not listed | Not listed | |
| LPEF23-C3-G520-GJ02Ledtech Electronics3030, PLCC LEDs, true green, 525 nm. | PLCC LEDs | 3030 | true green | 525 nm | Not listed | Not listed | Not listed | Not listed | 3.2 V at If=150 mA | 150 mA | 35 mcd at If=150 mA | Not listed | Not listed | |
| LT1E23-1E-UDC4-SA8-ZLedtech Electronics3020, PLCC LEDs, true green, 525 nm. | PLCC LEDs | 3020 | true green | 525 nm | Not listed | Not listed | Not listed | Not listed | 3 V at If=20 mA | 20 mA | 750 mcd at If=20 mA | Not listed | Not listed | |
| LT5K23-1Y-UDC4-SA8Ledtech Electronics3528, PLCC LEDs, true green, 525 nm. | PLCC LEDs | 3528 | true green | 525 nm | Not listed | Not listed | Not listed | Not listed | 3.2 V at If=20 mA | 20 mA | 1550 mcd at If=20 mA | Not listed | Not listed | |
| LTGF23-GFLedtech Electronics1808, PLCC LEDs, true green, 525 nm. | PLCC LEDs | 1808 | true green | 525 nm | Not listed | Not listed | Not listed | Not listed | 3 V at If=20 mA | 20 mA | 1200 mcd at If=20 mA | Not listed | Not listed | |
| LTJE23-JELedtech Electronics2610, PLCC LEDs, true green, 525 nm. | PLCC LEDs | 2610 | true green | 525 nm | Not listed | Not listed | Not listed | Not listed | 3 V at If=20 mA | 20 mA | 1200 mcd at If=20 mA | Not listed | Not listed | |
| LTK523-BH-UFH9-SA8Ledtech Electronics2835, PLCC LEDs, true green, 525 nm. | PLCC LEDs | 2835 | true green | 525 nm | Not listed | Not listed | Not listed | Not listed | 3 V at If=60 mA | 60 mA | 4800 mcd at If=60 mA | Not listed | Not listed | |
| LTFG63-FG-2UPQ1-GAL8Ledtech Electronics3535, PLCC LEDs, uvc, 275 nm. | PLCC LEDs | 3535 | uvc | 275 nm | Not listed | Not listed | Not listed | Not listed | 6 V at If=100 mA | 100 mA | 13 mcd at If=100 mA | Not listed | Not listed | |
| LP1EN3-CE-1UPK8A1ZG5Ledtech Electronics3020, PLCC LEDs, white. | PLCC LEDs | 3020 | white | Not listed | Not listed | Not listed | Not listed | Not listed | 3.2 V at If=150 mA | 150 mA | 16000 mcd at If=150 mA | Not listed | Not listed | |
| LPCYN3-CY-2UCQ8AS02Ledtech Electronics7020, PLCC LEDs, white. | PLCC LEDs | 7020 | white | Not listed | Not listed | Not listed | Not listed | Not listed | 6 V at If=150 mA | 150 mA | 39000 mcd at If=150 mA | Not listed | Not listed | |
No products match these selections. Remove a filter or , or send us these requirements and we'll come back with options. Send these requirements Search all products →
Manufacturer
Component family
489 of 549 products list this. The rest won't match when you filter by it.
Package / format
455 of 549 products list this. The rest won't match when you filter by it.
Emitted color
476 of 549 products list this. The rest won't match when you filter by it.
Viewing / mounting
94 of 549 products list this. The rest won't match when you filter by it.
Lens color
137 of 549 products list this. The rest won't match when you filter by it.
Forward voltage (max.)
243 of 549 products list this. The rest won't match when you filter by it.
Forward voltage (typ.)
243 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity (min.)
243 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity (typ.)
243 of 549 products list this. The rest won't match when you filter by it.
Forward voltage
242 of 549 products list this. The rest won't match when you filter by it.
Specified forward current
241 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity
220 of 549 products list this. The rest won't match when you filter by it.
Don't see it?Your LED requirements
Send us a part number, the specs you need, or just your application, and we'll come back with options.
These are in your message. Add what else matters, send it, and we'll come back with options.
Filters you choose are added to your message.
You've edited the requirements in your message, so new filters aren't added automatically.