LED Products
LEDs and LED assemblies for indication, backlighting, and illumination.
Find your LED product
More filters
Lens color
137 of 549 products list this. The rest won't match when you filter by it.
Forward voltage (max.)
243 of 549 products list this. The rest won't match when you filter by it.
Forward voltage (typ.)
243 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity (min.)
243 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity (typ.)
243 of 549 products list this. The rest won't match when you filter by it.
Forward voltage
242 of 549 products list this. The rest won't match when you filter by it.
Specified forward current
241 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity
220 of 549 products list this. The rest won't match when you filter by it.
| Actions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LPCYN3-CY-2UCQ8S02Ledtech Electronics7020, PLCC LEDs, white. | PLCC LEDs | 7020 | white | Not listed | Not listed | Not listed | Not listed | Not listed | 5.8 V at If=150 mA | 150 mA | Not listed | Not listed | Not listed | |
| LPEFL3-C3-2UTV8-GBE3Ledtech Electronics3030, PLCC LEDs, white. | PLCC LEDs | 3030 | white | Not listed | Not listed | Not listed | Not listed | Not listed | 6 V at If=150 mA | 150 mA | 165 mcd at If=150 mA | Not listed | Not listed | |
| LPFGW1-FG-UDQ3-GJ10Ledtech Electronics3535, PLCC LEDs, white. | PLCC LEDs | 3535 | white | Not listed | Not listed | Not listed | Not listed | Not listed | 3.2 V at If=350 mA | 350 mA | 170 mcd at If=350 mA | Not listed | Not listed | |
| LPFGW3-FG-UAQ2-GJ49Ledtech Electronics3535, PLCC LEDs, white. | PLCC LEDs | 3535 | white | Not listed | Not listed | Not listed | Not listed | Not listed | 3.2 V at If=350 mA | 350 mA | 120 mcd at If=350 mA | Not listed | Not listed | |
| LT5KL3-CN-1UPL356ZNQLedtech Electronics3528, PLCC LEDs, white. | PLCC LEDs | 3528 | white | Not listed | Not listed | Not listed | Not listed | Not listed | 3.2 V at If=20 mA | 20 mA | 2400 mcd at If=20 mA | Not listed | Not listed | |
| LT7KL3-7K-1UKG3A1S03Ledtech Electronics5730, PLCC LEDs, white. | PLCC LEDs | 5730 | white | Not listed | Not listed | Not listed | Not listed | Not listed | 3.2 V at If=60 mA | 60 mA | 24.4 mcd at If=60 mA | Not listed | Not listed | |
| LTCMN3-CM-3UNL3-65Ledtech Electronics5050, PLCC LEDs, white. | PLCC LEDs | 5050 | white | Not listed | Not listed | Not listed | Not listed | Not listed | 3.2 V at If=20 mA | 20 mA | 7400 mcd at If=20 mA | Not listed | Not listed | |
| LTFEN3-FE-1UNG3A5S15Ledtech Electronics3014, PLCC LEDs, white. | PLCC LEDs | 3014 | white | Not listed | Not listed | Not listed | Not listed | Not listed | 3 V at If=20 mA | 20 mA | 2000 mcd at If=20 mA | Not listed | Not listed | |
| LTFEN3-FE-1UNG3A5S18Ledtech Electronics3014, PLCC LEDs, white. | PLCC LEDs | 3014 | white | Not listed | Not listed | Not listed | Not listed | Not listed | 3 V at If=20 mA | 20 mA | 2000 mcd at If=20 mA | Not listed | Not listed | |
| LTGFN3-GF-ULD3-GAANLedtech Electronics1808, PLCC LEDs, white. | PLCC LEDs | 1808 | white | Not listed | Not listed | Not listed | Not listed | Not listed | 2.8 V at If=10 mA | 10 mA | 1300 mcd at If=10 mA | Not listed | Not listed | |
| LTJEN3-JE-UTV8-GBG1Ledtech Electronics2610, PLCC LEDs, white. | PLCC LEDs | 2610 | white | Not listed | Not listed | Not listed | Not listed | Not listed | 2.9 V at If=5 mA | 5 mA | 570 mcd at If=5 mA | Not listed | Not listed | |
| LTK5L3-BH-1UKG3A9Z70Ledtech Electronics2835, PLCC LEDs, white. | PLCC LEDs | 2835 | white | Not listed | Not listed | Not listed | Not listed | Not listed | 3 V at If=60 mA | 60 mA | Not listed | Not listed | Not listed | |
| LT1E33-1E-UKE1-SA8-ZLedtech Electronics3020, PLCC LEDs, yellow, 590 nm. | PLCC LEDs | 3020 | yellow | 590 nm | Not listed | Not listed | Not listed | Not listed | 2.1 V at If=20 mA | 20 mA | 870 mcd at If=20 mA | Not listed | Not listed | |
| LT5K33-1Y-UB91-SA8Ledtech Electronics3528, PLCC LEDs, yellow, 589 nm. | PLCC LEDs | 3528 | yellow | 589 nm | Not listed | Not listed | Not listed | Not listed | 1.9 V at If=20 mA | 20 mA | 175 mcd at If=20 mA | Not listed | Not listed | |
| LTFE33-FE-UFA7-S02Ledtech Electronics3014, PLCC LEDs, yellow, 589 nm. | PLCC LEDs | 3014 | yellow | 589 nm | Not listed | Not listed | Not listed | Not listed | 2 V at If=20 mA | 20 mA | 600 mcd at If=20 mA | Not listed | Not listed | |
| LTK533-BH-2UJE7-T01Ledtech Electronics2835, PLCC LEDs, yellow, 590 nm. | PLCC LEDs | 2835 | yellow | 590 nm | Not listed | Not listed | Not listed | Not listed | 1.9 V at If=20 mA | 20 mA | 690 mcd at If=20 mA | Not listed | Not listed | |
| LT1CB3-4W-UEC3-SA9-ZLedtech ElectronicsRight-angle SMD LEDs, blue, 470 nm. | Right-angle SMD LEDs | Not listed | blue | 470 nm | Not listed | Not listed | Not listed | Not listed | 3.4 V at If=20 mA | 20 mA | 200 mcd at If=20 mA | Not listed | Not listed | |
| LT1SB3-4J-UFF3-SA9-ZLedtech ElectronicsRight-angle SMD LEDs, blue, 465 nm. | Right-angle SMD LEDs | Not listed | blue | 465 nm | Not listed | Not listed | Not listed | Not listed | 3.2 V at If=20 mA | 20 mA | 170 mcd at If=20 mA | Not listed | Not listed | |
| LT1C13-4W-UA91-SA9Ledtech ElectronicsRight-angle SMD LEDs, hyper red, 625 nm. | Right-angle SMD LEDs | Not listed | hyper red | 625 nm | Not listed | Not listed | Not listed | Not listed | 1.9 V at If=20 mA | 20 mA | 150 mcd at If=20 mA | Not listed | Not listed | |
| LT1CL3-4W-1UEE3A9S60Ledtech ElectronicsRight-angle SMD LEDs, white. | Right-angle SMD LEDs | Not listed | white | Not listed | Not listed | Not listed | Not listed | Not listed | 3.1 V at If=20 mA | 20 mA | 1100 mcd at If=20 mA | Not listed | Not listed | |
| LT1SL3-4J-UEE3-SA3Ledtech ElectronicsRight-angle SMD LEDs, white. | Right-angle SMD LEDs | Not listed | white | Not listed | Not listed | Not listed | Not listed | Not listed | 3 V at If=5 mA | 5 mA | 400 mcd at If=5 mA | Not listed | Not listed | |
| LT1S33-AS-UBC1-SA9Ledtech ElectronicsRight-angle SMD LEDs, yellow, 589 nm. | Right-angle SMD LEDs | Not listed | yellow | 589 nm | Not listed | Not listed | Not listed | Not listed | 1.9 V at If=20 mA | 20 mA | 160 mcd at If=20 mA | Not listed | Not listed | |
| LT1C23-4W-UR96-SA9Ledtech ElectronicsRight-angle SMD LEDs, yellow green, 570 nm. | Right-angle SMD LEDs | Not listed | yellow green | 570 nm | Not listed | Not listed | Not listed | Not listed | 1.9 V at If=20 mA | 20 mA | 75 mcd at If=20 mA | Not listed | Not listed | |
| LT1S23-AS-UR96-SA9Ledtech ElectronicsRight-angle SMD LEDs, yellow green, 570 nm. | Right-angle SMD LEDs | Not listed | yellow green | 570 nm | Not listed | Not listed | Not listed | Not listed | 1.9 V at If=20 mA | 20 mA | 65 mcd at If=20 mA | Not listed | Not listed | |
| LY1153-B-UED3Ledtech Electronics20mm ROUND, Round LED displays, blue, 465 nm. | Round LED displays | 20mm ROUND | blue | 465 nm | 3.4 V at If=20 mA | 3.2 V at If=20 mA | 98.8 mcd at If=10 mA | 200 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
No products match these selections. Remove a filter or , or send us these requirements and we'll come back with options. Send these requirements Search all products →
Manufacturer
Component family
489 of 549 products list this. The rest won't match when you filter by it.
Package / format
455 of 549 products list this. The rest won't match when you filter by it.
Emitted color
476 of 549 products list this. The rest won't match when you filter by it.
Viewing / mounting
94 of 549 products list this. The rest won't match when you filter by it.
Lens color
137 of 549 products list this. The rest won't match when you filter by it.
Forward voltage (max.)
243 of 549 products list this. The rest won't match when you filter by it.
Forward voltage (typ.)
243 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity (min.)
243 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity (typ.)
243 of 549 products list this. The rest won't match when you filter by it.
Forward voltage
242 of 549 products list this. The rest won't match when you filter by it.
Specified forward current
241 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity
220 of 549 products list this. The rest won't match when you filter by it.
Don't see it?Your LED requirements
Send us a part number, the specs you need, or just your application, and we'll come back with options.
These are in your message. Add what else matters, send it, and we'll come back with options.
Filters you choose are added to your message.
You've edited the requirements in your message, so new filters aren't added automatically.