LED Products
LEDs and LED assemblies for indication, backlighting, and illumination.
Find your LED product
More filters
Lens color
137 of 549 products list this. The rest won't match when you filter by it.
Forward voltage (max.)
243 of 549 products list this. The rest won't match when you filter by it.
Forward voltage (typ.)
243 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity (min.)
243 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity (typ.)
243 of 549 products list this. The rest won't match when you filter by it.
Forward voltage
242 of 549 products list this. The rest won't match when you filter by it.
Specified forward current
241 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity
220 of 549 products list this. The rest won't match when you filter by it.
| Actions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LY11E2-RGB-S3Ledtech Electronics20mm ROUND, Round LED displays, blue / true green / hyper red. | Round LED displays | 20mm ROUND | blue / true green / hyper red | blue: 470 nm; true green: 530 nm; hyper red: 625 nm | blue: 8 V at If=20 mA; true green: 4 V at If=20 mA; hyper red: 4.8 V at If=20 mA | blue: 6.4 V at If=20 mA; true green: 3.2 V at If=20 mA; hyper red: 3.8 V at If=20 mA | blue: 22 mcd at If=10 mA; true green: 58.45 mcd at If=10 mA; hyper red: 76 mcd at If=10 mA | blue: 60 mcd at If=10 mA; true green: 130 mcd at If=10 mA; hyper red: 160 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LY1153-R-UB93Ledtech Electronics20mm ROUND, Round LED displays, deep red, 639 nm. | Round LED displays | 20mm ROUND | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 110 mcd at If=10 mA | 230 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LY1158-UB93-S1Ledtech Electronics20mm ROUND, Round LED displays, deep red, 639 nm. | Round LED displays | 20mm ROUND | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 110 mcd at If=10 mA | 230 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LY1158-G-S1Ledtech Electronics20mm ROUND, Round LED displays, green, 572 nm. | Round LED displays | 20mm ROUND | green | 572 nm | 2.6 V at If=20 mA | 2.1 V at If=20 mA | 2.55 mcd at If=10 mA | 6 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LY1144-11UKC1ZLedtech Electronics20mm ROUND, Round LED displays, hyper red, 625 nm. | Round LED displays | 20mm ROUND | hyper red | 625 nm | 2.5 V at If=20 mA | 2.1 V at If=20 mA | 167 mcd at If=10 mA | 350 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LY1158-O-S1Ledtech Electronics20mm ROUND, Round LED displays, orange, 629 nm. | Round LED displays | 20mm ROUND | orange | 629 nm | 2.6 V at If=20 mA | 2.1 V at If=20 mA | 2.55 mcd at If=10 mA | 6 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LY1144-31UKE1ZLedtech Electronics20mm ROUND, Round LED displays, yellow, 589 nm. | Round LED displays | 20mm ROUND | yellow | 589 nm | 2.5 V at If=20 mA | 2.1 V at If=20 mA | 167 mcd at If=10 mA | 350 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LY1158-Y-S1Ledtech Electronics20mm ROUND, Round LED displays, yellow, 590 nm. | Round LED displays | 20mm ROUND | yellow | 590 nm | 2.6 V at If=20 mA | 2.1 V at If=20 mA | 2.55 mcd at If=10 mA | 6 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LT5K93-1Y-0125-T01Ledtech Electronics3528, Silicon detectors, 860 nm. | Silicon detectors | 3528 | Not listed | 860 nm | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Water Clear | Not listed | |
| LT8A93-43-0125-T4Ledtech Electronics0805, Silicon detectors, 860 nm. | Silicon detectors | 0805 | Not listed | 860 nm | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Water Clear | Not listed | |
| LT0395-46-0125Ledtech ElectronicsSilicon detectors, 860 nm. | Silicon detectors | Not listed | Not listed | 860 nm | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Black | Not listed | |
| LT1895-46-0125Ledtech ElectronicsSilicon detectors, 860 nm. | Silicon detectors | Not listed | Not listed | 860 nm | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Black | Not listed | |
| LA1211-21-UR93Ledtech Electronics1.2 in SINGLE DIGIT, Single-digit displays, deep red, 639 nm. | Single-digit displays | 1.2 in SINGLE DIGIT | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 15.4 mcd at If=10 mA | 30 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LA1511-21-UR93Ledtech Electronics1.5 in SINGLE DIGIT, Single-digit displays, deep red, 639 nm. | Single-digit displays | 1.5 in SINGLE DIGIT | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 15.4 mcd at If=10 mA | 40 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LA2311-41-UR93Ledtech Electronics2.3 in SINGLE DIGIT, Single-digit displays, deep red, 639 nm. | Single-digit displays | 2.3 in SINGLE DIGIT | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 22 mcd at If=10 mA | 42 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LA2511-21-UR93Ledtech Electronics1.0 in SINGLE DIGIT, Single-digit displays, deep red, 639 nm. | Single-digit displays | 1.0 in SINGLE DIGIT | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 22 mcd at If=10 mA | 45 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LA2811-11-UR93Ledtech Electronics0.28 in SINGLE DIGIT, Single-digit displays, deep red, 639 nm. | Single-digit displays | 0.28 in SINGLE DIGIT | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 15.4 mcd at If=10 mA | 35 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LA3611-11-UR93Ledtech Electronics0.36 in SINGLE DIGIT, Single-digit displays, deep red, 639 nm. | Single-digit displays | 0.36 in SINGLE DIGIT | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 22 mcd at If=10 mA | 45 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LA3911-11-UR93Ledtech Electronics0.39 in SINGLE DIGIT, Single-digit displays, deep red, 639 nm. | Single-digit displays | 0.39 in SINGLE DIGIT | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 15.4 mcd at If=10 mA | 35 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LA4011-11-UR93Ledtech Electronics0.4 in SINGLE DIGIT, Single-digit displays, deep red, 639 nm. | Single-digit displays | 0.4 in SINGLE DIGIT | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 10.78 mcd at If=10 mA | 30 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LA4111-82-UR93Ledtech Electronics4.0 in SINGLE DIGIT, Single-digit displays, deep red, 639 nm. | Single-digit displays | 4.0 in SINGLE DIGIT | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 22 mcd at If=10 mA | 42 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LA4311-11-UR93Ledtech Electronics0.43 in SINGLE DIGIT, Single-digit displays, deep red, 639 nm. | Single-digit displays | 0.43 in SINGLE DIGIT | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 10.78 mcd at If=10 mA | 30 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LA5011-11-UR93Ledtech Electronics0.5 in SINGLE DIGIT, Single-digit displays, deep red, 639 nm. | Single-digit displays | 0.5 in SINGLE DIGIT | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 22 mcd at If=10 mA | 45 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LA5211-11-UR93Ledtech Electronics0.52 in SINGLE DIGIT, Single-digit displays, deep red, 639 nm. | Single-digit displays | 0.52 in SINGLE DIGIT | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 15.4 mcd at If=10 mA | 42 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LA5611-11-UR93Ledtech Electronics0.56 in SINGLE DIGIT, Single-digit displays, deep red, 639 nm. | Single-digit displays | 0.56 in SINGLE DIGIT | deep red | 639 nm | 2.4 V at If=20 mA | 1.9 V at If=20 mA | 22 mcd at If=10 mA | 45 mcd at If=10 mA | Not listed | Not listed | Not listed | Not listed | Not listed | |
No products match these selections. Remove a filter or , or send us these requirements and we'll come back with options. Send these requirements Search all products →
Manufacturer
Component family
489 of 549 products list this. The rest won't match when you filter by it.
Package / format
455 of 549 products list this. The rest won't match when you filter by it.
Emitted color
476 of 549 products list this. The rest won't match when you filter by it.
Viewing / mounting
94 of 549 products list this. The rest won't match when you filter by it.
Lens color
137 of 549 products list this. The rest won't match when you filter by it.
Forward voltage (max.)
243 of 549 products list this. The rest won't match when you filter by it.
Forward voltage (typ.)
243 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity (min.)
243 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity (typ.)
243 of 549 products list this. The rest won't match when you filter by it.
Forward voltage
242 of 549 products list this. The rest won't match when you filter by it.
Specified forward current
241 of 549 products list this. The rest won't match when you filter by it.
Luminous intensity
220 of 549 products list this. The rest won't match when you filter by it.
Don't see it?Your LED requirements
Send us a part number, the specs you need, or just your application, and we'll come back with options.
These are in your message. Add what else matters, send it, and we'll come back with options.
Filters you choose are added to your message.
You've edited the requirements in your message, so new filters aren't added automatically.