Micron NAND MCP series.
Filter NAND flash
Choose one or more specifications to narrow the list.
More filters
Data width
7 of 10 products list this. The rest won't match when you filter by it.
Clock speed
Data rate
Marketing speed
Operating temperature
Package size (mm)
| MT29GZ6A6BPIET-046AAT.112Micron NAND MCPNAND MCP, 16Gb, NAND MCP SLC LPDDR4, VFBGA, automotive temperature. | 16Gb | NAND MCP SLC LPDDR4 | 1.8 V | Not listed | VFBGA | Automotive | 2133 MHz | 4266 MT/s | 149/224 | 046 | −40 to 105 °C | 9.50 x 8.00 x 1.00 |
| MT29GZ6A6BPIET-046AIT.112Micron NAND MCPNAND MCP, 16Gb, NAND MCP SLC LPDDR4, VFBGA, industrial temperature. | 16Gb | NAND MCP SLC LPDDR4 | 1.8 V | X16 | VFBGA | Industrial | 2133 MHz | 4266 MT/s | 149/224 | 046 | −40 to 85 °C | 9.50 x 8.00 x 1.00 |
| MT29GZ6A6BPIET-046IT.112Micron NAND MCPNAND MCP, 16Gb, NAND MCP SLC LPDDR4, VFBGA, industrial temperature. | 16Gb | NAND MCP SLC LPDDR4 | 1.8 V | X16 | VFBGA | Industrial | 2133 MHz | 4266 MT/s | 149/224 | 046 | −40 to 85 °C | 9.50 x 8.00 x 1.00 |
| MT29GZ6A6BPIET-53AAT.112Micron NAND MCPNAND MCP, 16Gb, NAND MCP SLC LPDDR4, VFBGA, automotive temperature. | 16Gb | NAND MCP SLC LPDDR4 | 1.8 V | X16 | VFBGA | Automotive | 1866 MHz | 3732 MT/s | 149/224 | 053 | −40 to 105 °C | 9.50 x 8.00 x 1.00 |
| MT29GZ6A6BPIET-53AIT.112Micron NAND MCPNAND MCP, 16Gb, NAND MCP SLC LPDDR4, VFBGA, industrial temperature. | 16Gb | NAND MCP SLC LPDDR4 | 1.8 V | X16 | VFBGA | Industrial | 1866 MHz | 3732 MT/s | 149/224 | 053 | −40 to 85 °C | 9.50 x 8.00 x 1.00 |
| MT29GZ6A9BPGET-046AAT.293Micron NAND MCPNAND MCP, 24Gb, NAND MCP SLC LPDDR4, VFBGA, automotive temperature. | 24Gb | NAND MCP SLC LPDDR4 | 1.8 V | Not listed | VFBGA | Automotive | 2133 MHz | 4266 MT/s | 149/224 | 046 | −40 to 105 °C | 9.50 x 8.00 x 1.00 |
| MT29GZ5A5BPGGA-046IT.87JMicron NAND MCPNAND MCP, 8Gb, NAND MCP SLC LPDDR4, WFBGA, industrial temperature. | 8Gb | NAND MCP SLC LPDDR4 | 1.8 V | Not listed | WFBGA | Industrial | 2133 MHz | 4266 MT/s | 149/224 | 046 | −40 to 85 °C | 9.50 x 8.00 x 0.80 |
| MT29GZ5A5BPGGA-53AAT.87JMicron NAND MCPNAND MCP, 8Gb, NAND MCP SLC LPDDR4, WFBGA, automotive temperature. | 8Gb | NAND MCP SLC LPDDR4 | 1.8 V | X8 | WFBGA | Automotive | 200 MHz | 400 MT/s | 149/224 | 053 | −40 to 105 °C | 9.50 x 8.00 x 0.80 |
| MT29GZ5A5BPGGA-53AIT.87JMicron NAND MCPNAND MCP, 8Gb, NAND MCP SLC LPDDR4, WFBGA, industrial temperature. | 8Gb | NAND MCP SLC LPDDR4 | 1.8 V | X16 | WFBGA | Industrial | 1866 MHz | 3732 MT/s | 149/224 | 053 | −40 to 85 °C | 9.50 x 8.00 x 0.80 |
| MT29GZ5A5BPGGA-53IT.87JMicron NAND MCPNAND MCP, 8Gb, NAND MCP SLC LPDDR4, WFBGA, industrial temperature. | 8Gb | NAND MCP SLC LPDDR4 | 1.8 V | X8 | WFBGA | Industrial | 200 MHz | 400 MT/s | 149/224 | 053 | −40 to 85 °C | 9.50 x 8.00 x 0.80 |
No products match these selections. Remove a filter or . Contact us →
Type
Density
Voltage
Data width
7 of 10 products list this. The rest won't match when you filter by it.