NAND Flash
Raw NAND for designs that manage their own storage stack, across SLC, pSLC, MLC, and TLC.
Find your NAND flash
More filters
Data width
136 of 141 products list this. The rest won't match when you filter by it.
Operating temperature
Package size (mm)
Lead count
129 of 141 products list this. The rest won't match when you filter by it.
Clock speed
106 of 141 products list this. The rest won't match when you filter by it.
Data rate
55 of 141 products list this. The rest won't match when you filter by it.
| Actions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MT29GZ5A5BPGGA-53AIT.87JMicron NAND MCPNAND MCP, 8Gb, NAND MCP SLC LPDDR4, WFBGA, industrial temperature. | 8Gb | NAND MCP SLC LPDDR4 | 1.8 V | X16 | WFBGA | Industrial | −40 to 85 °C | 9.50 x 8.00 x 0.80 | 149/224 | 1866 MHz | 3732 MT/s | |
| MT29GZ5A5BPGGA-53IT.87JMicron NAND MCPNAND MCP, 8Gb, NAND MCP SLC LPDDR4, WFBGA, industrial temperature. | 8Gb | NAND MCP SLC LPDDR4 | 1.8 V | X8 | WFBGA | Industrial | −40 to 85 °C | 9.50 x 8.00 x 0.80 | 149/224 | 200 MHz | 400 MT/s | |
| MT29F16G08ABACAWP-AAT:CMicron16Gb, SLC, TSOP, automotive temperature. | 16Gb | SLC | 3.3 V | X8 | TSOP | Automotive | −40 to 105 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | 50 MT/s | |
| MT29F16G08ABCCBH1-AAT:CMicron16Gb, SLC, VBGA, automotive temperature. | 16Gb | SLC | 3.3 V | X8 | VBGA | Automotive | −40 to 105 °C | 18.00 x 12.00 x 1.00 | 100/170 | 50 MHz | 50 MT/s | |
| MT29GZ6A6BPIET-046AAT.112Micron NAND MCPNAND MCP, 16Gb, NAND MCP SLC LPDDR4, VFBGA, automotive temperature. | 16Gb | NAND MCP SLC LPDDR4 | 1.8 V | Not listed | VFBGA | Automotive | −40 to 105 °C | 9.50 x 8.00 x 1.00 | 149/224 | 2133 MHz | 4266 MT/s | |
| MT29GZ6A6BPIET-046AIT.112Micron NAND MCPNAND MCP, 16Gb, NAND MCP SLC LPDDR4, VFBGA, industrial temperature. | 16Gb | NAND MCP SLC LPDDR4 | 1.8 V | X16 | VFBGA | Industrial | −40 to 85 °C | 9.50 x 8.00 x 1.00 | 149/224 | 2133 MHz | 4266 MT/s | |
| MT29GZ6A6BPIET-046IT.112Micron NAND MCPNAND MCP, 16Gb, NAND MCP SLC LPDDR4, VFBGA, industrial temperature. | 16Gb | NAND MCP SLC LPDDR4 | 1.8 V | X16 | VFBGA | Industrial | −40 to 85 °C | 9.50 x 8.00 x 1.00 | 149/224 | 2133 MHz | 4266 MT/s | |
| MT29GZ6A6BPIET-53AAT.112Micron NAND MCPNAND MCP, 16Gb, NAND MCP SLC LPDDR4, VFBGA, automotive temperature. | 16Gb | NAND MCP SLC LPDDR4 | 1.8 V | X16 | VFBGA | Automotive | −40 to 105 °C | 9.50 x 8.00 x 1.00 | 149/224 | 1866 MHz | 3732 MT/s | |
| MT29GZ6A6BPIET-53AIT.112Micron NAND MCPNAND MCP, 16Gb, NAND MCP SLC LPDDR4, VFBGA, industrial temperature. | 16Gb | NAND MCP SLC LPDDR4 | 1.8 V | X16 | VFBGA | Industrial | −40 to 85 °C | 9.50 x 8.00 x 1.00 | 149/224 | 1866 MHz | 3732 MT/s | |
| MT29GZ6A9BPGET-046AAT.293Micron NAND MCPNAND MCP, 24Gb, NAND MCP SLC LPDDR4, VFBGA, automotive temperature. | 24Gb | NAND MCP SLC LPDDR4 | 1.8 V | Not listed | VFBGA | Automotive | −40 to 105 °C | 9.50 x 8.00 x 1.00 | 149/224 | 2133 MHz | 4266 MT/s | |
| MT29F32G08ABAAAWP-ITZ:AMicron32Gb, SLC, TSOP, industrial temperature. | 32Gb | SLC | 3.3 V | X8 | TSOP | Industrial | −40 to 85 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | 50 MT/s | |
| MT29F32G08ABCABH1-10ITZ:AMicron32Gb, SLC, VBGA, industrial temperature. | 32Gb | SLC | 3.3 V | X8 | VBGA | Industrial | −40 to 85 °C | 18.00 x 12.00 x 1.00 | 100/170 | 110 MHz | 200 MT/s | |
| MT29GZ9A9BPMET-046AAT.265Micron32Gb, NAND MCP SLC LPDDR4, VFBGA, automotive temperature. | 32Gb | NAND MCP SLC LPDDR4 | 1.8 V | Not listed | VFBGA | Automotive | −40 to 105 °C | 9.50 x 8.00 x 1.00 | 149/224 | Not listed | Not listed | |
| MT29GZ9A9BPMET-046AIT.265Micron32Gb, NAND MCP SLC LPDDR4, VFBGA, automotive temperature. | 32Gb | NAND MCP SLC LPDDR4 | 1.8 V | Not listed | VFBGA | Automotive | −40 to 85 °C | 9.50 x 8.00 x 1.00 | 149/224 | Not listed | Not listed | |
| MT29F64G08AECABH1-10ITZ:AMicron64Gb, SLC, VBGA, industrial temperature. | 64Gb | SLC | 3.3 V | X8 | VBGA | Industrial | −40 to 85 °C | 18.00 x 12.00 x 1.00 | 100/170 | 110 MHz | 200 MT/s | |
| MT29F64G08AFAAAWP-ITZ:AMicron64Gb, SLC, TSOP, industrial temperature. | 64Gb | SLC | 3.3 V | X8 | TSOP | Industrial | −40 to 85 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | Not listed | |
| MT29F128G08AJAAAWP-ITZ:AMicron128Gb, SLC, TSOP, industrial temperature. | 128Gb | SLC | 3.3 V | X8 | TSOP | Industrial | −40 to 85 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | Not listed | |
| MT29F256G08AUCABH3-10ITZ:AMicron256Gb, SLC, LBGA, industrial temperature. | 256Gb | SLC | 3.3 V | X8 | LBGA | Industrial | −40 to 85 °C | 18.00 x 12.00 x 1.40 | 100/170 | 110 MHz | 200 MT/s | |
| MT29F512G08EBLEEB47R3WC1-RMicron512Gb, TLC, commercial temperature. | 512Gb | TLC | 2.5 V | X8 | Not listed | Commercial | 0 to 70 °C | 4.01 x 12.72 x 0.79 | Not listed | Not listed | Not listed | |
| MT29F512G08EBLKEB47T3WC1-FMicron512Gb, TLC, commercial temperature. | 512Gb | TLC | 2.5 V | X8 | Not listed | Commercial | 0 to 70 °C | 4.03 x 12.73 x 0.79 | Not listed | Not listed | Not listed | |
| MTFC64GBCAVAL-AATMicron64GB, UFS TLC, VFBGA, automotive temperature. | 64 GB | UFS TLC | 2.7 V | X8 | VFBGA | Automotive | −40 to 115 °C | 13.00 x 11.50 x 1.00 | 153/196 | Not listed | 2332 MT/s | |
| MTFC128GAXAUEA-WTMicron128GB, UFS TLC, WFBGA, wireless temperature. | 128 GB | UFS TLC | 2.5 V | X8 | WFBGA | Wireless | −25 to 85 °C | 13.00 x 11.50 x 0.80 | 153/196 | Not listed | Not listed | |
| MTFC128GBCAVTC-AATMicron128GB, UFS TLC, LFBGA, automotive temperature. | 128 GB | UFS TLC | 2.5 V | X8 | LFBGA | Automotive | −40 to 115 °C | 13.00 x 11.50 x 1.30 | 153/196 | Not listed | 2332 MT/s | |
| MTFC128GBCAVTC-AITMicron128GB, UFS TLC, LFBGA, industrial temperature. | 128 GB | UFS TLC | 2.5 V | X8 | LFBGA | Industrial | −40 to 95 °C | 13.00 x 11.50 x 1.30 | 153/196 | Not listed | 2332 MT/s | |
| MTFC128GBGBCTD-AATMicron128GB, UFS TLC, TFBGA, automotive temperature. | 128 GB | UFS TLC | 2.5 V | X8 | TFBGA | Automotive | −40 to 105 °C | 13.00 x 11.50 x 1.20 | 153/196 | Not listed | 4200 MT/s | |
No products match these selections. Remove a filter or , or send us these requirements and we'll come back with options. Send these requirements Search all products →
Type
Type
Density
Voltage
Data width
136 of 141 products list this. The rest won't match when you filter by it.
Package
129 of 141 products list this. The rest won't match when you filter by it.
Temperature grade
Operating temperature
Package size (mm)
Lead count
129 of 141 products list this. The rest won't match when you filter by it.
Clock speed
106 of 141 products list this. The rest won't match when you filter by it.
Data rate
55 of 141 products list this. The rest won't match when you filter by it.
Don't see it?Your NAND flash requirements
Send us a part number, the specs you need, or just your application, and we'll come back with options.
These are in your message. Add what else matters, send it, and we'll come back with options.
Filters you choose are added to your message.
You've edited the requirements in your message, so new filters aren't added automatically.