NAND Flash
Raw NAND for designs that manage their own storage stack, across SLC, pSLC, MLC, and TLC.
Find your NAND flash
More filters
Data width
136 of 141 products list this. The rest won't match when you filter by it.
Operating temperature
Package size (mm)
Lead count
129 of 141 products list this. The rest won't match when you filter by it.
Clock speed
106 of 141 products list this. The rest won't match when you filter by it.
Data rate
55 of 141 products list this. The rest won't match when you filter by it.
| Actions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTFC128GBGBCTD-AITMicron128GB, UFS TLC, TFBGA, industrial temperature. | 128 GB | UFS TLC | 2.5 V | X8 | TFBGA | Industrial | −40 to 85 °C | 13.00 x 11.50 x 1.20 | 153/196 | Not listed | 4200 MT/s | |
| MTFC256GAXAUEA-WTMicron UFSUFS, 256GB, UFS TLC, WFBGA, wireless temperature. | 256 GB | UFS TLC | 2.5 V | X8 | WFBGA | Wireless | −25 to 85 °C | 13.00 x 11.50 x 0.80 | 153/196 | Not listed | Not listed | |
| MTFC256GBCAVTC-AITMicron256GB, UFS TLC, LFBGA, industrial temperature. | 256 GB | UFS TLC | 2.5 V | X8 | LFBGA | Industrial | −40 to 95 °C | 13.00 x 11.50 x 1.30 | 153/196 | Not listed | Not listed | |
| MTFC256GBEAXAP-WTMicron256GB, UFS TLC, WFBGA, wireless temperature. | 256 GB | UFS TLC | 2.5 V | X8 | WFBGA | Wireless | −25 to 85 °C | 13.00 x 9.00 x 0.80 | 153/196 | Not listed | 2400 MT/s | |
| MTFC256GBEAXHF-WTMicron256GB, UFS TLC, WFBGA, wireless temperature. | 256 GB | UFS TLC | 2.5 V | X8 | WFBGA | Wireless | −25 to 85 °C | 13.00 x 11.00 x 0.80 | 153/196 | Not listed | Not listed | |
| MTFC256GBGBBAP-WTMicron256GB, UFS TLC, WFBGA, wireless temperature. | 256 GB | UFS TLC | 2.5 V | X8 | WFBGA | Wireless | −25 to 85 °C | 13.00 x 9.00 x 0.80 | 153/196 | Not listed | 3200 MT/s | |
| MTFC256GBGBCTD-AATMicron256GB, UFS TLC, TFBGA, automotive temperature. | 256 GB | UFS TLC | 2.5 V | X8 | TFBGA | Automotive | −40 to 105 °C | 13.00 x 11.50 x 1.20 | 153/196 | Not listed | 4200 MT/s | |
| MTFC256GBGBCTD-AITMicron256GB, UFS TLC, TFBGA, industrial temperature. | 256 GB | UFS TLC | 2.5 V | X8 | TFBGA | Industrial | −40 to 85 °C | 13.00 x 11.50 x 1.20 | 153/196 | Not listed | 4200 MT/s | |
| MTFC512GAYAXAP-WTMicron512GB, UFS TLC, WFBGA, wireless temperature. | 512 GB | UFS TLC | 2.5 V | X8 | WFBGA | Wireless | −25 to 85 °C | 13.00 x 9.00 x 0.80 | 153/196 | Not listed | 2400 MT/s | |
| MTFC512GAYAXHF-WTMicron512GB, UFS TLC, WFBGA, wireless temperature. | 512 GB | UFS TLC | 2.5 V | X8 | WFBGA | Wireless | −25 to 85 °C | 13.00 x 11.00 x 0.80 | 153/196 | Not listed | 1800 MT/s | |
| MTFC512GBCAVTC-AATMicron512GB, UFS TLC, LFBGA, automotive temperature. | 512 GB | UFS TLC | 2.7 V | X8 | LFBGA | Automotive | −40 to 115 °C | 13.00 x 11.50 x 1.30 | 153/196 | Not listed | 2332 MT/s | |
| MTFC512GBGBBAP-WTMicron512GB, UFS TLC, WFBGA, wireless temperature. | 512 GB | UFS TLC | 2.5 V | X8 | WFBGA | Wireless | −25 to 85 °C | 13.00 x 9.00 x 0.80 | 153/196 | Not listed | 2400 MT/s | |
| MTFC512GBGBCTD-AATMicron512GB, UFS TLC, TFBGA, automotive temperature. | 512 GB | UFS TLC | 2.5 V | X8 | TFBGA | Automotive | −40 to 105 °C | 13.00 x 11.50 x 1.20 | 153/196 | Not listed | 4200 MT/s | |
| MTFC512GBGBCTD-AITMicron512GB, UFS TLC, TFBGA, industrial temperature. | 512 GB | UFS TLC | 2.5 V | X8 | TFBGA | Industrial | −40 to 85 °C | 13.00 x 11.50 x 1.20 | 153/196 | Not listed | 4200 MT/s | |
| MTFC1TBGBBAF-WTMicron1TB, UFS TLC, VFBGA, wireless temperature. | 1 TB | UFS TLC | 2.5 V | X8 | VFBGA | Wireless | −25 to 85 °C | 13.00 x 9.00 x 0.85 | 153/196 | Not listed | 1600 MT/s | |
| MTFC1TBGBCTD-AATMicron1TB, UFS TLC, TFBGA, automotive temperature. | 1 TB | UFS TLC | 2.5 V | X8 | TFBGA | Automotive | −40 to 105 °C | 13.00 x 11.50 x 1.20 | 153/196 | Not listed | 4200 MT/s | |
No products match these selections. Remove a filter or , or send us these requirements and we'll come back with options. Send these requirements Search all products →
Type
Type
Density
Voltage
Data width
136 of 141 products list this. The rest won't match when you filter by it.
Package
129 of 141 products list this. The rest won't match when you filter by it.
Temperature grade
Operating temperature
Package size (mm)
Lead count
129 of 141 products list this. The rest won't match when you filter by it.
Clock speed
106 of 141 products list this. The rest won't match when you filter by it.
Data rate
55 of 141 products list this. The rest won't match when you filter by it.
Don't see it?Your NAND flash requirements
Send us a part number, the specs you need, or just your application, and we'll come back with options.
These are in your message. Add what else matters, send it, and we'll come back with options.
Filters you choose are added to your message.
You've edited the requirements in your message, so new filters aren't added automatically.