LCD Panels
Industrial TFT panels and modules with integrated touch, compared by size, resolution, brightness and interface. Start with a panel, then work with us on touch, enhancements and integration for your application. We help you choose the panel and the parts that make it a working display.
Choose a panel for your display brief.
Find your panel
More filters
Grade
84 of 322 products list this. The rest won't match when you filter by it.
Technology
179 of 322 products list this. The rest won't match when you filter by it.
Display mode
236 of 322 products list this. The rest show last when their description matches.
Aspect ratio
130 of 322 products list this. The rest won't match when you filter by it.
LED driver built in
148 of 322 products list this. The rest won't match when you filter by it.
Touch
150 of 322 products list this. The rest show last when their description matches.
Operating temperature
238 of 322 products list this. The rest show last when their description matches.
Contrast ratio
220 of 322 products list this. The rest won't match when you filter by it.
Active area
218 of 322 products list this. The rest won't match when you filter by it.
Outline dimensions
215 of 322 products list this. The rest won't match when you filter by it.
Backlight lifetime
127 of 322 products list this. The rest won't match when you filter by it.
Response time
127 of 322 products list this. The rest won't match when you filter by it.
| Actions | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1230FHF1MA00Tianma P Series12.3" HD+ (1920 x 720), Advanced, LVDS, SFT, 1400nit, 30Khr, -30+85, with LED Dr | 12.3 in | 1920 × 720 | 1,400 nits | LVDS | −30 to 85 °C | SFT | 1100:1 | 292.32 x 109.62 | 305.92 × 123.62 × 7 | a-Si | Not included | Built in | 8:3 | 30,000 | 20ms (max) | Use this panel → |
| P0350QVF1ME00Tianma P Series3.5" QVGA, RGB CMOS, SFT, Entry 350nit, -20+70C, 30K hr, w/o LED Dr | 3.5 in | 320 × 240 | 350 nits | RGB | −20 to 70 °C | SFT | 800:1 | 70.08 x 52.26 | 76.90 × 63.90 × 3.15 | a-Si | Not included | External | 4:3 | 30,000 | 25 ms | Use this panel → |
| P0570VGF1MA00Tianma P Series5.7" VGA, Advanced, SFT, RGB, 1000 nits, -30 to +85°C, 50K hr, with LED Dr | 5.7 in | 640 × 480 | 1,000 nits | RGB | −30 to 85 °C | SFT | 1000:1 | 115.2 x 86.4 | 144.0 × 104.6 × 12.3 | a-Si | Not included | Built in | 4:3 | 50,000 | 35 ms | Use this panel → |
| P0570VGF1ME00Tianma P Series5.7" VGA (640 x 480), Entry, SFT, RGB, 300 nits, -20+70C, 50K hr, w/o LED Dr | 5.7 in | 640 × 480 | 300 nits | RGB | −20 to 70 °C | SFT | 1000:1 | 115.2 x 86.4 | 127.2 × 100.4 × 5.8 | a-Si | Not included | External | 4:3 | 50,000 | 35 ms | Use this panel → |
| P0650VGF1MA00Tianma P Series6.5" VGA, LVDS, SFT, Advanced 1200nit, -30+80C, 100K hr. w/o LED Dr | 6.5 in | 640 × 480 | 1,200 nits | LVDS | −30 to 80 °C | SFT | 900:1 | 132.48 × 99.36 | 154.00 × 121.00 × 7.10 | a-Si | Not included | Built in | 4:3 | 100,000 | 30 ms | Use this panel → |
| P0650VGF1MA10Tianma P Series · In stock6.5" VGA, LVDS, SFT, Advanced 800nit, -30+80C, 70K hr. | 6.5 in | 640 × 480 | 800 nits | LVDS | −30 to 80 °C | SFT | 900:1 | 132.48 x 99.36 | 153 × 118 × 10.9 | a-Si | Not included | External | 4:3 | 70,000 | 30 ms | Use this panel → |
| P0650VGF2MA20Tianma P Series6.5" VGA, LVDS, SFT, Advanced 900nit, -30+80C, 40K hr. w/o LED Dr | 6.5 in | 640 × 480 | 900 nits | LVDS | −30 to 80 °C | SFT | 800:1 | 132.48 x 99.36 | 153 × 118 × 9.0 | a-Si | Not included | External | 4:3 | 40,000 | 25 ms | Use this panel → |
| P0650VGF2MA30Tianma P Series6.5" VGA, LVDS, SFT, Advanced 1,300nit, -30+80C, 70K hr. w/o LED Dr | 6.5 in | 640 × 480 | 1,300 nits | LVDS | −30 to 80 °C | SFT | 800:1 | 132.48 x 99.36 | 153 × 118 × 8.2 | a-Si | Not included | External | 4:3 | 70,000 | 25 ms | Use this panel → |
| P0650VGF2MB30Tianma P Series6.5" VGA, LVDS, SFT, Basic 780nit, -30+80C, 70K hr. w/o LED Dr | 6.5 in | 640 × 480 | 750 nits | LVDS | −30 to 80 °C | SFT | 800:1 | 132.48 x 99.36 | 153 × 118 × 8.2 | a-Si | Not included | External | 4:3 | 70,000 | 25 ms | Use this panel → |
| P0650VGF2MB31Tianma P Series6.5" VGA, RGB, SFT, Basic 650nit, -30+80C, 70K hr. w/o LED Dr | 6.5 in | 640 × 480 | 650 nits | RGB | −30 to 80 °C | SFT | 800:1 | 132.48 x 99.36 | 153 × 118 × 8.2 | a-Si | Not included | External | 4:3 | 70,000 | 25 ms | Use this panel → |
| P0700WSF2MB00Tianma P Series7.0" WSVGA, Basic, LVDS, SFT, 500 nits, -20+70C, 30K hr. w/o LED Dr | 7 in | 1024 × 600 | 500 nits | LVDS | −20 to 70 °C | SFT | 900:1 | 153.6 x 90 | 164.5 × 104.2 × 3.5 | a-Si | Not included · Factory PCAP optional | External | 4:3 | 30,000 | 30 ms | Use this panel → |
| P0700WSF3QB00Tianma P Series7.0" WSVGA, Basic, MIPI, SFT, 500 nits, -20+70C, In-Cell touch, IIC, OB | 7 in | 1024 × 600 | 500 nits | MIPI | −20 to 70 °C | SFT | 1000:1 | 153.60 x 90.00 | 160.67 x 99.87 x 2.52 (LCM) | a-Si | On-cell included | Built in | 16:9 | Not listed | 30 ms | Use this panel → |
| P0700WVF1MA00Tianma P Series7.0" WVGA, Advanced, LVDS, SFT, 1500 nits, -30+80C, 100K hr w/o LED Dr | 7 in | 800 × 480 | 1,500 nits | LVDS | −30 to 80 °C | SFT | 1000:1 | 152.40 x 91.44 | 169.8 × 109.7 × 10.87 | a-Si | Not included · Factory PCAP optional | External | 15:9 | 100,000 | 25 ms | Use this panel → |
| P0700WVF1MA10Tianma P Series7.0" WVGA, Advanced, LVDS, SFT, 1000 nits, -30+80C 70K hr w/ LED Dr | 7 in | 800 × 480 | 1,000 nits | LVDS | −30 to 80 °C | SFT | 1000:1 | 152.4 x 91.44 | 169.80 × 109.70 × 8.9 | a-Si | Not included · Factory PCAP optional | Built in | 5:3 | 70,000 | 25 ms | Use this panel → |
| P0700WVN1MA00Tianma P Series7.0" WVGA, Advanced, RGB, TN, 1000 nits -30+85C 100K hr w/o LED Dr | 7 in | 800 × 480 | 1,000 nits | RGB | −30 to 85 °C | TN | 1000:1 | 154.08 x 85.92 | 164.9 × 100 × 5.7 | a-Si | Not included · Factory PCAP optional | External | 5:3 | 100,000 | 25 ms | Use this panel → |
| P0700WVN1MB01Tianma P Series7.0" WVGA, Basic, RGB, TN, 450 nits, -20 to +70°C, 50K hr. w/o LED Dr | 7 in | 800 × 480 | 450 nits | RGB | −20 to 70 °C | TN | 800:1 | 154.08 x 85.92 | 164.9 × 100 × 5.7 | a-Si | Not included · Factory PCAP optional | External | 5:3 | 50,000 | 15 ms | Use this panel → |
| P0700WVN1ME01Tianma P Series7.0" WVGA, Entry, RGB, TN, 300 nits, -20 to +70°C, 50K hr. w/o LED Dr | 7 in | 800 × 480 | 300 nits | RGB | −20 to 70 °C | TN | 800:1 | 154.08 x 85.92 | 164.9 × 100 × 5.7 | a-Si | Not included · Factory PCAP optional | External | 5:3 | 50,000 | 20 ms | Use this panel → |
| P0700WXF1ME00Tianma P Series7.0" WXGA, Entry, LVDS, SFT, 400 nits, -20+70C, 30K hr w/o LED Dr | 7 in | 1280 × 800 | 400 nits | LVDS | −20 to 70 °C | SFT | 800:1 | 149.76 x 93.60 | 161.0 × 107.0 × 3.35 | a-Si | Not included · Factory PCAP optional | External | 16:10 | 30,000 | 40 ms | Use this panel → |
| P0800WVF1MA00Tianma P Series8.0" WVGA, LVDS, SFT, Advanced 1000nit, -30+80C, 50K hr. with LED Dr | 8 in | 800 × 480 | 1,000 nits | LVDS | −30 to 80 °C | SFT | 700:1 | 174.0 x 104.4 | 192 × 122 × 10.5 | a-Si | Not included | Built in | 5:3 | 50,000 | 27 ms | Use this panel → |
| P0840SVN1MB00Tianma P Series8.4" SVGA, Basic, LVDS, 350 nits, -20+70C, 50K hr, w/ LED Dr. | 8.4 in | 800 × 600 | 350 nits | LVDS | −20 to 70 °C | SFT | 500:1 | 170.4 x 127.8 | 203 × 142.5 × 5.7 | a-Si | Not included | Built in | 4:3 | 50,000 | 20 ms | Use this panel → |
| P0840SVN1ME00Tianma P Series8.4" SVGA, Entry, RGB, 350 nits, -20+70C, 30K hr, w/o LED Dr. | 8.4 in | 800 × 600 | 350 nits | RGB | −20 to 70 °C | TN | 500:1 | 170.4 x 127.8 | 189.75 × 149.4 × 4.8 | a-Si | Not included | External | 4:3 | 30,000 | 20 ms | Use this panel → |
| P0840VGF1MA00Tianma P Series8.4" VGA, SFT, Advanced, RGB, 900nit, -30+80C, 70K hr, w/o LED Dr. | 8.4 in | 640 × 480 | 900 nits | RGB | −30 to 80 °C | SFT | 1000:1 | 170.88 x 128.16 | 200 × 152 × 8.8 | a-Si | Not included | External | 4:3 | 70,000 | 30 ms | Use this panel → |
| P0840VGF1MA01Tianma P Series8.4" VGA, SFT, Advanced, RGB, 800nit, -20 to +70°C, 70K hr, w/o LED Dr. | 8.4 in | 640 × 480 | 800 nits | RGB | −20 to 70 °C | SFT | 1000:1 | 170.88 x 128.16 | 200 × 152 × 8.8 | a-Si | Not included | External | 4:3 | 70,000 | 30 ms | Use this panel → |
| P0840VGF1MB00Tianma P Series8.4" VGA, SFT, Basic, RGB, 500nit, -30+80C, 70K hr, w/o LED Dr. | 8.4 in | 640 × 480 | 500 nits | RGB | −30 to 80 °C | SFT | 1000:1 | 170.88 x 128.16 | 200 × 152 × 8.8 | a-Si | Not included | External | 4:3 | 70,000 | 30 ms | Use this panel → |
| P1010WXF1MA01Tianma P Series10.1" WXGA, Advanced, SFT, LVDS, 1000nit, 50Khr, -30 +80, with LED Dr | 10.1 in | 1280 × 800 | 1,000 nits | LVDS | −30 to 80 °C | SFT | 700:1 | 216.96 x 135.60 | 229.8 × 149.9 × 9.11 | a-Si | Not included · Factory PCAP optional | Built in | 16:10 | 50,000 | 25 ms | Use this panel → |
| P1010WXF1ME21Tianma P Series10.1" WXGA, Entry, SFT, LVDS, 400 nits -10+50C, 30K hr., w/o LED Dr. | 10.1 in | 1280 × 800 | 400 nits | LVDS | −10 to 50 °C | SFT | 800:1 | 216.96 x 135.60 | 229.46 × 149.1 × 5.0 | a-Si | Not included · Factory PCAP optional | External | 16:10 | 30,000 | 25 ms | Use this panel → |
| P1040XGF1MB01Tianma P Series10.4" XGA, Basic, SFT, LVDS, 500nit, 50K hr, -20+70C with LED Dr | 10.4 in | 1024 × 768 | 500 nits | LVDS | −20 to 70 °C | SFT | 1200:1 | 210.432 x 157.824 | 230.0 × 175.8 × 5.7 | a-Si | Not included · Factory PCAP optional | Built in | 4:3 | 50,000 | 35 ms | Use this panel → |
| P1160FHF1MA00Tianma P Series11.6" FHD, Adv, LVDS, SFT, 1600 nits, -20+80C, 50K hr, w/o LED Dr | 11.6 in | 1920 × 1080 | 1,600 nits | LVDS | −20 to 80 °C | SFT | 900:1 | 256.32 x 144.18 | 273.50 × 166.50 × 7.80 | a-Si | Not included · Factory PCAP optional | External | 16:9 | 50,000 | 25 ms | Use this panel → |
| P1160FHF1MA01Tianma P Series11.6" FHD, Adv, LVDS, SFT, 1000 nits, -20+70C, 50K hr, w/o LED Dr | 11.6 in | 1920 × 1080 | 1,000 nits | LVDS | −20 to 70 °C | SFT | 900:1 | 256.32 x 144.18 | 273.50 × 166.50 × 7.80 | a-Si | Not included · Factory PCAP optional | External | 16:9 | 50,000 | 25 ms | Use this panel → |
| P1210WXF1MB00Tianma P Series12.1" WXGA, Basic, LVDS, SFT, 450 nits, -20+70C, 50K hr, with LED Dr | 12.1 in | 1280 × 768 | 450 nits | LVDS | −20 to 70 °C | SFT | 1000:1 | 261.1 x 163.2 | 278.0 × 184.0 × 9.9 | a-Si | Not included · Factory PCAP optional | Built in | 5:3 | 50,000 | 25 ms | Use this panel → |
| P1210WXF2MA00Tianma P Series12.1" WXGA, Advanced, LVDS, SFT, 1500nit, -20+80C, 50K hr, w/o LED Dr | 12.1 in | 1280 × 800 | 1,500 nits | LVDS | −20 to 80 °C | SFT | 1000:1 | 216.12 x 163.20 | 281.78 × 183.17 × 9.46 | a-Si | Not included · Factory PCAP optional | External | 16:10 | 50,000 | 20 ms | Use this panel → |
| P1210XGF1MA00Tianma P Series · In stock12.1" XGA, Advanced, SFT, LVDS, 1300 nit, -20 to +70°C, 100K hr w/o LED Dr | 12.1 in | 1024 × 768 | 1,300 nits | LVDS | −20 to 70 °C | SFT | 1000:1 | 245.76 x 184.32 | 260.5 × 203 × 9.5 | a-Si | Not included · Factory PCAP optional | External | 4:3 | 100,000 | 25 ms | Use this panel → |
| P1210XGF1MA01Tianma P Series12.1" XGA, Advanced, SFT, LVDS, 800 nit, -30+80, 70K hr with LED Dr | 12.1 in | 1024 × 768 | 800 nits | LVDS | −30 to 80 °C | SFT | 1000:1 | 245.76 x 184.32 | 260.5 × 203 × 9.5 | a-Si | Not included · Factory PCAP optional | Built in | 4:3 | 70,000 | 25 ms | Use this panel → |
| P1210XGF1MB00Tianma P Series12.1" XGA, Basic, SFT, LVDS, 500nit, -30+80C, 50K hr. | 12.1 in | 1024 × 768 | 500 nits | LVDS | −30 to 80 °C | SFT | 1000:1 | 245.76 x 184.32 | 260.5 × 203.0 × 9.5 | a-Si | Not included · Factory PCAP optional | Built in | 4:3 | 50,000 | 25 ms | Use this panel → |
| P1330FHF1MB10Tianma P Series13.3" FHD, Basic, SFT, LVDS, 600 nit, -20+70C, 50K hr, with LED Dr. | 13.3 in | 1920 × 1080 | 600 nits | LVDS | −20 to 70 °C | SFT | 1000:1 | 293.76 x 165.24 | 308 × 186 × 9.2 | a-Si | Not included · Factory PCAP optional | Built in | 16:9 | 50,000 | 25 ms | Use this panel → |
| P1730FHF1MB00Tianma P Series17.3" FHD, Basic, SFT, LVDS, 500nit, 50K hr, -20 +60C, with LED Dr | 17.3 in | 1920 × 1080 | 500 nits | LVDS | −20 to 60 °C | SFT | 1700:1 | 381.888 x 214.812 | 388.888 × 225.812 × 4 | a-Si | Not included · Factory PCAP optional | Built in | 16:9 | 50,000 | 35 ms | Use this panel → |
| P1900SXF2MB00Tianma P Series19.0" SXGA, Basic, LVDS, SFT 500 nit, -20+70C, 50K hr, with LED Dr | 19 in | 1280 × 1024 | 500 nits | LVDS | −20 to 70 °C | SFT | 1500:1 | 376.32 x 301.06 | 396 × 324 × 12.88 | a-Si | Not listed | Built in | 5:4 | 50,000 | 25 ms | Use this panel → |
| P2130QSF1MA01Tianma P Series21.3" 5MM (2048x2560), Advanced, LVDS, SFT, 3200nit, CR 2400:1, 10-bit | 21.3 in | 2048 × 2560 | 3,200 nits | LVDS | 0 to 60 °C | SFT | 2500:1 | 337.92 x 422.40 | 354.9 × 442.3 × 20.9 | a-Si | Not included | Built in | 4:5 | Not listed | 25 ms | Use this panel → |
| P2130QSF2MA01Tianma P Series21.3" 5MC (2048x2560), Advanced, LVDS, SFT, 1250nit, CR 2200:1, 10-bit | 21.3 in | 2048 × 2560 | 1,250 nits | LVDS | 0 to 60 °C | SFT | 2000:1 | 337.92 x 422.40 | 354.9 × 442.3 × 20.9 | a-Si | Not included | Built in | 4:5 | Not listed | 25 ms | Use this panel → |
| P2130QXF1MA00Tianma P Series21.3" 3MC (1536x2048), Advanced, LVDS, SFT, 900nit, CR 2000:1, 10-bit | 21.3 in | 1536 × 2048 | 900 nits | LVDS | 0 to 60 °C | SFT | 2000:1 | 324.864 x 433.152 | 336.1 × 453.0 × 10.57 | a-Si | Not included | Built in | 3:4 | Not listed | 25 ms | Use this panel → |
| P2380FHF1MB00Tianma P Series23.8" FHD, Basic, LVDS, SFT, 350nit, -20 +70C, 30K hr, w/o LED Dr | 23.8 in | 1920 × 1080 | 350 nits | LVDS | −20 to 70 °C | SFT | 1800:1 | 527.14 x 296.46 | 535 × 313 × 12.2 | a-Si | Not included | External | 16:9 | 30,000 | 30 ms | Use this panel → |
| P2380UHF1MA00Tianma P Series23.8" UHD, Advanced, eDP, SFT, 1300nit, 0 +50C, 50K hr, with LED Dr | 23.8 in | 3840 × 2160 | 1,300 nits | eDP | −20 to 70 °C | SFT | 1200:1 | 527.04 x 296.46 | 549 × 323.4 × 16.52 | a-Si | Not listed | External | 16:9 | 50,000 | 35ms (max) | Use this panel → |
| P2700FHF1MA00Tianma P Series27" FHD, Advanced, LVDS, SFT, 1500 nits, -30 +80C, w/o LED Dr. | 27 in | 1920 × 1080 | 1,500 nits | LVDS | −30 to 80 °C | SFT | 1000:1 | 596.16 x 335.34 | 630 × 368 × 25 | a-Si | Not included | Built in | 16:9 | Not listed | 25 ms | Use this panel → |
| P0430WQF1ME00Tianma P Series4.3 WQVGA, Entry, SFT, RGB | 4.3 in | 480 × 272 | 400 nits | RGB | −20 to 70 °C | SFT | 800:1 | 95.040 x 53.856 | 105.50 × 67.20 × 2.90 | a-Si | Not included | External | 3:2 | Not listed | 20 ms | Use this panel → |
| P0430WQF1ME00DK00Tianma P Series4.3" WQVGA, Entry, RGB, SFT, 350nit, -20 +70C, PCAP, I2C, multi-touch | 4.3 in | 480 × 272 | 350 nits | RGB | −20 to 70 °C | SFT | 800:1 | 95.040 x 53.856 | 105.50 × 67.20 × 2.90 | a-Si | PCAP included | External | 3:2 | Not listed | 25 ms | Use this panel → |
| P0567VQF1ME00Tianma P Series5.7" QVGA, Entry, SFT, RGB, 500 nits, w/o LED Dr | 5.7 in | 240 × 320 | 500 nits | RGB | −20 to 70 °C | SFT | 1000:1 | 115.2 x 86.4 | 144.00 × 104.60 × 5.10 | a-Si | Not included | External | 4:3 | Not listed | 35 ms | Use this panel → |
| P0640XGF1MB00Tianma P Series6.4" XGA, LVDS, SFT, 400nit, -30 +80C, 50Khr, with LED Dr | 6.4 in | 1024 × 768 | 400 nits | LVDS | −30 to 80 °C | SFT | 1000:1 | 129.79 x 97.34 | 140.76 × 110.52 × 2.83 | a-Si | Not included | Built in | 4:3 | 50,000 | 30 ms | Use this panel → |
| P0700WVN1VA01Tianma P Series7" WVGA, Advanced, RGB, TN,1200nit, -20+70C, PCAP, I2C, multi-touch | 7 in | 800 × 480 | 1,200 nits | RGB | −20 to 70 °C | TN | 500:1 | 154.08 x 85.92 | 165 × 100 × 5.7 | a-Si | PCAP included | External | 5:3 | Not listed | 25 ms | Use this panel → |
| P0800XGF2MB00Tianma P Series8.0" XGA, LVDS, SFT, Basic, 450nit, -20+70C, 50K hr. w/o LED Dr | 8 in | 1024 × 768 | 450 nits | LVDS | −20 to 70 °C | SFT | 1800:1 | 162.05 x 121.54 | 182.73 × 137.65 × 3.85 | a-Si | Not listed | External | 4:3 | 50,000 | 35 ms | Use this panel → |
| P0840XGF1MA00Tianma P Series · In stock8.4" XGA, Advanced, LVDS, SFT, 1000 nits, | 8.4 in | 1024 × 768 | 1,000 nits | LVDS | −30 to 80 °C | SFT | 1000:1 | 170.496 x 127.872 | 199.5 × 149 × 9.7 | a-Si | Not included | External | 4:3 | Not listed | 25 ms | Use this panel → |
| P0840XGF1MB00Tianma P Series8.4" XGA, Basic, LVDS, SFT, 600 nits | 8.4 in | 1024 × 768 | 600 nits | LVDS | −30 to 80 °C | SFT | 1000:1 | 170.496 x 127.872 | 199.5 × 149 × 9.7 | a-Si | Not included | Built in | 4:3 | Not listed | 25 ms | Use this panel → |
| P1010WSN1MA00Tianma P Series10.1" WSVGA, Advanced, RGB, 920 nits -20+70C w/o LED Dr. | 10.1 in | 1024 × 600 | 920 nits | RGB | −20 to 70 °C | TN | 500:1 | 222.72 x 125.28 | 235.00 × 143.00 × 5.6 | a-Si | Not included · Factory PCAP optional | External | 5:3 | Not listed | 16 ms | Use this panel → |
| P1010WSN1ME00Tianma P Series10.1" WSVGA, Entry, LVDS, 420 nits -20+70C w/ LED Dr. | 10.1 in | 1024 × 600 | 420 nits | LVDS | −20 to 70 °C | TN | 800:1 | 222.72 x 125.28 | 235.00 × 143.00 × 4.9 | a-Si | Not included · Factory PCAP optional | Built in | 5:3 | Not listed | 16 ms | Use this panel → |
| P1010WSN1ME01Tianma P Series10.1" WSVGA, Entry, RGB, 350 nits -20+70C w/o LED Dr. | 10.1 in | 1024 × 600 | 350 nits | RGB | −20 to 70 °C | TN | 500:1 | 222.72 x 125.28 | 235.00 × 143.00 × 5.0 | a-Si | Not included · Factory PCAP optional | External | 5:3 | Not listed | 16 ms | Use this panel → |
| P1010WXF1MB10Tianma P Series10.1" WXGA, Basic, SFT, LVDS, 500 nits -20+70C with LED Dr. | 10.1 in | 1280 × 800 | 500 nits | LVDS | −20 to 70 °C | SFT | 800:1 | 216.96 x 135.60 | 231.22 × 150.60 × 4.40 | a-Si | Not included · Factory PCAP optional | Built in | 16:10 | Not listed | 25 ms | Use this panel → |
| P1010WXF1VA00Tianma P Series10.1" WXGA, Advanced, LVDS, SFT, 1200nit, -20+70C, PCAP, USB, multi-touch | 10.1 in | 1280 × 800 | 1,200 nits | LVDS | −20 to 70 °C | SFT | 1200:1 | 216.96 x 135.60 | 229.80 x 149.0 x 6.2 (LCM) | a-Si | PCAP included | Built in | 16:10 | Not listed | 20 ms | Use this panel → |
| P1010WXF2ME30Tianma P Series10.1" WXGA, Entry, SFT, LVDS, 400 nits -20 to +70°C, 30K hr., with LED Dr | 10.1 in | 1280 × 800 | 400 nits | LVDS | −20 to 70 °C | SFT | 1200:1 | 216.96 x 135.60 | 224.8 × 147.92 × 3.0 | a-Si | Not confirmed · Factory PCAP optional | Built in | 16:10 | 30,000 | 35 ms | Use this panel → |
| P1040SVF1ME00Tianma P Series10.4” SVGA, Entry, LVDS, SFT, 400nits, W/out LED DR | 10.4 in | 800 × 600 | 400 nits | LVDS | −20 to 70 °C | SFT | 800:1 | 211.20 x 158.40 | 236.00 × 176.90 × 5.60 | a-Si | Not included · Factory PCAP optional | External | 4:3 | Not listed | 25 ms | Use this panel → |
| P1040SVN1ME10Tianma P Series10.4" SVGA, Entry, RBG, 350 nits, -20+70C w/o LED Dr. | 10.4 in | 800 × 600 | 350 nits | RGB | −20 to 70 °C | TN | 500:1 | ` | 228.40 × 175.40 × 6.20 | a-Si | Not included · Factory PCAP optional | External | 4:3 | Not listed | 25 ms | Use this panel → |
| P1040VGF1MA00Tianma P Series10.4" VGA, Advanced, SFT, RGB, 900nit, 70K hr, -30+80C w/o LED Dr | 10.4 in | 640 × 480 | 900 nits | RGB | −30 to 80 °C | SFT | 1000:1 | 211.2 x 158.4 | 243 × 185.1 × 11 | a-Si | Not confirmed · Factory PCAP optional | External | 4:3 | 70,000 | 25 ms | Use this panel → |
| P1040VGF1MB00Tianma P Series10.4" VGA, Basic, SFT, RGB, 450nit, 70K hr, -30+80C w/o LED Dr | 10.4 in | 640 × 480 | 450 nits | RGB | −30 to 80 °C | SFT | 1000:1 | 211.2 x 158.4 | 243 × 185.1 × 11 | a-Si | Not confirmed · Factory PCAP optional | External | 4:3 | 70,000 | 25 ms | Use this panel → |
| P1040VGF1MB01Tianma P Series10.4" VGA, Basic, SFT, RGB, 450nit, 70K hr, -30+80C w/o LED Dr | 10.4 in | 640 × 480 | 450 nits | RGB | −30 to 80 °C | SFT | 1000:1 | 211.2 x 158.4 | 243 × 185.1 × 11 | a-Si | Not confirmed · Factory PCAP optional | External | 4:3 | 70,000 | 25 ms | Use this panel → |
| P1040XGF1MA00Tianma P Series · In stock10.4" XGA, Advanced, SFT, LVDS, 1300nit, -30 +80, w/o LED Dr | 10.4 in | 1024 × 768 | 1,300 nits | LVDS | −30 to 80 °C | SFT | 1000:1 | 210.432 x 157.824 | 230 × 180.2 × 9.5 | a-Si | Not included · Factory PCAP optional | External | 4:3 | Not listed | 35 ms | Use this panel → |
| P1210SVF1MB00Tianma P Series12.1" SVGA, SFT, Basic, LVDS, 500 nits, -30+80C, with LED Dr. | 12.1 in | 800 × 600 | 500 nits | LVDS | −30 to 80 °C | SFT | 1000:1 | 246.0 x 184.5 | 279.00 × 209.00 × 9.00 | a-Si | Not included · Factory PCAP optional | Built in | 4:3 | Not listed | 25 ms | Use this panel → |
| P1210WXF2MA01Tianma P Series12.1" WXGA, Advanced, LVDS, SFT, 1100nit, -30+80C, 50K hr, w/o LED Dr | 12.1 in | 1280 × 800 | 1,100 nits | LVDS | −30 to 80 °C | SFT | 1000:1 | 261.12 x 163.2 | 277.7 × 180.6 × 8.7 | a-Si | Not confirmed · Factory PCAP optional | External | 16:10 | 50,000 | 25 ms | Use this panel → |
| P1210XGF1MB10Tianma P Series12.1" XGA, Basic, SFT, LVDS, 500nit, -30 to +70°C, 50K hr. | 12.1 in | 1024 × 768 | 500 nits | LVDS | −30 to 70 °C | SFT | 1000:1 | 245.76 x 184.32 | 260.5 × 204.0 × 8.4 | a-Si | Not confirmed · Factory PCAP optional | Built in | 4:3 | 50,000 | 25 ms | Use this panel → |
| P1210XGN1MB00Tianma P Series12.1" XGA, Basic, TN, LVDS, 450 nits, -20+70C, with LED Dr. | 12.1 in | 1024 × 768 | 450 nits | LVDS | −20 to 70 °C | TN | 700:1 | 245.76 x 184.32 | 279.0 × 209.0 × 8.6 | a-Si | Not included · Factory PCAP optional | Built in | 4:3 | Not listed | 8 ms | Use this panel → |
| P1330FHF1MA00Tianma P Series13.3" FHD, Advanced, LVDS, SFT, 1000 nits, -20+70C, w/o LED Dr. | 13.3 in | 1920 × 1080 | 1,000 nits | LVDS | −20 to 70 °C | SFT | 1000:1 | 293.76 x 165.24 | 308.00 × 188.00 × 10.00 | a-Si | Not included · Factory PCAP optional | External | 16:9 | Not listed | 25 ms | Use this panel → |
| P1330FHF1ME10Tianma P Series13.3" FHD,Entry, eDP, 350 nits | 13.3 in | 1920 × 1080 | 350 nits | eDP | −20 to 70 °C | SFT | 1000:1 | 293.76 x 165.24 | 305.35 × 178.56 × 3.7 | a-Si | Not included · Factory PCAP optional | Built in | 16:9 | Not listed | 25 ms | Use this panel → |
| P1400FHF1MA00Tianma P Series14" FHD, Advanced, LVDS, SFT, 800nit, 50Khr, -20+70C, with LED Dr | 14 in | 1920 × 1080 | 800 nits | LVDS | −20 to 70 °C | SFT | 2200:1 | 309.312 x 173.988 | 315.31 × 184.49 × 3.11 | a-Si | Not confirmed · Factory PCAP optional | Built in | 16:9 | 50,000 | 35 ms | Use this panel → |
| P1500XGF1MB00Tianma P Series15.0" XGA, Basic, LVDS, SFT 300 nits, -20+70C, with LED Dr. | 15 in | 1024 × 768 | 300 nits | LVDS | −20 to 70 °C | SFT | 1000:1 | 304.128 x 228.096 | 326.5 × 253.5 × 11.8 | a-Si | Not included · Factory PCAP optional | Built in | 4:3 | Not listed | 25 ms | Use this panel → |
| P1500XGF2MB01Tianma P Series15.0" XGA, Basic, LVDS, SFT 400 nits, -20+70C, with LED Dr. | 15 in | 1024 × 768 | 400 nits | LVDS | −20 to 70 °C | SFT | 1300:1 | 304.128 x 228.096 | 326.5 × 253.5 × 11.8 | a-Si | Not included · Factory PCAP optional | Built in | 4:3 | Not listed | 25 ms | Use this panel → |
| P1500XGF2MB03Tianma P Series · In stock15.0" XGA, Basic, LVDS, SFT 500 nits, -20+70C, with LED Dr. | 15 in | 1024 × 768 | 500 nits | LVDS | −20 to 70 °C | SFT | 1500:1 | 304.128 x 228.096 | 326.5 × 253.5 × 11.8 | a-Si | Not included · Factory PCAP optional | Built in | 4:3 | Not listed | 25 ms | Use this panel → |
