Advanced
rugged and high-performance
- Built for
- Rugged, high-demand designs
- Brightness
- High-bright options
- Backlight life
- Up to 100,000 hours
- Temperature
- Wide-range options
- Design
- Anti-vibration
Standard TFT LCD modules for industrial and medical applications, in Advanced, Basic, and Entry tiers. Touch may be included in a specific part number or available in a separate factory configuration.
Tianma P Series at a glance
Filter by what the design needs, or search within the results.
Choose one or more specifications to narrow the list.
84 of 118 products list this. The rest won't match when you filter by it.
117 of 118 products list this. The rest won't match when you filter by it.
89 of 118 products list this. The rest won't match when you filter by it.
116 of 118 products list this. The rest won't match when you filter by it.
115 of 118 products list this. The rest won't match when you filter by it.
115 of 118 products list this. The rest won't match when you filter by it.
114 of 118 products list this. The rest won't match when you filter by it.
| Actions | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0350QVF1ME00Tianma P Series3.5" QVGA, RGB CMOS, SFT, Entry 350nit, -20+70C, 30K hr, w/o LED Dr | 3.5 in | 320 × 240 | 350 nits | RGB | −20 to 70 °C | 4:3 | SFT | 76.90 × 63.90 × 3.15 | a-Si | External | 70.08 x 52.26 | 25 ms | 88/88/88/88 | 800:1 | Not included | |
| P0430WQF1MA00Tianma P Series4.3 in, 480 x 272, SFT. | 4.3 in | 480 × 272 | 1,000 nits | RGB | −30 to 80 °C | 3:2 | SFT | 105.50 × 67.20 × 3.5 | a-Si | External | 95.040 x 53.856 | 25 ms | 89/89/89/89 | 800:1 | Not included | |
| P0430WQF1ME00Tianma P Series4.3 WQVGA, Entry, SFT, RGB | 4.3 in | 480 × 272 | 400 nits | RGB | −20 to 70 °C | 3:2 | SFT | 105.50 × 67.20 × 2.90 | a-Si | External | 95.040 x 53.856 | 20 ms | 80/80/80/80 | 800:1 | Not included | |
| P0430WQF1ME00DK00Tianma P Series4.3" WQVGA, Entry, RGB, SFT, 350nit, -20 +70C, PCAP, I2C, multi-touch | 4.3 in | 480 × 272 | 350 nits | RGB | −20 to 70 °C | 3:2 | SFT | 105.50 × 67.20 × 2.90 | a-Si | External | 95.040 x 53.856 | 25 ms | 88/88/88/88 | 800:1 | PCAP included | |
| P0430WQF1ME11Tianma P Series4.3 in, 480 x 272, SFT. | 4.3 in | 480 × 272 | 600 nits | RGB | −20 to 70 °C | 3:2 | SFT | 105.50 × 67.20 × 2.90 | a-Si | External | 95.040 x 53.856 | 25 ms | 88/88/88/88 | 800:1 | Not included | |
| P0567VQF1ME00Tianma P Series5.7" QVGA, Entry, SFT, RGB, 500 nits, w/o LED Dr | 5.7 in | 240 × 320 | 500 nits | RGB | −20 to 70 °C | 4:3 | SFT | 144.00 × 104.60 × 5.10 | a-Si | External | 115.2 x 86.4 | 35 ms | 85/85/85/85 | 1000:1 | Not included | |
| P0570VGF1MA00Tianma P Series5.7" VGA, Advanced, SFT, RGB, 1000 nits, -30 to +85°C, 50K hr, with LED Dr | 5.7 in | 640 × 480 | 1,000 nits | RGB | −30 to 85 °C | 4:3 | SFT | 144.0 × 104.6 × 12.3 | a-Si | Built in | 115.2 x 86.4 | 35 ms | 88/88/88/88 | 1000:1 | Not included | |
| P0570VGF1ME00Tianma P Series5.7" VGA (640 x 480), Entry, SFT, RGB, 300 nits, -20+70C, 50K hr, w/o LED Dr | 5.7 in | 640 × 480 | 300 nits | RGB | −20 to 70 °C | 4:3 | SFT | 127.2 × 100.4 × 5.8 | a-Si | External | 115.2 x 86.4 | 35 ms | 88/88/88/88 | 1000:1 | Not included | |
| P0640XGF1MB00Tianma P Series6.4" XGA, LVDS, SFT, 400nit, -30 +80C, 50Khr, with LED Dr | 6.4 in | 1024 × 768 | 400 nits | LVDS | −30 to 80 °C | 4:3 | SFT | 140.76 × 110.52 × 2.83 | a-Si | Built in | 129.79 x 97.34 | 30 ms | 88/88/88/88 | 1000:1 | Not included | |
| P0650VGF1MA00Tianma P Series6.5" VGA, LVDS, SFT, Advanced 1200nit, -30+80C, 100K hr. w/o LED Dr | 6.5 in | 640 × 480 | 1,200 nits | LVDS | −30 to 80 °C | 4:3 | SFT | 154.00 × 121.00 × 7.10 | a-Si | Built in | 132.48 × 99.36 | 30 ms | 88/88/88/88 | 900:1 | Not included | |
| P0650VGF1MA10Tianma P Series6.5" VGA, LVDS, SFT, Advanced 800nit, -30+80C, 70K hr. | 6.5 in | 640 × 480 | 800 nits | LVDS | −30 to 80 °C | 4:3 | SFT | 153 × 118 × 10.9 | a-Si | External | 132.48 x 99.36 | 30 ms | 88/88/88/88 | 900:1 | Not included | |
| P0650VGF2MA20Tianma P Series6.5" VGA, LVDS, SFT, Advanced 900nit, -30+80C, 40K hr. w/o LED Dr | 6.5 in | 640 × 480 | 900 nits | LVDS | −30 to 80 °C | 4:3 | SFT | 153 × 118 × 9.0 | a-Si | External | 132.48 x 99.36 | 25 ms | 88/88/88/88 | 800:1 | Not included | |
| P0650VGF2MA30Tianma P Series6.5" VGA, LVDS, SFT, Advanced 1,300nit, -30+80C, 70K hr. w/o LED Dr | 6.5 in | 640 × 480 | 1,300 nits | LVDS | −30 to 80 °C | 4:3 | SFT | 153 × 118 × 8.2 | a-Si | External | 132.48 x 99.36 | 25 ms | 88/88/88/88 | 800:1 | Not included | |
| P0650VGF2MB30Tianma P Series6.5" VGA, LVDS, SFT, Basic 780nit, -30+80C, 70K hr. w/o LED Dr | 6.5 in | 640 × 480 | 750 nits | LVDS | −30 to 80 °C | 4:3 | SFT | 153 × 118 × 8.2 | a-Si | External | 132.48 x 99.36 | 25 ms | 88/88/88/88 | 800:1 | Not included | |
| P0650VGF2MB31Tianma P Series6.5" VGA, RGB, SFT, Basic 650nit, -30+80C, 70K hr. w/o LED Dr | 6.5 in | 640 × 480 | 650 nits | RGB | −30 to 80 °C | 4:3 | SFT | 153 × 118 × 8.2 | a-Si | External | 132.48 x 99.36 | 25 ms | 88/88/88/88 | 800:1 | Not included | |
| P0700WSF1MA00Tianma P Series7 in, 1024 x 600, SFT. | 7 in | 1024 × 600 | 1,000 nits | RGB | −30 to 85 °C | 4:3 | SFT | 164.9 × 100 × 5.7 | a-Si | External | Not listed | Not listed | Not listed | Not listed | Not included | |
| P0700WSF2MB00Tianma P Series7.0" WSVGA, Basic, LVDS, SFT, 500 nits, -20+70C, 30K hr. w/o LED Dr | 7 in | 1024 × 600 | 500 nits | LVDS | −20 to 70 °C | 4:3 | SFT | 164.5 × 104.2 × 3.5 | a-Si | External | 153.6 x 90 | 30 ms | 88/88/88/88 | 900:1 | Not included · Factory PCAP optional | |
| P0700WSF3QB00Tianma P Series7.0" WSVGA, Basic, MIPI, SFT, 500 nits, -20+70C, In-Cell touch, IIC, OB | 7 in | 1024 × 600 | 500 nits | MIPI | −20 to 70 °C | 16:9 | SFT | 160.67 x 99.87 x 2.52 (LCM) | a-Si | Built in | 153.60 x 90.00 | 30 ms | 88/88/88/88 | 1000:1 | On-cell included | |
| P0700WVF1MA00Tianma P Series7.0" WVGA, Advanced, LVDS, SFT, 1500 nits, -30+80C, 100K hr w/o LED Dr | 7 in | 800 × 480 | 1,500 nits | LVDS | −30 to 80 °C | 15:9 | SFT | 169.8 × 109.7 × 10.87 | a-Si | External | 152.40 x 91.44 | 25 ms | 85/85/85/85 | 1000:1 | Not included · Factory PCAP optional | |
| P0700WVF1MA10Tianma P Series7.0" WVGA, Advanced, LVDS, SFT, 1000 nits, -30+80C 70K hr w/ LED Dr | 7 in | 800 × 480 | 1,000 nits | LVDS | −30 to 80 °C | 5:3 | SFT | 169.80 × 109.70 × 8.9 | a-Si | Built in | 152.4 x 91.44 | 25 ms | 85/85/85/85 | 1000:1 | Not included · Factory PCAP optional | |
| P0700WVN1MA00Tianma P Series7.0" WVGA, Advanced, RGB, TN, 1000 nits -30+85C 100K hr w/o LED Dr | 7 in | 800 × 480 | 1,000 nits | RGB | −30 to 85 °C | 5:3 | TN | 164.9 × 100 × 5.7 | a-Si | External | 154.08 x 85.92 | 25 ms | 60/70/70/70 | 1000:1 | Not included · Factory PCAP optional | |
| P0700WVN1MB01Tianma P Series7.0" WVGA, Basic, RGB, TN, 450 nits, -20 to +70°C, 50K hr. w/o LED Dr | 7 in | 800 × 480 | 450 nits | RGB | −20 to 70 °C | 5:3 | TN | 164.9 × 100 × 5.7 | a-Si | External | 154.08 x 85.92 | 15 ms | 80/80/80/60 | 800:1 | Not included · Factory PCAP optional | |
| P0700WVN1ME01Tianma P Series7.0" WVGA, Entry, RGB, TN, 300 nits, -20 to +70°C, 50K hr. w/o LED Dr | 7 in | 800 × 480 | 300 nits | RGB | −20 to 70 °C | 5:3 | TN | 164.9 × 100 × 5.7 | a-Si | External | 154.08 x 85.92 | 20 ms | 60/80/80/80 | 800:1 | Not included · Factory PCAP optional | |
| P0700WVN1VA01Tianma P Series7" WVGA, Advanced, RGB, TN,1200nit, -20+70C, PCAP, I2C, multi-touch | 7 in | 800 × 480 | 1,200 nits | RGB | −20 to 70 °C | 5:3 | TN | 165 × 100 × 5.7 | a-Si | External | 154.08 x 85.92 | 25 ms | 60/80/80/80 | 500:1 | PCAP included | |
| P0700WXF1ME00Tianma P Series7.0" WXGA, Entry, LVDS, SFT, 400 nits, -20+70C, 30K hr w/o LED Dr | 7 in | 1280 × 800 | 400 nits | LVDS | −20 to 70 °C | 16:10 | SFT | 161.0 × 107.0 × 3.35 | a-Si | External | 149.76 x 93.60 | 40 ms | 88/88/88/88 | 800:1 | Not included · Factory PCAP optional | |
| P0800WVF1MA00Tianma P Series8.0" WVGA, LVDS, SFT, Advanced 1000nit, -30+80C, 50K hr. with LED Dr | 8 in | 800 × 480 | 1,000 nits | LVDS | −30 to 80 °C | 5:3 | SFT | 192 × 122 × 10.5 | a-Si | Built in | 174.0 x 104.4 | 27 ms | 80/80/80/80 | 700:1 | Not included | |
| P0800XGF2MB00Tianma P Series8.0" XGA, LVDS, SFT, Basic, 450nit, -20+70C, 50K hr. w/o LED Dr | 8 in | 1024 × 768 | 450 nits | LVDS | −20 to 70 °C | 4:3 | SFT | 182.73 × 137.65 × 3.85 | a-Si | External | 162.05 x 121.54 | 35 ms | 88/88/88/88 | 1800:1 | Not listed | |
| P0840SVN1MB00Tianma P Series8.4" SVGA, Basic, LVDS, 350 nits, -20+70C, 50K hr, w/ LED Dr. | 8.4 in | 800 × 600 | 350 nits | LVDS | −20 to 70 °C | 4:3 | SFT | 203 × 142.5 × 5.7 | a-Si | Built in | 170.4 x 127.8 | 20 ms | 60/70/70/70 | 500:1 | Not included | |
| P0840SVN1ME00Tianma P Series8.4" SVGA, Entry, RGB, 350 nits, -20+70C, 30K hr, w/o LED Dr. | 8.4 in | 800 × 600 | 350 nits | RGB | −20 to 70 °C | 4:3 | TN | 189.75 × 149.4 × 4.8 | a-Si | External | 170.4 x 127.8 | 20 ms | 60/80/80/80 | 500:1 | Not included | |
| P0840VGF1MA00Tianma P Series8.4" VGA, SFT, Advanced, RGB, 900nit, -30+80C, 70K hr, w/o LED Dr. | 8.4 in | 640 × 480 | 900 nits | RGB | −30 to 80 °C | 4:3 | SFT | 200 × 152 × 8.8 | a-Si | External | 170.88 x 128.16 | 30 ms | 88/88/88/88 | 1000:1 | Not included | |
| P0840VGF1MA01Tianma P Series8.4" VGA, SFT, Advanced, RGB, 800nit, -20 to +70°C, 70K hr, w/o LED Dr. | 8.4 in | 640 × 480 | 800 nits | RGB | −20 to 70 °C | 4:3 | SFT | 200 × 152 × 8.8 | a-Si | External | 170.88 x 128.16 | 30 ms | 88/88/88/88 | 1000:1 | Not included | |
| P0840VGF1MB00Tianma P Series8.4" VGA, SFT, Basic, RGB, 500nit, -30+80C, 70K hr, w/o LED Dr. | 8.4 in | 640 × 480 | 500 nits | RGB | −30 to 80 °C | 4:3 | SFT | 200 × 152 × 8.8 | a-Si | External | 170.88 x 128.16 | 30 ms | 88/88/88/88 | 1000:1 | Not included | |
| P0840XGF1MA00Tianma P Series8.4" XGA, Advanced, LVDS, SFT, 1000 nits, | 8.4 in | 1024 × 768 | 1,000 nits | LVDS | −30 to 80 °C | 4:3 | SFT | 199.5 × 149 × 9.7 | a-Si | External | 170.496 x 127.872 | 25 ms | 88/88/88/88 | 1000:1 | Not included | |
| P0840XGF1MB00Tianma P Series8.4" XGA, Basic, LVDS, SFT, 600 nits | 8.4 in | 1024 × 768 | 600 nits | LVDS | −30 to 80 °C | 4:3 | SFT | 199.5 × 149 × 9.7 | a-Si | Built in | 170.496 x 127.872 | 25 ms | 88/88/88/88 | 1000:1 | Not included | |
| P1010WSF1MB00Tianma P Series10.1" WSVGA, Basic, SFT, RGB, 450nit -20+70C with LED Dr | 10.1 in | 1024 × 600 | 450 nits | RGB | −20 to 70 °C | 17:10 | SFT | 235 × 143 × 4.9 | a-Si | Built in | 222.72 x 125.28 | 30 ms | 85/85/85/85 | 1000:1 | Not listed | |
| P1010WSF1MB01Tianma P Series10.1 in, 1024 x 600, SFT. | 10.1 in | 1024 × 600 | 450 nits | LVDS | −20 to 70 °C | 16:9 | SFT | 235.0 × 143.0 × 4.9 | a-Si | Built in | 222.72 x 125.28 | 30 ms | 88/88/88/88 | 1000:1 | Not listed | |
| P1010WSF1ME01Tianma P Series10.1 in, 1024 x 600, SFT. | 10.1 in | 1024 × 600 | 350 nits | RGB | −20 to 70 °C | 5:3 | SFT | 235.0 × 143.0 × 5.3 | a-Si | External | 222.72 x 125.28 | Not listed | Not listed | Not listed | Not included | |
| P1010WSF2QE01Tianma P Series10.1 in, 1024 x 600, SFT. | 10.1 in | 1024 × 600 | 400 nits | RGB | −20 to 70 °C | 5:3 | SFT | 234.2 × 142.2 × 5 | a-Si | External | 222.72 x 125.28 | 30 ms | 88/88/88/88 | 1300:1 | Not listed | |
| P1010WSN1MA00Tianma P Series10.1" WSVGA, Advanced, RGB, 920 nits -20+70C w/o LED Dr. | 10.1 in | 1024 × 600 | 920 nits | RGB | −20 to 70 °C | 5:3 | TN | 235.00 × 143.00 × 5.6 | a-Si | External | 222.72 x 125.28 | 16 ms | 75/80/80/80 | 500:1 | Not included · Factory PCAP optional | |
| P1010WSN1ME00Tianma P Series10.1" WSVGA, Entry, LVDS, 420 nits -20+70C w/ LED Dr. | 10.1 in | 1024 × 600 | 420 nits | LVDS | −20 to 70 °C | 5:3 | TN | 235.00 × 143.00 × 4.9 | a-Si | Built in | 222.72 x 125.28 | 16 ms | 75/80/80/80 | 800:1 | Not included · Factory PCAP optional | |
| P1010WSN1ME01Tianma P Series10.1" WSVGA, Entry, RGB, 350 nits -20+70C w/o LED Dr. | 10.1 in | 1024 × 600 | 350 nits | RGB | −20 to 70 °C | 5:3 | TN | 235.00 × 143.00 × 5.0 | a-Si | External | 222.72 x 125.28 | 16 ms | 75/80/80/80 | 500:1 | Not included · Factory PCAP optional | |
| P1010WUF1MB00Tianma P Series10.1 in, 1920 x 1200, SFT. | 10.1 in | 1920 × 1200 | 1,000 nits | eDP | −20 to 70 °C | 16:10 | SFT | 228.18 × 148.88 × 3.6 | a-Si | Built in | 216.81 x 135.5 | 35 ms | 89/89/89/89 | 1000:1 | Not included | |
| P1010WXF1MA01Tianma P Series10.1" WXGA, Advanced, SFT, LVDS, 1000nit, 50Khr, -30 +80, with LED Dr | 10.1 in | 1280 × 800 | 1,000 nits | LVDS | −30 to 80 °C | 16:10 | SFT | 229.8 × 149.9 × 9.11 | a-Si | Built in | 216.96 x 135.60 | 25 ms | 88/88/88/88 | 700:1 | Not included · Factory PCAP optional | |
| P1010WXF1MB10Tianma P Series10.1" WXGA, Basic, SFT, LVDS, 500 nits -20+70C with LED Dr. | 10.1 in | 1280 × 800 | 500 nits | LVDS | −20 to 70 °C | 16:10 | SFT | 231.22 × 150.60 × 4.40 | a-Si | Built in | 216.96 x 135.60 | 25 ms | 88/88/88/88 | 800:1 | Not included · Factory PCAP optional | |
| P1010WXF1ME21Tianma P Series10.1" WXGA, Entry, SFT, LVDS, 400 nits -10+50C, 30K hr., w/o LED Dr. | 10.1 in | 1280 × 800 | 400 nits | LVDS | −10 to 50 °C | 16:10 | SFT | 229.46 × 149.1 × 5.0 | a-Si | External | 216.96 x 135.60 | 25 ms | 85/85/85/85 | 800:1 | Not included · Factory PCAP optional | |
| P1010WXF1VA00Tianma P Series10.1" WXGA, Advanced, LVDS, SFT, 1200nit, -20+70C, PCAP, USB, multi-touch | 10.1 in | 1280 × 800 | 1,200 nits | LVDS | −20 to 70 °C | 16:10 | SFT | 229.80 x 149.0 x 6.2 (LCM) | a-Si | Built in | 216.96 x 135.60 | 20 ms | 89/89/89/89 | 1200:1 | PCAP included | |
| P1010WXF2MA01Tianma P Series10.1 in, 1280 x 800, SFT. | 10.1 in | 1280 × 800 | 1,000 nits | LVDS | −30 to 80 °C | 16:10 | SFT | 229.8 × 149 × 6.2 | a-Si | Built in | 216.96 x 135.60 | 35 ms | 89/89/89/89 | 1200:1 | Not listed | |
| P1010WXF2ME30Tianma P Series10.1" WXGA, Entry, SFT, LVDS, 400 nits -20 to +70°C, 30K hr., with LED Dr | 10.1 in | 1280 × 800 | 400 nits | LVDS | −20 to 70 °C | 16:10 | SFT | 224.8 × 147.92 × 3.0 | a-Si | Built in | 216.96 x 135.60 | 35 ms | 88/88/88/88 | 1200:1 | Not confirmed · Factory PCAP optional | |
| P1040SVF1MB00Tianma P Series10.4” SVGA, Basic, LVDS, SFT, 350nits, with LED DR | 10.4 in | 800 × 600 | 350 nits | LVDS | −20 to 70 °C | 4:3 | SFT | 236.0 × 176.9 × 6.02 | a-Si | Built in | 211.20 x 158.40 | 35 ms | 88/88/88/88 | 1200:1 | Not confirmed · Factory PCAP optional | |
| P1040SVF1MB10Tianma P Series10.4 in, 800 x 600, SFT. | 10.4 in | 800 × 600 | 500 nits | LVDS | −30 to 80 °C | 4:3 | SFT | 243 × 179.4 × 8 | a-Si | Built in | 211.20 x 158.40 | 35 ms | 89/89/89/89 | 1200:1 | Not listed | |
| P1040SVF1ME00Tianma P Series10.4” SVGA, Entry, LVDS, SFT, 400nits, W/out LED DR | 10.4 in | 800 × 600 | 400 nits | LVDS | −20 to 70 °C | 4:3 | SFT | 236.00 × 176.90 × 5.60 | a-Si | External | 211.20 x 158.40 | 25 ms | 88/88/88/88 | 800:1 | Not included · Factory PCAP optional | |
| P1040SVN1ME10Tianma P Series10.4" SVGA, Entry, RBG, 350 nits, -20+70C w/o LED Dr. | 10.4 in | 800 × 600 | 350 nits | RGB | −20 to 70 °C | 4:3 | TN | 228.40 × 175.40 × 6.20 | a-Si | External | ` | 25 ms | 60/70/70/70 | 500:1 | Not included · Factory PCAP optional | |
| P1040VGF1MA00Tianma P Series10.4" VGA, Advanced, SFT, RGB, 900nit, 70K hr, -30+80C w/o LED Dr | 10.4 in | 640 × 480 | 900 nits | RGB | −30 to 80 °C | 4:3 | SFT | 243 × 185.1 × 11 | a-Si | External | 211.2 x 158.4 | 25 ms | 88/88/88/88 | 1000:1 | Not confirmed · Factory PCAP optional | |
| P1040VGF1MB00Tianma P Series10.4" VGA, Basic, SFT, RGB, 450nit, 70K hr, -30+80C w/o LED Dr | 10.4 in | 640 × 480 | 450 nits | RGB | −30 to 80 °C | 4:3 | SFT | 243 × 185.1 × 11 | a-Si | External | 211.2 x 158.4 | 25 ms | 88/88/88/88 | 1000:1 | Not confirmed · Factory PCAP optional | |
| P1040VGF1MB01Tianma P Series10.4" VGA, Basic, SFT, RGB, 450nit, 70K hr, -30+80C w/o LED Dr | 10.4 in | 640 × 480 | 450 nits | RGB | −30 to 80 °C | 4:3 | SFT | 243 × 185.1 × 11 | a-Si | External | 211.2 x 158.4 | 25 ms | 88/88/88/88 | 1000:1 | Not confirmed · Factory PCAP optional | |
| P1040XGF1MA00Tianma P Series10.4" XGA, Advanced, SFT, LVDS, 1300nit, -30 +80, w/o LED Dr | 10.4 in | 1024 × 768 | 1,300 nits | LVDS | −30 to 80 °C | 4:3 | SFT | 230 × 180.2 × 9.5 | a-Si | External | 210.432 x 157.824 | 35 ms | 85/85/85/85 | 1000:1 | Not included · Factory PCAP optional | |
| P1040XGF1MB01Tianma P Series10.4" XGA, Basic, SFT, LVDS, 500nit, 50K hr, -20+70C with LED Dr | 10.4 in | 1024 × 768 | 500 nits | LVDS | −20 to 70 °C | 4:3 | SFT | 230.0 × 175.8 × 5.7 | a-Si | Built in | 210.432 x 157.824 | 35 ms | 85/85/85/85 | 1200:1 | Not included · Factory PCAP optional | |
| P1040XGF2MB00Tianma P Series10.4 in, 1024 x 768, SFT. | 10.4 in | 1024 × 768 | 350 nits | LVDS | −20 to 70 °C | 4:3 | SFT | 236.0 × 176.9 × 5.7 | a-Si | Not listed | Not listed | Not listed | Not listed | Not listed | Not included | |
| P1160FHF1MA00Tianma P Series11.6" FHD, Adv, LVDS, SFT, 1600 nits, -20+80C, 50K hr, w/o LED Dr | 11.6 in | 1920 × 1080 | 1,600 nits | LVDS | −20 to 80 °C | 16:9 | SFT | 273.50 × 166.50 × 7.80 | a-Si | External | 256.32 x 144.18 | 25 ms | 88/88/88/88 | 900:1 | Not included · Factory PCAP optional | |
| P1160FHF1MA01Tianma P Series11.6" FHD, Adv, LVDS, SFT, 1000 nits, -20+70C, 50K hr, w/o LED Dr | 11.6 in | 1920 × 1080 | 1,000 nits | LVDS | −20 to 70 °C | 16:9 | SFT | 273.50 × 166.50 × 7.80 | a-Si | External | 256.32 x 144.18 | 25 ms | 88/88/88/88 | 900:1 | Not included · Factory PCAP optional | |
| P1210SVF1MB00Tianma P Series12.1" SVGA, SFT, Basic, LVDS, 500 nits, -30+80C, with LED Dr. | 12.1 in | 800 × 600 | 500 nits | LVDS | −30 to 80 °C | 4:3 | SFT | 279.00 × 209.00 × 9.00 | a-Si | Built in | 246.0 x 184.5 | 25 ms | 88/88/88/88 | 1000:1 | Not included · Factory PCAP optional | |
| P1210SVF1ME00Tianma P Series12.1" SVGA, SFT, Entry, LVDS, 350 nits, -20+70C, with LED Dr. | 12.1 in | 800 × 600 | 350 nits | LVDS | −20 to 70 °C | 4:3 | SFT | 279 × 209 × 9 | a-Si | Built in | 246 x 184.5 | 25 ms | 88/88/88/88 | 1000:1 | Not confirmed · Factory PCAP optional | |
| P1210WXF1MB00Tianma P Series12.1" WXGA, Basic, LVDS, SFT, 450 nits, -20+70C, 50K hr, with LED Dr | 12.1 in | 1280 × 768 | 450 nits | LVDS | −20 to 70 °C | 5:3 | SFT | 278.0 × 184.0 × 9.9 | a-Si | Built in | 261.1 x 163.2 | 25 ms | 88/88/88/88 | 1000:1 | Not included · Factory PCAP optional | |
| P1210WXF2MA00Tianma P Series12.1" WXGA, Advanced, LVDS, SFT, 1500nit, -20+80C, 50K hr, w/o LED Dr | 12.1 in | 1280 × 800 | 1,500 nits | LVDS | −20 to 80 °C | 16:10 | SFT | 281.78 × 183.17 × 9.46 | a-Si | External | 216.12 x 163.20 | 20 ms | 88/88/88/88 | 1000:1 | Not included · Factory PCAP optional | |
| P1210WXF2MA01Tianma P Series12.1" WXGA, Advanced, LVDS, SFT, 1100nit, -30+80C, 50K hr, w/o LED Dr | 12.1 in | 1280 × 800 | 1,100 nits | LVDS | −30 to 80 °C | 16:10 | SFT | 277.7 × 180.6 × 8.7 | a-Si | External | 261.12 x 163.2 | 25 ms | 88/88/88/88 | 1000:1 | Not confirmed · Factory PCAP optional | |
| P1210WXF3MB00Tianma P Series12.1 in, 1280 x 800, SFT. | 12.1 in | 1280 × 800 | 400 nits | LVDS | −20 to 70 °C | 16:10 | SFT | 278.0 × 184.0 × 9.74 | a-Si | External | 261.12 x 163.2 | 30 ms | 88/88/88/88 | 1700:1 | Not included · Factory PCAP optional | |
| P1210XGF1MA00Tianma P Series12.1" XGA, Advanced, SFT, LVDS, 1300 nit, -20 to +70°C, 100K hr w/o LED Dr | 12.1 in | 1024 × 768 | 1,300 nits | LVDS | −20 to 70 °C | 4:3 | SFT | 260.5 × 203 × 9.5 | a-Si | External | 245.76 x 184.32 | 25 ms | 88/88/88/88 | 1000:1 | Not included · Factory PCAP optional | |
| P1210XGF1MA01Tianma P Series12.1" XGA, Advanced, SFT, LVDS, 800 nit, -30+80, 70K hr with LED Dr | 12.1 in | 1024 × 768 | 800 nits | LVDS | −30 to 80 °C | 4:3 | SFT | 260.5 × 203 × 9.5 | a-Si | Built in | 245.76 x 184.32 | 25 ms | 88/88/88/88 | 1000:1 | Not included · Factory PCAP optional | |
| P1210XGF1MB00Tianma P Series12.1" XGA, Basic, SFT, LVDS, 500nit, -30+80C, 50K hr. | 12.1 in | 1024 × 768 | 500 nits | LVDS | −30 to 80 °C | 4:3 | SFT | 260.5 × 203.0 × 9.5 | a-Si | Built in | 245.76 x 184.32 | 25 ms | 88/88/88/88 | 1000:1 | Not included · Factory PCAP optional | |
| P1210XGF1MB10Tianma P Series12.1" XGA, Basic, SFT, LVDS, 500nit, -30 to +70°C, 50K hr. | 12.1 in | 1024 × 768 | 500 nits | LVDS | −30 to 70 °C | 4:3 | SFT | 260.5 × 204.0 × 8.4 | a-Si | Built in | 245.76 x 184.32 | 25 ms | 88/88/88/88 | 1000:1 | Not confirmed · Factory PCAP optional | |
| P1210XGN1MB00Tianma P Series12.1" XGA, Basic, TN, LVDS, 450 nits, -20+70C, with LED Dr. | 12.1 in | 1024 × 768 | 450 nits | LVDS | −20 to 70 °C | 4:3 | TN | 279.0 × 209.0 × 8.6 | a-Si | Built in | 245.76 x 184.32 | 8 ms | 88/88/88/88 | 700:1 | Not included · Factory PCAP optional | |
| P1230FHF1MA00Tianma P Series12.3" HD+ (1920 x 720), Advanced, LVDS, SFT, 1400nit, 30Khr, -30+85, with LED Dr | 12.3 in | 1920 × 720 | 1,400 nits | LVDS | −30 to 85 °C | 8:3 | SFT | 305.92 × 123.62 × 7 | a-Si | Built in | 292.32 x 109.62 | 20ms (max) | 88/88/88/88 | 1100:1 | Not included | |
| P1330FHF1MA00Tianma P Series13.3" FHD, Advanced, LVDS, SFT, 1000 nits, -20+70C, w/o LED Dr. | 13.3 in | 1920 × 1080 | 1,000 nits | LVDS | −20 to 70 °C | 16:9 | SFT | 308.00 × 188.00 × 10.00 | a-Si | External | 293.76 x 165.24 | 25 ms | 88/88/88/88 | 1000:1 | Not included · Factory PCAP optional | |
| P1330FHF1MB10Tianma P Series13.3" FHD, Basic, SFT, LVDS, 600 nit, -20+70C, 50K hr, with LED Dr. | 13.3 in | 1920 × 1080 | 600 nits | LVDS | −20 to 70 °C | 16:9 | SFT | 308 × 186 × 9.2 | a-Si | Built in | 293.76 x 165.24 | 25 ms | 88/88/88/88 | 1000:1 | Not included · Factory PCAP optional | |
| P1330FHF1ME10Tianma P Series13.3" FHD,Entry, eDP, 350 nits | 13.3 in | 1920 × 1080 | 350 nits | eDP | −20 to 70 °C | 16:9 | SFT | 305.35 × 178.56 × 3.7 | a-Si | Built in | 293.76 x 165.24 | 25 ms | 88/88/88/88 | 1000:1 | Not included · Factory PCAP optional | |
| P1330FHF2MB00Tianma P Series13.3 in, 1920 x 1080, SFT. | 13.3 in | 1920 × 1080 | 350 nits | eDP | 0 to 50 °C | 16:9 | SFT | 300.26 × 187.74 × 2.4 | a-Si | Built in | 293.76 x 165.24 | 30 ms | 89/89/89/89 | 1800:1 | Not listed | |
| P1330FHF2MB01Tianma P Series13.3 in, 1920 x 1080, SFT. | 13.3 in | 1920 × 1080 | 500 nits | eDP | −20 to 70 °C | 16:9 | SFT | 309.7 × 184.1 × 10.1 | a-Si | Built in | 293.76 x 165.24 | 30 ms | 89/89/89/89 | 1500:1 | Not listed | |
