Micron 7450 series.
- Interface
- PCIe Gen4 x4, NVMe 1.4b
- NAND type
- TLC
- Operating temperature
- 0 to 70 °C
- Form factor
- M.2
Choose a drive for your storage brief.
More filters
Interface
PCIe generation
PCIe lanes
NVMe revision
Endurance (TBW)
Minimum must not exceed maximum.
Random read
Random write
Sequential write
| Actions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTFDKBA400TFS-1BC1ZABYYMicron · 7450 MAX · In stock7450 MAX SSD, 400GB, M.2. | 400 GB | 3 DWPD | Non-SED | 2,100 TB | M.2 | PCIe Gen4 x4, NVMe 1.4b | TLC | 0 to 70 °C | 280,000 IOPS | 65,000 IOPS | 5,000 MB/s | 700 MB/s | Use this drive → |
| MTFDKBA480TFR-1BC1ZABYYMicron · 7450 PRO7450 PRO SSD, 480GB, M.2. | 480 GB | 1 DWPD | Non-SED | 800 TB | M.2 | PCIe Gen4 x4, NVMe 1.4b | TLC | 0 to 70 °C | 280,000 IOPS | 40,000 IOPS | 5,000 MB/s | 700 MB/s | Use this drive → |
| MTFDKBA480TFR-1BC15ABYYMicron · 7450 PRO7450 PRO SSD, 480GB, M.2. | 480 GB | 1 DWPD | SED, TCG Opal 2.01 | 800 TB | M.2 | PCIe Gen4 x4, NVMe 1.4b | TLC | 0 to 70 °C | 280,000 IOPS | 40,000 IOPS | 5,000 MB/s | 700 MB/s | Use this drive → |
| MTFDKBA800TFS-1BC1ZABYYMicron · 7450 MAX · In stock7450 MAX SSD, 800GB, M.2. | 800 GB | 3 DWPD | Non-SED | 4,300 TB | M.2 | PCIe Gen4 x4, NVMe 1.4b | TLC | 0 to 70 °C | 520,000 IOPS | 156,000 IOPS | 5,000 MB/s | 1,400 MB/s | Use this drive → |
| MTFDKBG960TFR-1BC1ZABYYMicron · 7450 PRO · In stock7450 PRO SSD, 960GB, M.2. | 960 GB | 1 DWPD | Non-SED | 1,700 TB | M.2 | PCIe Gen4 x4, NVMe 1.4b | TLC | 0 to 70 °C | 520,000 IOPS | 82,000 IOPS | 5,000 MB/s | 1,400 MB/s | Use this drive → |
| MTFDKBA960TFR-1BC1ZABYYMicron · 7450 PRO7450 PRO SSD, 960GB, M.2. | 960 GB | 1 DWPD | Non-SED | 1,700 TB | M.2 | PCIe Gen4 x4, NVMe 1.4b | TLC | 0 to 70 °C | 520,000 IOPS | 82,000 IOPS | 5,000 MB/s | 1,400 MB/s | Use this drive → |
| MTFDKBA960TFR-1BC15ABYYMicron · 7450 PRO7450 PRO SSD, 960GB, M.2. | 960 GB | 1 DWPD | SED, TCG Opal 2.01 | 1,700 TB | M.2 | PCIe Gen4 x4, NVMe 1.4b | TLC | 0 to 70 °C | 520,000 IOPS | 82,000 IOPS | 5,000 MB/s | 1,400 MB/s | Use this drive → |
| MTFDKBG960TFR-1BC15ABYYMicron · 7450 PRO7450 PRO SSD, 960GB, M.2. | 960 GB | 1 DWPD | SED, TCG Opal 2.01 | 1,700 TB | M.2 | PCIe Gen4 x4, NVMe 1.4b | TLC | 0 to 70 °C | 520,000 IOPS | 82,000 IOPS | 5,000 MB/s | 1,400 MB/s | Use this drive → |
| MTFDKBG1T9TFR-1BC1ZABYYMicron · 7450 PRO7450 PRO SSD, 1920GB, M.2. | 1.92 TB | 1 DWPD | Non-SED | 3,650 TB | M.2 | PCIe Gen4 x4, NVMe 1.4b | TLC | 0 to 70 °C | 735,000 IOPS | 120,000 IOPS | 5,000 MB/s | 2,400 MB/s | Use this drive → |
| MTFDKBG1T9TFR-1BC15ABYYMicron · 7450 PRO7450 PRO SSD, 1920GB, M.2. | 1.92 TB | 1 DWPD | SED, TCG Opal 2.01 | 3,650 TB | M.2 | PCIe Gen4 x4, NVMe 1.4b | TLC | 0 to 70 °C | 735,000 IOPS | 120,000 IOPS | 5,000 MB/s | 2,400 MB/s | Use this drive → |
| MTFDKBG3T8TFR-1BC1ZABYYMicron · 7450 PRO7450 PRO SSD, 3840GB, M.2. | 3.84 TB | 1 DWPD | Non-SED | 7,300 TB | M.2 | PCIe Gen4 x4, NVMe 1.4b | TLC | 0 to 70 °C | 735,000 IOPS | 160,000 IOPS | 5,000 MB/s | 2,500 MB/s | Use this drive → |
| MTFDKBG3T8TFR-1BC15ABYYMicron · 7450 PRO7450 PRO SSD, 3840GB, M.2. | 3.84 TB | 1 DWPD | SED, TCG Opal 2.01 | 7,300 TB | M.2 | PCIe Gen4 x4, NVMe 1.4b | TLC | 0 to 70 °C | 735,000 IOPS | 160,000 IOPS | 5,000 MB/s | 2,500 MB/s | Use this drive → |
No products match these selections. Remove a filter or . Contact us →
Interface
Capacity
Form factor
Security
Interface
Form factor
Security
Require every selected capability.
PCIe generation
PCIe lanes
NVMe revision
Capacity
Enter a capacity greater than zero.
Endurance (DWPD)
Minimum must not exceed maximum.
Endurance (TBW)
Minimum must not exceed maximum.
Random read
Random write
Sequential write
Part number key.
The complete manufacturer part number identifies the security configuration. The codes in this series:
| Code | Security configuration |
|---|---|
| 5AB | SED, TCG Opal 2.01 |
| ZAB | Non-SED |