Micron 7500 series.
- Interface
- PCIe Gen4 x4, NVMe 2.0b
- NAND type
- TLC
- Operating temperature
- 0 to 70 °C
- Form factor
- U.3
Choose a drive for your storage brief.
More filters
Interface
PCIe generation
PCIe lanes
NVMe revision
Endurance (TBW)
Minimum must not exceed maximum.
Random read
Random write
Sequential read
Sequential write
| Actions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTFDKCC800TGQ-1BK1DABYYMicron · 7500 MAX7500 SSD, 800GB, U.3. | 800 GB | 3 DWPD | SED, TCG Opal 2.01 | 4,380 TB | U.3 | PCIe Gen4 x4, NVMe 2.0b | TLC | 0 to 70 °C | 800,000 IOPS | 145,000 IOPS | 6,800 MB/s | 1,400 MB/s | Use this drive → |
| MTFDKCC800TGQ-1BK1JABYYMicron · 7500 MAX7500 SSD, 800GB, U.3. | 800 GB | 3 DWPD | Non-SED | 4,380 TB | U.3 | PCIe Gen4 x4, NVMe 2.0b | TLC | 0 to 70 °C | 800,000 IOPS | 145,000 IOPS | 6,800 MB/s | 1,400 MB/s | Use this drive → |
| MTFDKCC960TGP-1BK1DABYYMicron · 7500 PRO · In stock7500 SSD, 960GB, U.3. | 960 GB | 1 DWPD | SED, TCG Opal 2.01 | 1,752 TB | U.3 | PCIe Gen4 x4, NVMe 2.0b | TLC | 0 to 70 °C | 800,000 IOPS | 85,000 IOPS | 6,800 MB/s | 1,400 MB/s | Use this drive → |
| MTFDKCC960TGP-1BK1JABYYMicron · 7500 PRO · In stock7500 SSD, 960GB, U.3. | 960 GB | 1 DWPD | Non-SED | 1,752 TB | U.3 | PCIe Gen4 x4, NVMe 2.0b | TLC | 0 to 70 °C | 800,000 IOPS | 85,000 IOPS | 6,800 MB/s | 1,400 MB/s | Use this drive → |
| MTFDKCC1T6TGQ-1BK1DABYYMicron · 7500 MAX7500 SSD, 1600GB, U.3. | 1.6 TB | 3 DWPD | SED, TCG Opal 2.01 | 8,760 TB | U.3 | PCIe Gen4 x4, NVMe 2.0b | TLC | 0 to 70 °C | 1,000,000 IOPS | 270,000 IOPS | 6,800 MB/s | 2,700 MB/s | Use this drive → |
| MTFDKCC1T6TGQ-1BK1JABYYMicron · 7500 MAX7500 SSD, 1600GB, U.3. | 1.6 TB | 3 DWPD | Non-SED | 8,760 TB | U.3 | PCIe Gen4 x4, NVMe 2.0b | TLC | 0 to 70 °C | 1,000,000 IOPS | 270,000 IOPS | 6,800 MB/s | 2,700 MB/s | Use this drive → |
| MTFDKCC1T9TGP-1BK1DABYYMicron · 7500 PRO · In stock7500 SSD, 1920GB, U.3. | 1.92 TB | 1 DWPD | SED, TCG Opal 2.01 | 3,504 TB | U.3 | PCIe Gen4 x4, NVMe 2.0b | TLC | 0 to 70 °C | 1,000,000 IOPS | 145,000 IOPS | 6,800 MB/s | 2,700 MB/s | Use this drive → |
| MTFDKCC1T9TGP-1BK1JABYYMicron · 7500 PRO7500 SSD, 1920GB, U.3. | 1.92 TB | 1 DWPD | Non-SED | 3,504 TB | U.3 | PCIe Gen4 x4, NVMe 2.0b | TLC | 0 to 70 °C | 1,000,000 IOPS | 145,000 IOPS | 6,800 MB/s | 2,700 MB/s | Use this drive → |
| MTFDKCC3T2TGQ-1BK1DABYYMicron · 7500 MAX7500 SSD, 3200GB, U.3. | 3.2 TB | 3 DWPD | SED, TCG Opal 2.01 | 17,520 TB | U.3 | PCIe Gen4 x4, NVMe 2.0b | TLC | 0 to 70 °C | 1,100,000 IOPS | 390,000 IOPS | 6,800 MB/s | 5,300 MB/s | Use this drive → |
| MTFDKCC3T2TGQ-1BK1JABYYMicron · 7500 MAX7500 SSD, 3200GB, U.3. | 3.2 TB | 3 DWPD | Non-SED | 17,520 TB | U.3 | PCIe Gen4 x4, NVMe 2.0b | TLC | 0 to 70 °C | 1,100,000 IOPS | 390,000 IOPS | 6,800 MB/s | 5,300 MB/s | Use this drive → |
| MTFDKCC3T8TGP-1BK1DABYYMicron · 7500 PRO · In stock7500 SSD, 3840GB, U.3. | 3.84 TB | 1 DWPD | SED, TCG Opal 2.01 | 7,008 TB | U.3 | PCIe Gen4 x4, NVMe 2.0b | TLC | 0 to 70 °C | 1,100,000 IOPS | 180,000 IOPS | 6,800 MB/s | 5,300 MB/s | Use this drive → |
| MTFDKCC3T8TGP-1BK1JABYYMicron · 7500 PRO7500 SSD, 3840GB, U.3. | 3.84 TB | 1 DWPD | Non-SED | 7,008 TB | U.3 | PCIe Gen4 x4, NVMe 2.0b | TLC | 0 to 70 °C | 1,100,000 IOPS | 180,000 IOPS | 6,800 MB/s | 5,300 MB/s | Use this drive → |
| MTFDKCC6T4TGQ-1BK1DABYYMicron · 7500 MAX7500 SSD, 6400GB, U.3. | 6.4 TB | 3 DWPD | SED, TCG Opal 2.01 | 35,040 TB | U.3 | PCIe Gen4 x4, NVMe 2.0b | TLC | 0 to 70 °C | 1,100,000 IOPS | 400,000 IOPS | 7,000 MB/s | 5,900 MB/s | Use this drive → |
| MTFDKCC6T4TGQ-1BK1JABYYMicron · 7500 MAX7500 SSD, 6400GB, U.3. | 6.4 TB | 3 DWPD | Non-SED | 35,040 TB | U.3 | PCIe Gen4 x4, NVMe 2.0b | TLC | 0 to 70 °C | 1,100,000 IOPS | 400,000 IOPS | 7,000 MB/s | 5,900 MB/s | Use this drive → |
| MTFDKCC7T6TGP-1BK1DABYYMicron · 7500 PRO · In stock7500 SSD, 7680GB, U.3. | 7.68 TB | 1 DWPD | SED, TCG Opal 2.01 | 14,016 TB | U.3 | PCIe Gen4 x4, NVMe 2.0b | TLC | 0 to 70 °C | 1,100,000 IOPS | 215,000 IOPS | 7,000 MB/s | 5,900 MB/s | Use this drive → |
| MTFDKCC7T6TGP-1BK1JABYYMicron · 7500 PRO7500 SSD, 7680GB, U.3. | 7.68 TB | 1 DWPD | Non-SED | 14,016 TB | U.3 | PCIe Gen4 x4, NVMe 2.0b | TLC | 0 to 70 °C | 1,100,000 IOPS | 215,000 IOPS | 7,000 MB/s | 5,900 MB/s | Use this drive → |
| MTFDKCC12T8TGQ-1BK1DABYYMicron · 7500 MAX7500 SSD, 12800GB, U.3. | 12.8 TB | 3 DWPD | SED, TCG Opal 2.01 | 70,080 TB | U.3 | PCIe Gen4 x4, NVMe 2.0b | TLC | 0 to 70 °C | 1,100,000 IOPS | 410,000 IOPS | 7,000 MB/s | 5,900 MB/s | Use this drive → |
| MTFDKCC12T8TGQ-1BK1JABYYMicron · 7500 MAX7500 SSD, 12800GB, U.3. | 12.8 TB | 3 DWPD | Non-SED | 70,080 TB | U.3 | PCIe Gen4 x4, NVMe 2.0b | TLC | 0 to 70 °C | 1,100,000 IOPS | 410,000 IOPS | 7,000 MB/s | 5,900 MB/s | Use this drive → |
| MTFDKCC15T3TGP-1BK1DABYYMicron · 7500 PRO · In stock7500 SSD, 15360GB, U.3. | 15.36 TB | 1 DWPD | SED, TCG Opal 2.01 | 28,032 TB | U.3 | PCIe Gen4 x4, NVMe 2.0b | TLC | 0 to 70 °C | 1,100,000 IOPS | 250,000 IOPS | 7,000 MB/s | 5,900 MB/s | Use this drive → |
| MTFDKCC15T3TGP-1BK1JABYYMicron · 7500 PRO7500 SSD, 15360GB, U.3. | 15.36 TB | 1 DWPD | Non-SED | 28,032 TB | U.3 | PCIe Gen4 x4, NVMe 2.0b | TLC | 0 to 70 °C | 1,100,000 IOPS | 250,000 IOPS | 7,000 MB/s | 5,900 MB/s | Use this drive → |
No products match these selections. Remove a filter or . Contact us →
Interface
Capacity
Form factor
Security
Interface
Form factor
Security
Require every selected capability.
PCIe generation
PCIe lanes
NVMe revision
Capacity
Enter a capacity greater than zero.
Endurance (DWPD)
Minimum must not exceed maximum.
Endurance (TBW)
Minimum must not exceed maximum.
Random read
Random write
Sequential read
Sequential write
Part number key.
The complete manufacturer part number identifies the security configuration. The codes in this series:
| Code | Security configuration |
|---|---|
| DAB | SED, TCG Opal 2.01 |
| JAB | Non-SED |