MRAM
Magnetoresistive RAM for designs with very high write rates that can't lose state on a power cut.
Find your MRAM
More filters
Technology
Product series
I/O width
Clock frequency
190 of 300 products list this. The rest won't match when you filter by it.
Data retention
155 of 300 products list this. The rest won't match when you filter by it.
I/O supply voltage
16 of 300 products list this. The rest won't match when you filter by it.
Read/write cycle time
110 of 300 products list this. The rest won't match when you filter by it.
Write endurance
155 of 300 products list this. The rest won't match when you filter by it.
| Actions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MR25H128ACDFEverspin MR25H128A128 Kb Toggle MRAM with SPI, SPI I/O, DFN-8 Small Flag package, and -40 to +85 °C operation. | 128 Kb | SPI | 3.3 V | DFN-8 Small Flag | −40 to 85 °C | 40 MHz | Not listed | Not listed | Not listed | SPI | Mass production (MP) | Not listed | Toggle MRAM | Not listed | Not listed | MR25H128A | |
| MR25H128ACDFREverspin MR25H128A128 Kb Toggle MRAM with SPI, SPI I/O, DFN-8 Small Flag package, and -40 to +85 °C operation. | 128 Kb | SPI | 3.3 V | DFN-8 Small Flag | −40 to 85 °C | 40 MHz | Not listed | Not listed | Not listed | SPI | Mass production (MP) | Not listed | Toggle MRAM | Not listed | Not listed | MR25H128A | |
| MR25H128AMDFEverspin MR25H128A128 Kb Toggle MRAM with SPI, SPI I/O, DFN-8 Small Flag package, and -40 to +125 °C operation. | 128 Kb | SPI | 3.3 V | DFN-8 Small Flag | −40 to 125 °C | 40 MHz | Not listed | Not listed | Not listed | SPI | Mass production (MP) | Not listed | Toggle MRAM | Not listed | Not listed | MR25H128A | |
| MR25H128AMDFREverspin MR25H128A128 Kb Toggle MRAM with SPI, SPI I/O, DFN-8 Small Flag package, and -40 to +125 °C operation. | 128 Kb | SPI | 3.3 V | DFN-8 Small Flag | −40 to 125 °C | 40 MHz | Not listed | Not listed | Not listed | SPI | Mass production (MP) | Not listed | Toggle MRAM | Not listed | Not listed | MR25H128A | |
| MR25H128APDFEverspin MR25H128A128 Kb Toggle MRAM with SPI, SPI I/O, DFN-8 Small Flag package, and -40 to +85 °C operation. | 128 Kb | SPI | 3.3 V | DFN-8 Small Flag | −40 to 85 °C | 40 MHz | Not listed | Not listed | Not listed | SPI | Mass production (MP) | Not listed | Toggle MRAM | Not listed | Not listed | MR25H128A | |
| MR25H128APDFREverspin MR25H128A128 Kb Toggle MRAM with SPI, SPI I/O, DFN-8 Small Flag package, and -40 to +85 °C operation. | 128 Kb | SPI | 3.3 V | DFN-8 Small Flag | −40 to 85 °C | 40 MHz | Not listed | Not listed | Not listed | SPI | Mass production (MP) | Not listed | Toggle MRAM | Not listed | Not listed | MR25H128A | |
| MR25H256ACDFEverspin MR25H256256 Kb Toggle MRAM with SPI, SPI I/O, DFN-8 Small Flag package, and -40 to +85 °C operation. | 256 Kb | SPI | 3.3 V | DFN-8 Small Flag | −40 to 85 °C | 40 MHz | Not listed | Not listed | Not listed | SPI | Mass production (MP) | Not listed | Toggle MRAM | Not listed | Not listed | MR25H256 | |
| MR25H256ACDFREverspin MR25H256256 Kb Toggle MRAM with SPI, SPI I/O, DFN-8 Small Flag package, and -40 to +85 °C operation. | 256 Kb | SPI | 3.3 V | DFN-8 Small Flag | −40 to 85 °C | 40 MHz | Not listed | Not listed | Not listed | SPI | Mass production (MP) | Not listed | Toggle MRAM | Not listed | Not listed | MR25H256 | |
| MR25H256AMDFEverspin MR25H256256 Kb Toggle MRAM with SPI, SPI I/O, DFN-8 Small Flag package, and -40 to +125 °C operation. | 256 Kb | SPI | 3.3 V | DFN-8 Small Flag | −40 to 125 °C | 40 MHz | Not listed | Not listed | Not listed | SPI | Mass production (MP) | Not listed | Toggle MRAM | Not listed | Not listed | MR25H256 | |
| MR25H256AMDFREverspin MR25H256256 Kb Toggle MRAM with SPI, SPI I/O, DFN-8 Small Flag package, and -40 to +125 °C operation. | 256 Kb | SPI | 3.3 V | DFN-8 Small Flag | −40 to 125 °C | 40 MHz | Not listed | Not listed | Not listed | SPI | Mass production (MP) | Not listed | Toggle MRAM | Not listed | Not listed | MR25H256 | |
| MR25H256APDFEverspin MR25H256256 Kb Toggle MRAM with SPI, SPI I/O, DFN-8 Small Flag package, and -40 to +85 °C operation. | 256 Kb | SPI | 3.3 V | DFN-8 Small Flag | −40 to 85 °C | 40 MHz | Not listed | Not listed | Not listed | SPI | Mass production (MP) | Not listed | Toggle MRAM | Not listed | Not listed | MR25H256 | |
| MR25H256APDFREverspin MR25H256256 Kb Toggle MRAM with SPI, SPI I/O, DFN-8 Small Flag package, and -40 to +85 °C operation. | 256 Kb | SPI | 3.3 V | DFN-8 Small Flag | −40 to 85 °C | 40 MHz | Not listed | Not listed | Not listed | SPI | Mass production (MP) | Not listed | Toggle MRAM | Not listed | Not listed | MR25H256 | |
| MR256A08BCMA35Everspin MR256A08B256 Kb Toggle MRAM with Asynchronous parallel, 8-bit I/O, BGA-48 package, and -40 to +85 °C operation. | 256 Kb | Asynchronous parallel | 3.3 V | BGA-48 | −40 to 85 °C | Not listed | Not listed | Not listed | Not listed | 8-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR256A08B | |
| MR256A08BCMA35REverspin MR256A08B256 Kb Toggle MRAM with Asynchronous parallel, 8-bit I/O, BGA-48 package, and -40 to +85 °C operation. | 256 Kb | Asynchronous parallel | 3.3 V | BGA-48 | −40 to 85 °C | Not listed | Not listed | Not listed | Not listed | 8-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR256A08B | |
| MR256A08BCYS35Everspin MR256A08B256 Kb Toggle MRAM with Asynchronous parallel, 8-bit I/O, TSOP-44 package, and -40 to +85 °C operation. | 256 Kb | Asynchronous parallel | 3.3 V | TSOP-44 | −40 to 85 °C | Not listed | Not listed | Not listed | Not listed | 8-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR256A08B | |
| MR256A08BCYS35REverspin MR256A08B256 Kb Toggle MRAM with Asynchronous parallel, 8-bit I/O, TSOP-44 package, and -40 to +85 °C operation. | 256 Kb | Asynchronous parallel | 3.3 V | TSOP-44 | −40 to 85 °C | Not listed | Not listed | Not listed | Not listed | 8-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR256A08B | |
| MR256A08BMA35Everspin MR256A08B256 Kb Toggle MRAM with Asynchronous parallel, 8-bit I/O, BGA-48 package, and 0 to +70 °C operation. | 256 Kb | Asynchronous parallel | 3.3 V | BGA-48 | 0 to 70 °C | Not listed | Not listed | Not listed | Not listed | 8-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR256A08B | |
| MR256A08BMA35REverspin MR256A08B256 Kb Toggle MRAM with Asynchronous parallel, 8-bit I/O, BGA-48 package, and 0 to +70 °C operation. | 256 Kb | Asynchronous parallel | 3.3 V | BGA-48 | 0 to 70 °C | Not listed | Not listed | Not listed | Not listed | 8-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR256A08B | |
| MR256A08BYS35Everspin MR256A08B256 Kb Toggle MRAM with Asynchronous parallel, 8-bit I/O, TSOP-44 package, and 0 to +70 °C operation. | 256 Kb | Asynchronous parallel | 3.3 V | TSOP-44 | 0 to 70 °C | Not listed | Not listed | Not listed | Not listed | 8-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR256A08B | |
| MR256A08BYS35REverspin MR256A08B256 Kb Toggle MRAM with Asynchronous parallel, 8-bit I/O, TSOP-44 package, and 0 to +70 °C operation. | 256 Kb | Asynchronous parallel | 3.3 V | TSOP-44 | 0 to 70 °C | Not listed | Not listed | Not listed | Not listed | 8-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR256A08B | |
| MR0A08BCMA35Everspin MR0A08B1 Mb Toggle MRAM with Asynchronous parallel, 8-bit I/O, BGA-48 package, and -40 to +85 °C operation. | 1 Mb | Asynchronous parallel | 3.3 V | BGA-48 | −40 to 85 °C | Not listed | Not listed | Not listed | Not listed | 8-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR0A08B | |
| MR0A08BCMA35REverspin MR0A08B1 Mb Toggle MRAM with Asynchronous parallel, 8-bit I/O, BGA-48 package, and -40 to +85 °C operation. | 1 Mb | Asynchronous parallel | 3.3 V | BGA-48 | −40 to 85 °C | Not listed | Not listed | Not listed | Not listed | 8-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR0A08B | |
| MR0A08BCYS35Everspin MR0A08B1 Mb Toggle MRAM with Asynchronous parallel, 8-bit I/O, TSOP-44 package, and -40 to +85 °C operation. | 1 Mb | Asynchronous parallel | 3.3 V | TSOP-44 | −40 to 85 °C | Not listed | Not listed | Not listed | Not listed | 8-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR0A08B | |
| MR0A08BCYS35REverspin MR0A08B1 Mb Toggle MRAM with Asynchronous parallel, 8-bit I/O, TSOP-44 package, and -40 to +85 °C operation. | 1 Mb | Asynchronous parallel | 3.3 V | TSOP-44 | −40 to 85 °C | Not listed | Not listed | Not listed | Not listed | 8-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR0A08B | |
| MR0A08BMA35Everspin MR0A08B1 Mb Toggle MRAM with Asynchronous parallel, 8-bit I/O, BGA-48 package, and 0 to +70 °C operation. | 1 Mb | Asynchronous parallel | 3.3 V | BGA-48 | 0 to 70 °C | Not listed | Not listed | Not listed | Not listed | 8-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR0A08B | |
No products match these selections. Remove a filter or , or send us these requirements and we'll come back with options. Send these requirements Search all products →
Density
Interface
Supply voltage
Package
Operating temperature
Technology
Product series
I/O width
Clock frequency
190 of 300 products list this. The rest won't match when you filter by it.
Data retention
155 of 300 products list this. The rest won't match when you filter by it.
I/O supply voltage
16 of 300 products list this. The rest won't match when you filter by it.
Read/write cycle time
110 of 300 products list this. The rest won't match when you filter by it.
Write endurance
155 of 300 products list this. The rest won't match when you filter by it.
Don't see it?Your MRAM requirements
Send us a part number, the specs you need, or just your application, and we'll come back with options.
These are in your message. Add what else matters, send it, and we'll come back with options.
Filters you choose are added to your message.
You've edited the requirements in your message, so new filters aren't added automatically.