MRAM
Magnetoresistive RAM for designs with very high write rates that can't lose state on a power cut.
Find your MRAM
More filters
Technology
Product series
I/O width
Clock frequency
190 of 300 products list this. The rest won't match when you filter by it.
Data retention
155 of 300 products list this. The rest won't match when you filter by it.
I/O supply voltage
16 of 300 products list this. The rest won't match when you filter by it.
Read/write cycle time
110 of 300 products list this. The rest won't match when you filter by it.
Write endurance
155 of 300 products list this. The rest won't match when you filter by it.
| Actions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MR0A08BMA35REverspin MR0A08B1 Mb Toggle MRAM with Asynchronous parallel, 8-bit I/O, BGA-48 package, and 0 to +70 °C operation. | 1 Mb | Asynchronous parallel | 3.3 V | BGA-48 | 0 to 70 °C | Not listed | Not listed | Not listed | Not listed | 8-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR0A08B | |
| MR0A08BYS35Everspin MR0A08B1 Mb Toggle MRAM with Asynchronous parallel, 8-bit I/O, TSOP-44 package, and 0 to +70 °C operation. | 1 Mb | Asynchronous parallel | 3.3 V | TSOP-44 | 0 to 70 °C | Not listed | Not listed | Not listed | Not listed | 8-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR0A08B | |
| MR0A08BYS35REverspin MR0A08B1 Mb Toggle MRAM with Asynchronous parallel, 8-bit I/O, TSOP-44 package, and 0 to +70 °C operation. | 1 Mb | Asynchronous parallel | 3.3 V | TSOP-44 | 0 to 70 °C | Not listed | Not listed | Not listed | Not listed | 8-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR0A08B | |
| MR0A16ACMA35Everspin MR0A16A1 Mb Toggle MRAM with Asynchronous parallel, 16-bit I/O, BGA-48 package, and -40 to +85 °C operation. | 1 Mb | Asynchronous parallel | 3.3 V | BGA-48 | −40 to 85 °C | Not listed | Not listed | Not listed | Not listed | 16-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR0A16A | |
| MR0A16ACMA35REverspin MR0A16A1 Mb Toggle MRAM with Asynchronous parallel, 16-bit I/O, BGA-48 package, and -40 to +85 °C operation. | 1 Mb | Asynchronous parallel | 3.3 V | BGA-48 | −40 to 85 °C | Not listed | Not listed | Not listed | Not listed | 16-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR0A16A | |
| MR0A16ACYS35Everspin MR0A16A1 Mb Toggle MRAM with Asynchronous parallel, 16-bit I/O, TSOP-44 package, and -40 to +85 °C operation. | 1 Mb | Asynchronous parallel | 3.3 V | TSOP-44 | −40 to 85 °C | Not listed | Not listed | Not listed | Not listed | 16-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR0A16A | |
| MR0A16ACYS35REverspin MR0A16A1 Mb Toggle MRAM with Asynchronous parallel, 16-bit I/O, TSOP-44 package, and -40 to +85 °C operation. | 1 Mb | Asynchronous parallel | 3.3 V | TSOP-44 | −40 to 85 °C | Not listed | Not listed | Not listed | Not listed | 16-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR0A16A | |
| MR0A16AMA35Everspin MR0A16A1 Mb Toggle MRAM with Asynchronous parallel, 16-bit I/O, BGA-48 package, and 0 to +70 °C operation. | 1 Mb | Asynchronous parallel | 3.3 V | BGA-48 | 0 to 70 °C | Not listed | Not listed | Not listed | Not listed | 16-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR0A16A | |
| MR0A16AMA35REverspin MR0A16A1 Mb Toggle MRAM with Asynchronous parallel, 16-bit I/O, BGA-48 package, and 0 to +70 °C operation. | 1 Mb | Asynchronous parallel | 3.3 V | BGA-48 | 0 to 70 °C | Not listed | Not listed | Not listed | Not listed | 16-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR0A16A | |
| MR0A16AMYS35Everspin MR0A16A1 Mb Toggle MRAM with Asynchronous parallel, 16-bit I/O, TSOP-44 package, and -40 to +125 °C operation. | 1 Mb | Asynchronous parallel | 3.3 V | TSOP-44 | −40 to 125 °C | Not listed | Not listed | Not listed | Not listed | 16-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR0A16A | |
| MR0A16AMYS35REverspin MR0A16A1 Mb Toggle MRAM with Asynchronous parallel, 16-bit I/O, TSOP-44 package, and -40 to +125 °C operation. | 1 Mb | Asynchronous parallel | 3.3 V | TSOP-44 | −40 to 125 °C | Not listed | Not listed | Not listed | Not listed | 16-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR0A16A | |
| MR0A16AVMA35Everspin MR0A16A1 Mb Toggle MRAM with Asynchronous parallel, 16-bit I/O, BGA-48 package, and -40 to +105 °C operation. | 1 Mb | Asynchronous parallel | 3.3 V | BGA-48 | −40 to 105 °C | Not listed | Not listed | Not listed | Not listed | 16-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR0A16A | |
| MR0A16AVMA35REverspin MR0A16A1 Mb Toggle MRAM with Asynchronous parallel, 16-bit I/O, BGA-48 package, and -40 to +105 °C operation. | 1 Mb | Asynchronous parallel | 3.3 V | BGA-48 | −40 to 105 °C | Not listed | Not listed | Not listed | Not listed | 16-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR0A16A | |
| MR0A16AVYS35Everspin MR0A16A1 Mb Toggle MRAM with Asynchronous parallel, 16-bit I/O, TSOP-44 package, and -40 to +105 °C operation. | 1 Mb | Asynchronous parallel | 3.3 V | TSOP-44 | −40 to 105 °C | Not listed | Not listed | Not listed | Not listed | 16-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR0A16A | |
| MR0A16AVYS35REverspin MR0A16A1 Mb Toggle MRAM with Asynchronous parallel, 16-bit I/O, TSOP-44 package, and -40 to +105 °C operation. | 1 Mb | Asynchronous parallel | 3.3 V | TSOP-44 | −40 to 105 °C | Not listed | Not listed | Not listed | Not listed | 16-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR0A16A | |
| MR0A16AYS35Everspin MR0A16A1 Mb Toggle MRAM with Asynchronous parallel, 16-bit I/O, TSOP-44 package, and 0 to +70 °C operation. | 1 Mb | Asynchronous parallel | 3.3 V | TSOP-44 | 0 to 70 °C | Not listed | Not listed | Not listed | Not listed | 16-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR0A16A | |
| MR0A16AYS35REverspin MR0A16A1 Mb Toggle MRAM with Asynchronous parallel, 16-bit I/O, TSOP-44 package, and 0 to +70 °C operation. | 1 Mb | Asynchronous parallel | 3.3 V | TSOP-44 | 0 to 70 °C | Not listed | Not listed | Not listed | Not listed | 16-bit | Mass production (MP) | 35 ns | Toggle MRAM | Not listed | Not listed | MR0A16A | |
| MR10Q010CMBEverspin MR10Q0101 Mb Toggle MRAM with QSPI, 4-bit I/O, BGA-24 package, and -40 to +85 °C operation. | 1 Mb | QSPI | 3.3 V | BGA-24 | −40 to 85 °C | 104 MHz | Not listed | Not listed | 1.8 V | 4-bit | Mass production (MP) | Not listed | Toggle MRAM | Not listed | Not listed | MR10Q010 | |
| MR10Q010CMBREverspin MR10Q0101 Mb Toggle MRAM with QSPI, 4-bit I/O, BGA-24 package, and -40 to +85 °C operation. | 1 Mb | QSPI | 3.3 V | BGA-24 | −40 to 85 °C | 104 MHz | Not listed | Not listed | 1.8 V | 4-bit | Mass production (MP) | Not listed | Toggle MRAM | Not listed | Not listed | MR10Q010 | |
| MR10Q010CSCEverspin MR10Q0101 Mb Toggle MRAM with QSPI, 4-bit I/O, SOIC-16 package, and -40 to +85 °C operation. | 1 Mb | QSPI | 3.3 V | SOIC-16 | −40 to 85 °C | 104 MHz | Not listed | Not listed | 1.8 V | 4-bit | Mass production (MP) | Not listed | Toggle MRAM | Not listed | Not listed | MR10Q010 | |
| MR10Q010CSCREverspin MR10Q0101 Mb Toggle MRAM with QSPI, 4-bit I/O, SOIC-16 package, and -40 to +85 °C operation. | 1 Mb | QSPI | 3.3 V | SOIC-16 | −40 to 85 °C | 104 MHz | Not listed | Not listed | 1.8 V | 4-bit | Mass production (MP) | Not listed | Toggle MRAM | Not listed | Not listed | MR10Q010 | |
| MR10Q010MBEverspin MR10Q0101 Mb Toggle MRAM with QSPI, 4-bit I/O, BGA-24 package, and 0 to +70 °C operation. | 1 Mb | QSPI | 3.3 V | BGA-24 | 0 to 70 °C | 104 MHz | Not listed | Not listed | 1.8 V | 4-bit | Mass production (MP) | Not listed | Toggle MRAM | Not listed | Not listed | MR10Q010 | |
| MR10Q010MBREverspin MR10Q0101 Mb Toggle MRAM with QSPI, 4-bit I/O, BGA-24 package, and 0 to +70 °C operation. | 1 Mb | QSPI | 3.3 V | BGA-24 | 0 to 70 °C | 104 MHz | Not listed | Not listed | 1.8 V | 4-bit | Mass production (MP) | Not listed | Toggle MRAM | Not listed | Not listed | MR10Q010 | |
| MR10Q010SCEverspin MR10Q0101 Mb Toggle MRAM with QSPI, 4-bit I/O, SOIC-16 package, and 0 to +70 °C operation. | 1 Mb | QSPI | 3.3 V | SOIC-16 | 0 to 70 °C | 104 MHz | Not listed | Not listed | 1.8 V | 4-bit | Mass production (MP) | Not listed | Toggle MRAM | Not listed | Not listed | MR10Q010 | |
| MR10Q010SCREverspin MR10Q0101 Mb Toggle MRAM with QSPI, 4-bit I/O, SOIC-16 package, and 0 to +70 °C operation. | 1 Mb | QSPI | 3.3 V | SOIC-16 | 0 to 70 °C | 104 MHz | Not listed | Not listed | 1.8 V | 4-bit | Mass production (MP) | Not listed | Toggle MRAM | Not listed | Not listed | MR10Q010 | |
No products match these selections. Remove a filter or , or send us these requirements and we'll come back with options. Send these requirements Search all products →
Density
Interface
Supply voltage
Package
Operating temperature
Technology
Product series
I/O width
Clock frequency
190 of 300 products list this. The rest won't match when you filter by it.
Data retention
155 of 300 products list this. The rest won't match when you filter by it.
I/O supply voltage
16 of 300 products list this. The rest won't match when you filter by it.
Read/write cycle time
110 of 300 products list this. The rest won't match when you filter by it.
Write endurance
155 of 300 products list this. The rest won't match when you filter by it.
Don't see it?Your MRAM requirements
Send us a part number, the specs you need, or just your application, and we'll come back with options.
These are in your message. Add what else matters, send it, and we'll come back with options.
Filters you choose are added to your message.
You've edited the requirements in your message, so new filters aren't added automatically.