Digital View controllers, configured for your display.
We're an authorized Digital View distributor.
Our LCD Solutions team coordinates the controller, panel, touch, cables, and power requirements with Digital View and the other manufacturers involved.
We help compare controller options and coordinate technical questions with Digital View.
Controller
Cables
Power
OSD controlsProduct families.
- ALC
- Current generation, to 8K over HDMI 2.1 and DisplayPort 2.0
- SVX
- Professional, to 4K, with 3G and HD-SDI options
- DT, ALT, ALR, LLC
- General-purpose and low-latency options, from Full HD/WUXGA through the DT-4096's 4K capability
- SP
- Multi-input including component and composite
- HX, HSP, HLT, HE
- Controllers for harsh environments, with extended temperature ratings and conformal coating
- MIP
- MIPI DSI panel output
- ePaper driver boards
- E Ink panels from 13.3 to 75 inch
Digital View controllers.
Browse Digital View controllers →
ALC-1920
4178700XX-3
- Input interfaces
- HDMI, DisplayPort, USB-C
- Panel interface
- LVDS
- Supported resolutions
- Up to 1920 x 1200

SVX-4096v2
4178600XX-3
- Input interfaces
- HDMI, DisplayPort
- Panel interface
- V-by-One, eDP
- Supported resolutions
- Up to 4096 x 2160

HX-2560-SDI
4178000XX-3
- Input interfaces
- HDMI, DisplayPort, VGA, SDI
- Panel interface
- LVDS
- Supported resolutions
- Up to 2560 x 1600
Product photographs from Digital View.
Browse by application.
Suggested uses from Digital View. Confirm the exact panel and configuration with us.
- Digital signage
- Industrial
- Medical
- Harsh environments
- Corporate AV
- Kiosks & retail
- Embedded displays
- Marine
Standard and harsh-environment controllers.
Several standard controllers have related models for harsh environments, with a wider operating temperature range and conformal coating. We help confirm the temperature rating, connections, and panel requirements for your application.
| Standard model | Harsh-environment model |
|---|---|
| ALT-1920 | HLT-1920 |
| ALR-1400v2 | HE-1400v2 |
| SP-1920v2 | HSP-1920v2 |
| SVX-1920-PRO | HX-1920-PRO |
| SVX-4096 | HX-4096 |
- Panel interfaces
- LVDS, eDP, V-by-One (to 32-lane), TTL, MIPI DSI
- Resolution range
- 640x480 to 7680x4320
- Panel types
- LCD, OLED, E Ink ePaper
- Standard grade
- Typically 0 °C to +60 °C; check the individual board's rating
- Harsh-environment models
- Typically -40 °C to +80 °C with conformal coating; model-specific ratings apply
- Primary use
- Industrial monitors, signage, AV and pro video, medical, harsh environments
Choose the right controller version.
- H prefix
- Harsh-environment models. Check the individual board's temperature range and coating specification.
- The number
- A resolution-class reference. Check the board's maximum video input and panel resolution separately, along with its refresh-rate limits.
- v2, PRO, SDI
- Variant codes: a second-generation board, an extended input set, or a broadcast SDI input.
- Ordering numbers
- We quote Digital View's complete manufacturer part number, for example 4176400XX-3. XX represents the board revision; ordering against XX supplies the current revision. Send us the panel and required inputs to confirm the complete manufacturer part number.
Upcoming controllers.
- LS-1920-HDMI
Upcoming HDMI-to-LVDS controller for panels up to 1920x1080 at 100 Hz, designed for volume OEM applications. Preliminary specifications.
- HED-1920-HDMI
Upcoming HDMI-to-LVDS controller for panels up to 1920x1080, rated -40 to +85 °C with conformal coating. Samples planned for Q4 2026. Stated 15-year availability program from release; preliminary specifications.
Digital View also builds E Ink ePaper driver boards for 13.3 to 75 inch panels, and AI display boards. We quote them on request. Contact us →
Digital View product resources.
ALR-1920: Legacy model, available subject to MOQ.
For an installed system, Digital View’s legacy archive provides manuals, revision notes, and specifications for discontinued controllers.
In stock
In our stock now. Open a part to request a quote.
| Part number | Category | Description |
|---|---|---|
| 356301021-3 | LCD Controller Accessories | Membrane Switch, Vertical |
| 356301122-3 | LCD Controller Accessories | OSD-Membrane SWT 8 button (Horiz) RoHS (replaces 356301022-3) |
| 416100120-3 | LCD Controller Accessories | OSD,PCBA Controller Membrane Switch |
| 416100520-3 | LCD Controller Accessories | OSD PCBA,Controller Membrane Switch |
| 416216000-3 | LCD Controller Accessories | PCBA Conn. Adapter Board ( 33 & 40 Pin) |
| 4169400XX-3 | LCD Controller Accessories | Audio Add-On Board Digital Vie 12024V Compatible 30-XX |
| 4175500XX-3 | LCD Controller Boards | Feature-rich True 4K (to 4096x2160) LCD controller. HDMI, DisplayPort, and DVI inputs; V-by-One, LVDS, and eDP outputs; RS-232 and Ethernet control. |
| 4175501XX-3 | LCD Controller Boards | Harsh-environment True 4K LCD and OLED controller, conformal coated. HDMI 2.0 and DisplayPort 1.2 inputs; V-by-One, eDP, and LVDS outputs. |
| 4175800XX-3 | LCD Controller Boards | 1440x900-class controller converting DVI-D and VGA inputs to dual-channel LVDS and TTL panels. Replaces the ALR-1400. |
| 4175801XX-3 | LCD Controller Boards | Harsh-environment 1440x900 LCD and OLED controller, -40 to +80 C. DVI-D and VGA inputs; LVDS and TTL outputs; 8-bit color. Enhanced version of the ALR-1400v2. |
| 4176400XX-3 | LCD Controller Boards | Compact general-purpose Full HD and WUXGA controller. HDMI, VGA, and DisplayPort inputs; 2-channel LVDS output. Replacement for the ALR-1920. |
| 4176401XX-3 | LCD Controller Boards | Harsh-environment Full HD and WUXGA (1920x1200) LCD controller, conformal coated with tantalum capacitors, -40 to +80 C. HDMI 1.3, DisplayPort 1.2a, and VGA inputs; dual-LVDS output. |
| 4176602XX-3 | LCD Controller Boards | HDMI-to-eDP LCD controller with a standard HDMI connector. Supports panels up to 1920x1200; standard-connector variant 4176602XX-3. |
| 4177000XX-3 | LCD Controller Boards | Compact controller with a single HDMI input and LVDS panel connection for commercial and industrial applications. Multi-panel timing support, brightness and temperature sensors, auto EDID, and audio line-out. |
| 4177300XX-3 | LCD Controller Boards | Full HD and WUXGA LCD and OLED controller. HDMI 1.4, DisplayPort 1.2, DVI-I, and VGA inputs; 4-channel LVDS output; up to 10-bit color. |
| 4177301XX-3 | LCD Controller Boards | Harsh-environment Full HD (1920x1200) LCD and OLED controller, conformal coated with low-mass tantalum capacitors, -40 to +80 C. HDMI, DVI-I, DisplayPort, and VGA inputs; LVDS output. |
| 4177400XX-3 | LCD Controller Boards | Compact controller with a single DisplayPort input and LVDS panel connection for commercial and industrial applications. Multi-panel timing support, brightness and temperature sensors, auto EDID, and audio line-out. |
| 4178000XX-3 | LCD Controller Boards | Harsh-environment 2560x1600 LCD and OLED controller with 3G, HD, and SD-SDI input on micro-BNC (with re-clocked loop-out), plus HDMI 1.4, DisplayPort 1.2, and VGA inputs; LVDS output. |
| 4178101XX-3 | LCD Controller Boards | Harsh-environment Full HD (1920x1200) LCD and OLED controller with an onboard H.264 (MP4) media player, -40 to +80 C. HDMI, DVI, VGA, composite, and component inputs; LVDS output. |
| 4178200XX-3 | LCD Controller Boards | Compact 4K (4096x2160 at 60 Hz) LCD and OLED controller. HDMI 2.0 and DisplayPort 1.2 inputs; V-by-One and eDP outputs; up to 10-bit color; 12 ms latency. |
| 4178700XX-3 | LCD Controller Boards | Compact general-purpose Full HD and WUXGA controller. HDMI, DisplayPort, and USB-C inputs; single or dual-channel LVDS output; touchscreen pass-through on USB-C to an internal header. |
| 420000901-3 | LCD Cables | HDMI Cable |
| 420000940-3 | LCD Cables | HDMI Cable - 1M |
| 420680260-3 | LCD Cables | CABLE, OSD CONTROLS |
| 426000500-3 | LCD Cables | Alt Video Input Cable |
| 426000600-3 | LCD Cables | HD component cables for SVX |
| 426004100-3 | LCD Cables | HD Component Header Cable |
| 426009110-3 | LCD Cables | HD3000 HDMI Header Cable 300mm |
| 426009700-3 | LCD Cables | AUDIO BOARD EXT., 180MM |
| 426013610-3 | LCD Cables | Flying LeadPower Cord (350mm) |
| 426013710-3 | LCD Cables | Power Cable 1000mm |
| 426013800-3 | LCD Cables | 160 mm Power Input Cable with 2.5mm Bulkhead Barrel |
| 426031500-3 | LCD Cables | DVI extension Cable |
| 426054300 | LCD Cables | |
| 426057100-3 | LCD Cables | |
| 426058200-3 | LCD Cables | Data Cable |
| 426062800-3 | LCD Cables | Cable |
| 426063400-3 | LCD Cables | Power Extender cable 800mm |
| 426063600-3 | LCD Cables | backlight cable |
| 426064300-3 | LCD Cables | LED Driver Cable |
| 426065900-3 | LCD Cables | LED Cable |
| 426066300-3 | LCD Cables | CABLE, BACKLIGHT, 300MM |
| 426067000-3 | LCD Cables | LED backlight cable, TFT |
| 426067600-3 | LCD Cables | Backlight cable |
| 426068600-3 | LCD Cables | Backlight Cable |
| 426071800-3 | LCD Cables | Cable |
| 426072000-3 | LCD Cables | LED Backlight Cable |
| 426072100-3 | LCD Cables | Backlight Cable |
| 426072800-3 | LCD Cables | backlight cable |
| 426073000-3 | LCD Cables | Backlight Cable |
| 426074110-3 | LCD Cables | LED cable |
| 426074600-3 | LCD Cables | backlight cable assembly |
| 426074800-3 | LCD Cables | |
| 426077800-3 | LCD Cables | backlight power cable |
| 426079600-3 | LCD Cables | backlight cable |
| 426091100-3 | LCD Cables | HD3000 I2C Cable |
| 426091300-3 | LCD Cables | CABLE, RS-232, EXT. 100MM |
| 426092000-3 | LCD Cables | I2C Control Cable 450mm CONNECT SVX-1920V3 TO AVD-1000 & HD-1000/2000/3000S |
| 426120400-3 | LCD Cables | Cable, OSD 12 way 300mm |
| 426120410-3 | LCD Cables | CABLE, OSD 12-WAY, 600mm RoHS 2 feet |
| 426120430-3 | LCD Cables | 60" OSD cable |
| 426122200-3 | LCD Cables | OSD Control Cable |
| 426122210-3 | LCD Cables | CABLE, OSD Series 2, 250mm |
| 426122220-3 | LCD Cables | OSD Cable |
| 426122240-3 | LCD Cables | OSD Cable 1270mm |
| 426123010-3 | LCD Cables | Cable |
| 426161800-3 | LCD Cables | Panel cable, flex 33 lead, 110 mm |
| 426162000-3 | LCD Cables | Flex Cable |
| 426162301-3 | LCD Cables | panel cable |
| 426162350-3 | LCD Cables | CABLE, FCC, 200MM, RoHS |
| 426162800-3 | LCD Cables | Flex lead cable 51way 0.5mm 172M |
| 426162900-3 | LCD Cables | Flex lead cable 41Way 0.05mm 172mm |
| 426171120-3 | LCD Cables | 180 mm Cable |
| 426300900-3 | LCD Cables | HDMI cable |
| 426305900-3 | LCD Cables | Light Sensor Cable |
| 426321100-3 | LCD Cables | cable for 416007000 |
| 426324700-3 | LCD Cables | HDMI Extended cable, 300 mm |
| 426451510-3 | LCD Cables | DC Power Cable, 460mm |
| 426451800-3 | LCD Cables | Cable |
| 426490500-3 | LCD Cables | 460mm Rohs LVDS Panel Cable |
| 426491000-3 | LCD Cables | LVDS Cable |
| 426491500-3 | LCD Cables | LVDS Cable |
| 426491690-3 | LCD Cables | CABLE, LVDS WITH LATCH CONN, 1 |
| 426491700-3 | LCD Cables | LVDS Cable |
| 426491800-3 | LCD Cables | LVDS Panel Cable, 460MM |
| 426491900-3 | LCD Cables | LVDS cable |
| 426492100-3 | LCD Cables | Panel Cable 460MM, ROHS |
| 426493400-3 | LCD Cables | LVDS panel cable |
| 426493700-3 | LCD Cables | LVDS cable |
| 426493710-3 | LCD Cables | LVDS Cable 600 mm long |
| 426493800-3 | LCD Cables | LVDS panel cable |
| 426494400-3 | LCD Cables | LVDS Cable |
| 426495500-3 | LCD Cables | Panel Cable |
| 426496000-3 | LCD Cables | LVDS PANEL CABLE, 460MM, ROHS |
| 426496300-3 | LCD Cables | LVDS cable |
| 426496900-3 | LCD Cables | Panel cable |
| 426497600-3 | LCD Cables | LVDS Cable 200mm |
| 426499300-3 | LCD Cables | LVDS Cable Ref QD11913 |
| 426500200-3 | LCD Cables | TTL Panel Cable |
| 426500400-3 | LCD Cables | Display Cable |
| 426500500-3 | LCD Cables | LCD cable for ALR-1400 |
| 426500800-3 | LCD Cables | 460 mm TTL Panel Cable |
| 426501000-3 | LCD Cables | Panel Cable |
| 426501400-3 | LCD Cables | Panel Cable |
| 426520200-3 | LCD Cables | lvds cable |
| 426521100-3 | LCD Cables | LVDS Cable |
| 426523100-3 | LCD Cables | LVDS Cable |
| 426523300-3 | LCD Cables | Cable |
| 426523600-3 | LCD Cables | LVDS Panel Cable 8bit |
| 426523900-3 | LCD Cables | Cable |
| 426527100-3 | LCD Cables | LVDS Cable |
| 426529400-3 | LCD Cables | LVDS cable |
| 427491010-3 | LCD Cables | CABLE, LVDS, 460mm, LOCKING |
| 427491650-3 | LCD Cables | cable, lvds, 380mm, ROHS |
| 427491690-3 | LCD Cables | LVDS Cable |
| 427491900-3 | LCD Cables | LVDS Cable |
| 427492100-3 | LCD Cables | LVDS Cable |
| 427492800-3 | LCD Cables | LVDS PANEL CABLE 460MM |
| 427493000-3 | LCD Cables | CABLE, PANEL (LVDS), 460MM SERIES 2, RoHS |
| 427493400-3 | LCD Cables | LVDS cable |
| 427493700-3 | LCD Cables | LVDS Cable |
| 427495500-3 | LCD Cables | Panel Cable |
| 427495600-3 | LCD Cables | Cable |
| 427497600-3 | LCD Cables | LVDS Cable |
| 427498700-3 | LCD Cables | LVDS Panel Cable, 460 MM Series 2 |
| 427500500-3 | LCD Cables | eDP Panel Cable 460mm |
| 427501000-3 | LCD Cables | EDP data cable |
| 427501500-3 | LCD Cables | eDP Cable, 610mm |
| 427502100-3 | LCD Cables | CABLE, eDP for G270ZAN01.5, 300mm, RoHS |
| 427503100-3 | LCD Cables | CABLE, eDP, 300MM RoHS |
| 427521100-3 | LCD Cables | LVDS Cable |
| 427523100-3 | LCD Cables | LVDS cable |
| 427523500-3 | LCD Cables | LVDS Cable |
| 427523600-3 | LCD Cables | PANEL CABLE (LVDS) 460MM, ROHS, SERIES 2 |
| 427524200-3 | LCD Cables | LVDS Cable |
| 427524600-3 | LCD Cables | LVDS Cable |
| 427525400-3 | LCD Cables | used to make LVDS cable for 46" P460HVN03.0 display |
| 427526800-3 | LCD Cables | lvds cable |
| 427527800-3 | LCD Cables | LVDS Cable |
| 427528100-3 | LCD Cables | 610 mm lvds cable |
| 427529400-3 | LCD Cables | data cable alr/svh |
| 427540600-3 | LCD Cables | cable |
| 427541200-3 | LCD Cables | 610mm LVDS Cable |
| 427541300-3 | LCD Cables | 610mm LVDS Cable |
| 427544600-3 | LCD Cables | LVDS Cable 460MM |
| 446010300-3 | LCD Cables | Cable Kit |
| 446010401-3 | LCD Cables | IR Sensor & Cbl Kit |
| 446010402-3 | LCD Cables | LED & CABLE , RoHS |
| 446010410-3 | LCD Controller Accessories | Sensor/cable kit |
| 446010411-3 | LCD Cables | LED & CABLE , RoHS |
| 446010800-3 | LCD Cables | LED & CABLE , RoHS |
| 559000106-3 | LCD Controller Accessories | IR Remote Control Unit MFG P/N 5590001XX-3 |
| 566054002 | LCD Cables | Extender Cable |
| 566061041 | LCD Controller Accessories | Adapter Board |
| 60121-3 | LCD Controller Accessories | Membrane OSD Kit - Vertical |
| 60125-3 | LCD Controller Accessories | Membrane OSD Kit-Horizontal |
| 60135-3 | LCD Controller Accessories | Horizontal OSD Kit Formerly 60134-3 |
| 67136-3 | LCD Controller Accessories | KIT, OSD, 250mm CABLE |
| 80100-3 | Power Adapters | power supply |
| KIT 60106-3 | LCD Controller Accessories | Analog OSD Board w/rotary knob |
| KIT 60199-3 | LCD Cables | OSD Kit PCB,1Button Toggle&13" OSD Cable(cable 426121500-3) |
| KIT 67110-3 | LCD Cables | KIT DIGITAL OSD 150MM, SERIES 2 CABLE RoHS |
| KIT 67134-3 | LCD Controller Accessories | MEMBRANE OSD KIT-HORIZONTAL, R |
| KIT 70221-3 | LCD Controller Accessories | IR Sensor Kit |
| KIT 70601-3 | LCD Cables | HD-SDI TO HDMI ADAPTOR KIT, WI |
| KIT 80300-3 | Power Adapters | PWR Supply, 4 AMP, RoHS |
| KIT 95000-3 | LCD Controller Accessories | Video Add On HD-1000P HD-SDI W/ Cables |
About Digital View.
- Founded
- 1995
- Headquarters
- Morgan Hill, California. Offices in England and Hong Kong
- Panel support
- 640x480 to 7680x4320 over LVDS, eDP, V-by-One, TTL, and MIPI DSI
- Environment grades
- Standard boards typically 0 to +60C; harsh models typically -40 to +80C with conformal coating. Check model-specific ratings.
Related reading.
Digital View product and supply support
We help with product selection, samples, pricing and availability, and take technical questions to Digital View when they need the factory.