Solid State Drives
Industrial and enterprise PCIe/NVMe and SATA SSDs, plus help with SAS requirements, endurance sizing, and lifecycle status. TAA-compliant sourcing on request.
Guided project planner
Let’s find the right storage for your project.
We’ll help you find storage that fits your system, workload, and plans for production. A few details will help us get to the right options faster.
What are you building? Choose one to get started.
Requirements can be left open for review with our team.
Contact us →Have a part number? Find similar products →
Choose a drive for your storage brief.
Find your SSD
More filters
Grade
1333 of 1810 products list this. The rest won't match when you filter by it.
Operating temperature
276 of 1810 products list this. The rest show last when their description matches.
Security
292 of 1810 products list this. The rest won't match when you filter by it.
Power loss protection
122 of 1810 products list this. The rest won't match when you filter by it.
Target market
1495 of 1810 products list this. The rest won't match when you filter by it.
Series
1805 of 1810 products list this. The rest won't match when you filter by it.
Endurance (DWPD)
205 of 1810 products list this. The rest won't match when you filter by it.
Minimum must not exceed maximum.
Endurance (TBW)
231 of 1810 products list this. The rest won't match when you filter by it.
Minimum must not exceed maximum.
| Actions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTFDKEL128THE-1BM15ATYYMicron · In stockSSD, 128GB, automotive temperature. | 128 GB | Not listed | Not listed | uSSD TLC | Not listed | Not listed | −40 to 105 °C | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Use this drive → |
| MTFDKBK256TGW-1BP15ABYYMicron · 2650 | 256 GB | PCIe Gen4 x4, NVMe 2.0 | M.2 | TLC | Not listed | Not listed | 0 to 70 °C | Not listed | Not listed | Not listed | SED, TCG Opal 2.02 | Not listed | Not listed | Not listed | Use this drive → |
| MTFDKEL256THE-1BM15ATYYMicronSSD, 256GB, automotive temperature. | 256 GB | Not listed | Not listed | uSSD TLC | Not listed | Not listed | −40 to 105 °C | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Use this drive → |
| MTFDKBA400TFS-1BC1ZABYYMicron · 7450 MAX · In stock | 400 GB | PCIe Gen4 x4, NVMe 1.4b | M.2 | TLC | Not listed | Not listed | 0 to 70 °C | 3 DWPD | 2,100 TB | Not listed | Non-SED | 5,000 MB/s | 700 MB/s | Not listed | Use this drive → |
| MTFDKBA480TFR-1BC1ZABYYMicron · 7450 PRO | 480 GB | PCIe Gen4 x4, NVMe 1.4b | M.2 | TLC | Not listed | Not listed | 0 to 70 °C | 1 DWPD | 800 TB | Not listed | Non-SED | 5,000 MB/s | 700 MB/s | Not listed | Use this drive → |
| MTFDKBA480TFR-1BC15ABYYMicron · 7450 PRO | 480 GB | PCIe Gen4 x4, NVMe 1.4b | M.2 | TLC | Not listed | Not listed | 0 to 70 °C | 1 DWPD | 800 TB | Not listed | SED, TCG Opal 2.01 | 5,000 MB/s | 700 MB/s | Not listed | Use this drive → |
| MTFDKBA512QHK-1BQ1AABYYMicron · 2600 | 512 GB | Not listed | M.2 | QLC | Not listed | Not listed | 0 to 70 °C | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Use this drive → |
| MTFDKBA512QHK-1BQ15ABYYMicron · 2600 | 512 GB | Not listed | M.2 | QLC | Not listed | Not listed | 0 to 70 °C | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Use this drive → |
| MTFDKBK512QHK-1BQ1AABYYMicron · 2600 | 512 GB | Not listed | M.2 | QLC | Not listed | Not listed | 0 to 70 °C | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Use this drive → |
| MTFDKBK512TGW-1BP15ABYYMicron · 2650 | 512 GB | PCIe Gen4 x4, NVMe 2.0 | M.2 | TLC | Not listed | Not listed | 0 to 70 °C | Not listed | Not listed | Not listed | SED, TCG Opal 2.02 | Not listed | Not listed | Not listed | Use this drive → |
| MTFDKEL512THE-1BM15ATYYMicronSSD, 512GB, automotive temperature. | 512 GB | Not listed | Not listed | uSSD TLC | Not listed | Not listed | −40 to 105 °C | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Use this drive → |
| MTFDLBA512THJ-1BP1AABYYMicron · 4600 | 512 GB | Not listed | M.2 | TLC | Not listed | Not listed | 0 to 70 °C | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Use this drive → |
| MTFDLBA512THJ-1BP15ABYYMicron · 4600 | 512 GB | Not listed | M.2 | TLC | Not listed | Not listed | 0 to 70 °C | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Use this drive → |
| MTFDKBA800TFS-1BC1ZABYYMicron · 7450 MAX · In stock | 800 GB | PCIe Gen4 x4, NVMe 1.4b | M.2 | TLC | Not listed | Not listed | 0 to 70 °C | 3 DWPD | 4,300 TB | Not listed | Non-SED | 5,000 MB/s | 1,400 MB/s | Not listed | Use this drive → |
| MTFDKCC800TGQ-1BK1DABYYMicron · 7500 MAX | 800 GB | PCIe Gen4 x4, NVMe 2.0b | U.3 | TLC | Not listed | Not listed | 0 to 70 °C | 3 DWPD | 4,380 TB | Not listed | SED, TCG Opal 2.01 | 6,800 MB/s | 1,400 MB/s | Not listed | Use this drive → |
| MTFDKCC800TGQ-1BK1JABYYMicron · 7500 MAX | 800 GB | PCIe Gen4 x4, NVMe 2.0b | U.3 | TLC | Not listed | Not listed | 0 to 70 °C | 3 DWPD | 4,380 TB | Not listed | Non-SED | 6,800 MB/s | 1,400 MB/s | Not listed | Use this drive → |
| MTFDKBG960TFR-1BC1ZABYYMicron · 7450 PRO · In stock | 960 GB | PCIe Gen4 x4, NVMe 1.4b | M.2 | TLC | Not listed | Not listed | 0 to 70 °C | 1 DWPD | 1,700 TB | Not listed | Non-SED | 5,000 MB/s | 1,400 MB/s | Not listed | Use this drive → |
| MTFDKCC960TGP-1BK1DABYYMicron · 7500 PRO · In stock | 960 GB | PCIe Gen4 x4, NVMe 2.0b | U.3 | TLC | Not listed | Not listed | 0 to 70 °C | 1 DWPD | 1,752 TB | Not listed | SED, TCG Opal 2.01 | 6,800 MB/s | 1,400 MB/s | Not listed | Use this drive → |
| MTFDKCC960TGP-1BK1JABYYMicron · 7500 PRO · In stock | 960 GB | PCIe Gen4 x4, NVMe 2.0b | U.3 | TLC | Not listed | Not listed | 0 to 70 °C | 1 DWPD | 1,752 TB | Not listed | Non-SED | 6,800 MB/s | 1,400 MB/s | Not listed | Use this drive → |
| MTFDKBA960TFR-1BC1ZABYYMicron · 7450 PRO | 960 GB | PCIe Gen4 x4, NVMe 1.4b | M.2 | TLC | Not listed | Not listed | 0 to 70 °C | 1 DWPD | 1,700 TB | Not listed | Non-SED | 5,000 MB/s | 1,400 MB/s | Not listed | Use this drive → |
| MTFDKBA960TFR-1BC15ABYYMicron · 7450 PRO | 960 GB | PCIe Gen4 x4, NVMe 1.4b | M.2 | TLC | Not listed | Not listed | 0 to 70 °C | 1 DWPD | 1,700 TB | Not listed | SED, TCG Opal 2.01 | 5,000 MB/s | 1,400 MB/s | Not listed | Use this drive → |
| MTFDKBG960TFR-1BC15ABYYMicron · 7450 PRO | 960 GB | PCIe Gen4 x4, NVMe 1.4b | M.2 | TLC | Not listed | Not listed | 0 to 70 °C | 1 DWPD | 1,700 TB | Not listed | SED, TCG Opal 2.01 | 5,000 MB/s | 1,400 MB/s | Not listed | Use this drive → |
| MTFDKBA1T0QHK-1BQ1AABYYMicron · 2600 | 1 TB | Not listed | M.2 | QLC | Not listed | Not listed | 0 to 70 °C | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Use this drive → |
| MTFDKBA1T0QHK-1BQ15ABYYMicron · 2600 | 1 TB | Not listed | M.2 | QLC | Not listed | Not listed | 0 to 70 °C | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Use this drive → |
| MTFDKBA1T0TGW-1BP1AABYYMicron · 2650 | 1 TB | PCIe Gen4 x4, NVMe 2.0 | M.2 | TLC | Not listed | Not listed | 0 to 70 °C | Not listed | Not listed | Not listed | Non-SED (TCG Pyrite 2.01) | Not listed | Not listed | Not listed | Use this drive → |
No products match these selections. Remove a filter or , or send us these requirements and we'll come back with options. Send these requirements Search all products →
Manufacturer
Interface
1749 of 1810 products list this. The rest show last when their description matches.
NAND type
1806 of 1810 products list this. The rest won't match when you filter by it.
Capacity
1809 of 1810 products list this. The rest won't match when you filter by it.
Form factor
1777 of 1810 products list this. The rest won't match when you filter by it.
Grade
1333 of 1810 products list this. The rest won't match when you filter by it.
Operating temperature
276 of 1810 products list this. The rest show last when their description matches.
Security
292 of 1810 products list this. The rest won't match when you filter by it.
Power loss protection
122 of 1810 products list this. The rest won't match when you filter by it.
Target market
1495 of 1810 products list this. The rest won't match when you filter by it.
Series
1805 of 1810 products list this. The rest won't match when you filter by it.
Endurance (DWPD)
205 of 1810 products list this. The rest won't match when you filter by it.
Minimum must not exceed maximum.
Endurance (TBW)
231 of 1810 products list this. The rest won't match when you filter by it.
Minimum must not exceed maximum.
Availability
21 of 1810 products list this. The rest won't match when you filter by it.
Don't see it?Your SSD requirements
Send us a part number, the specs you need, or just your application, and we'll come back with options.
These are in your message. Add what else matters, send it, and we'll come back with options.
Filters you choose are added to your message.
You've edited the requirements in your message, so new filters aren't added automatically.
Explore product families
Flexxon Global
Micron
TAA-compliant sourcing on request. Not every drive ships TAA-compliant; we confirm country of origin and request the available manufacturer documentation for the quoted configuration.