QA01C Data Sheet
QA01C
Power Module for IGBT Driver 3007VAC
| Availability | |
|---|---|
| Available stock | 10 |
| ?More in reserve stockWe may have stock in reserve for a project. Ask us, And we'll see if we can make it available for you. | No |
| ?Standard lead timeLead times are subject to change. Contact us for a current estimated lead time for backorders. | Contact Us |
| Contact Us for a Quote |
| Series | QA |
|---|---|
| Vin (VDC) | 15(±10%) |
| Operating Temperature | -40~105℃ |
| Positive Output | 20 |
| Negative Output | -4 |
| Iout (mA) | 100/-100 |
| Efficiency (%) | 0.83 |
| Isolation (VAC) | 3007VAC |
| Package | SIP7 |
| Features | Short-Circuit Protection |
| Certification | CE|UL|CB |
