QA04 Data Sheet
QA04
Power Module for IGBT Driver 3006VAC
| Availability | |
|---|---|
| Available stock | 10 |
| ?More in reserve stockWe may have stock in reserve for a project. Ask us, And we'll see if we can make it available for you. | No |
| ?Standard lead timeLead times are subject to change. Contact us for a current estimated lead time for backorders. | Contact Us |
| Contact Us for a Quote |
| Series | QA |
|---|---|
| Vin (VDC) | 12(±25%) |
| Operating Temperature | -40~105℃ |
| Positive Output | 15 |
| Negative Output | -8 |
| Iout (mA) | 100/-80 |
| Efficiency (%) | 0.8 |
| Isolation (VAC) | 3006VAC |
| Package | SIP7 |
| Features | Short-Circuit Protection |
| Certification | UL |
