MV05-0500100AU-A
5W Adapter wall-mounted type
| Availability | |
|---|---|
| Available stock | 0 |
| ?More in reserve stockWe may have stock in reserve for a project. Ask us, And we'll see if we can make it available for you. | No |
| ?Standard lead timeLead times are subject to change. Contact us for a current estimated lead time for backorders. | Contact Us |
| Contact Us for a Quote |
| Series | MV05-AU-A |
|---|---|
| Power (W) | 5 |
| Vin (VAC) | 90~264 |
| Vout (VDC) | 5 |
| Iout (A) | 1 |
| Package | Wall-mounted type |
| Dimension (mm) | 55.38*25.20*35.50 |
| AC Power Plug | America |
| DC Cable | USB |
| Energy Efficiency | DoE VI |
| Max Surge | 2KV |
| Certification | UL |
