Solid State Drives
Industrial and enterprise PCIe/NVMe and SATA SSDs, plus help with SAS requirements, endurance sizing, and lifecycle status. TAA-compliant sourcing on request.
Guided project planner
Let’s find the right storage for your project.
We’ll help you find storage that fits your system, workload, and plans for production. A few details will help us get to the right options faster.
What are you building? Choose one to get started.
Requirements can be left open for review with our team.
Contact us →Choose a drive for your storage brief.
Find your SSD
More filters
Grade
1333 of 1794 products list this. The rest won't match when you filter by it.
Operating temperature
260 of 1794 products list this. The rest show last when their description matches.
Security
276 of 1794 products list this. The rest won't match when you filter by it.
Power loss protection
122 of 1794 products list this. The rest won't match when you filter by it.
Target market
1495 of 1794 products list this. The rest won't match when you filter by it.
Series
1789 of 1794 products list this. The rest won't match when you filter by it.
Endurance (DWPD)
189 of 1794 products list this. The rest won't match when you filter by it.
Minimum must not exceed maximum.
Endurance (TBW)
231 of 1794 products list this. The rest won't match when you filter by it.
Minimum must not exceed maximum.
| Actions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTFDKBA1T0QHK-1BQ15ABYYMicron 2600 | 1 TB | Not listed | M.2 | QLC | Not listed | Not listed | 0 to 70 °C | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Use this drive → |
| MTFDKBA1T0TGW-1BP1AABYYMicron 2650 | 1 TB | PCIe Gen4 x4, NVMe 2.0 | M.2 | TLC | Not listed | Not listed | 0 to 70 °C | Not listed | Not listed | Not listed | Non-SED (TCG Pyrite 2.01) | Not listed | Not listed | Not listed | Use this drive → |
| MTFDKBK1T0QHK-1BQ1AABYYMicron 2600 | 1 TB | Not listed | M.2 | QLC | Not listed | Not listed | 0 to 70 °C | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Use this drive → |
| MTFDKBK1T0TGW-1BP15ABYYMicron 2650 | 1 TB | PCIe Gen4 x4, NVMe 2.0 | M.2 | TLC | Not listed | Not listed | 0 to 70 °C | Not listed | Not listed | Not listed | SED, TCG Opal 2.02 | Not listed | Not listed | Not listed | Use this drive → |
| MTFDLBA1T0QHT-1BQ1AABYYMicron 3610 | 1 TB | Not listed | M.2 | QLC | Not listed | Not listed | 0 to 70 °C | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Use this drive → |
| MTFDLBA1T0QHT-1BQ15ABYYMicron 3610 | 1 TB | Not listed | M.2 | QLC | Not listed | Not listed | 0 to 70 °C | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Use this drive → |
| MTFDLBA1T0THJ-1BP1AABYYMicron 4600 | 1 TB | Not listed | M.2 | TLC | Not listed | Not listed | 0 to 70 °C | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Use this drive → |
| MTFDLBA1T0THJ-1BP15ABYYMicron 4600 | 1 TB | Not listed | M.2 | TLC | Not listed | Not listed | 0 to 70 °C | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Use this drive → |
| MTFDKCC1T6TGQ-1BK1DABYYMicron 7500 | 1.6 TB | PCIe Gen4 x4, NVMe 2.0b | U.3 | TLC | Not listed | Not listed | 0 to 70 °C | 3 DWPD | 8,760 TB | Not listed | SED, TCG Opal 2.01 | 6,800 MB/s | 2,700 MB/s | Not listed | Use this drive → |
| MTFDKCC1T6TGQ-1BK1JABYYMicron 7500 | 1.6 TB | PCIe Gen4 x4, NVMe 2.0b | U.3 | TLC | Not listed | Not listed | 0 to 70 °C | 3 DWPD | 8,760 TB | Not listed | Non-SED | 6,800 MB/s | 2,700 MB/s | Not listed | Use this drive → |
| MTFDLAL1T6THS-1BP1DFCYYMicron 7600 | 1.6 TB | PCIe Gen5 x4, NVMe 2.0d | U.2 (15 mm) | TLC | Not listed | Not listed | 0 to 70 °C | 3 DWPD | 8,700 TB | Not listed | SED, TCG Opal 2.02, FIPS 140-3 certifiable | 12,000 MB/s | 3,300 MB/s | 69.85 × 100.45 × 15 mm (W × L × H) | Use this drive → |
| MTFDLAL1T6THS-1BP1JABYYMicron 7600 | 1.6 TB | PCIe Gen5 x4, NVMe 2.0d | U.2 (15 mm) | TLC | Not listed | Not listed | 0 to 70 °C | 3 DWPD | 8,700 TB | Not listed | Non-SED | 12,000 MB/s | 3,300 MB/s | 69.85 × 100.45 × 15 mm (W × L × H) | Use this drive → |
| MTFDLBQ1T6THS-1BP1DFCYYMicron 7600 | 1.6 TB | PCIe Gen5 x4, NVMe 2.0d | E3.S 1T (7.5 mm) | TLC | Not listed | Not listed | 0 to 70 °C | 3 DWPD | 8,700 TB | Not listed | SED, TCG Opal 2.02, FIPS 140-3 certifiable | 12,000 MB/s | 3,300 MB/s | 76 × 112.75 × 7.58 mm (W × L × H) | Use this drive → |
| MTFDLBQ1T6THS-1BP1JABYYMicron 7600 | 1.6 TB | PCIe Gen5 x4, NVMe 2.0d | E3.S 1T (7.5 mm) | TLC | Not listed | Not listed | 0 to 70 °C | 3 DWPD | 8,700 TB | Not listed | Non-SED | 12,000 MB/s | 3,300 MB/s | 76 × 112.75 × 7.58 mm (W × L × H) | Use this drive → |
| MTFDLBT1T6THS-1BP1DFCYYMicron 7600 | 1.6 TB | PCIe Gen5 x4, NVMe 2.0d | E1.S (9.5 mm) | TLC | Not listed | Not listed | 0 to 70 °C | 3 DWPD | 8,700 TB | Not listed | SED, TCG Opal 2.02, FIPS 140-3 certifiable | 12,000 MB/s | 3,300 MB/s | 33.75 × 118.75 × 9.5 mm (W × L × H) | Use this drive → |
| MTFDLCE1T6THS-1BP1DFCYYMicron 7600 | 1.6 TB | PCIe Gen5 x4, NVMe 2.0d | E1.S (15 mm) | TLC | Not listed | Not listed | 0 to 70 °C | 3 DWPD | 8,700 TB | Not listed | SED, TCG Opal 2.02, FIPS 140-3 certifiable | 12,000 MB/s | 3,300 MB/s | 33.75 × 118.75 × 15 mm (W × L × H) | Use this drive → |
| MTFDLCE1T6THS-1BP1JABYYMicron 7600 | 1.6 TB | PCIe Gen5 x4, NVMe 2.0d | E1.S (15 mm) | TLC | Not listed | Not listed | 0 to 70 °C | 3 DWPD | 8,700 TB | Not listed | Non-SED | 12,000 MB/s | 3,300 MB/s | 33.75 × 118.75 × 15 mm (W × L × H) | Use this drive → |
| MTFDKCC1T9TGP-1BK1DABYYMicron 7500 · In stock | 1.92 TB | PCIe Gen4 x4, NVMe 2.0b | U.3 | TLC | Not listed | Not listed | 0 to 70 °C | 1 DWPD | 3,504 TB | Not listed | SED, TCG Opal 2.01 | 6,800 MB/s | 2,700 MB/s | Not listed | Use this drive → |
| MTFDLAL1T9THG-1BP1JABYYMicron 7600 · In stock | 1.92 TB | PCIe Gen5 x4, NVMe 2.0d | U.2 (15 mm) | TLC | Not listed | Not listed | 0 to 70 °C | 1 DWPD | 3,500 TB | Not listed | Non-SED | 12,000 MB/s | 3,300 MB/s | 69.85 × 100.45 × 15 mm (W × L × H) | Use this drive → |
| MTFDLBQ1T9THG-1BP1DFCYYMicron 7600 · In stock | 1.92 TB | PCIe Gen5 x4, NVMe 2.0d | E3.S 1T (7.5 mm) | TLC | Not listed | Not listed | 0 to 70 °C | 1 DWPD | 3,500 TB | Not listed | SED, TCG Opal 2.02, FIPS 140-3 certifiable | 12,000 MB/s | 3,300 MB/s | 76 × 112.75 × 7.58 mm (W × L × H) | Use this drive → |
| MTFDDAK1T9TGA-1BC1ZABYYMicron 5400 PRO | 1.92 TB | SATA 6Gb/s | 2.5 | TLC | Not listed | Not listed | 0 to 70 °C | Not listed | 5,256 TB | Not listed | Non-SED | 540 MB/s | 520 MB/s | Not listed | Use this drive → |
| MTFDDAK1T9TGA-1BC15ABYYMicron 5400 PROMicron 5400 PRO 1.92 TB SSD in the 2.5 inch form factor, built on TLC NAND with a 6 Gb/s interface. | 1.92 TB | SATA 6Gb/s | 2.5 | TLC | Not listed | Not listed | 0 to 70 °C | Not listed | 5,256 TB | Not listed | SED, TCG Opal 2.0 | 540 MB/s | 520 MB/s | Not listed | Use this drive → |
| MTFDDAK1T9TGA-1BC16ABYYMicron 5400 PRO | 1.92 TB | SATA 6Gb/s | 2.5 | TLC | Not listed | Not listed | 0 to 70 °C | Not listed | 5,256 TB | Not listed | SED, TCG Enterprise | 540 MB/s | 520 MB/s | Not listed | Use this drive → |
| MTFDDAK1T9TGB-1BC1ZABYYMicron 5400 MAX | 1.92 TB | SATA 6Gb/s | 2.5 | TLC | Not listed | Not listed | 0 to 70 °C | Not listed | 17,520 TB | Not listed | Non-SED | 540 MB/s | 520 MB/s | Not listed | Use this drive → |
| MTFDDAK1T9TGB-1BC15ABYYMicron 5400 MAX | 1.92 TB | SATA 6Gb/s | 2.5 | TLC | Not listed | Not listed | 0 to 70 °C | Not listed | 17,520 TB | Not listed | SED, TCG Opal 2.0 | 540 MB/s | 520 MB/s | Not listed | Use this drive → |
No products match these selections. Remove a filter or , or send us these requirements and we'll come back with options. Send these requirements Search all products →
Manufacturer
Interface
1733 of 1794 products list this. The rest show last when their description matches.
NAND type
1790 of 1794 products list this. The rest won't match when you filter by it.
Capacity
1793 of 1794 products list this. The rest won't match when you filter by it.
Form factor
1761 of 1794 products list this. The rest won't match when you filter by it.
Grade
1333 of 1794 products list this. The rest won't match when you filter by it.
Operating temperature
260 of 1794 products list this. The rest show last when their description matches.
Security
276 of 1794 products list this. The rest won't match when you filter by it.
Power loss protection
122 of 1794 products list this. The rest won't match when you filter by it.
Target market
1495 of 1794 products list this. The rest won't match when you filter by it.
Series
1789 of 1794 products list this. The rest won't match when you filter by it.
Endurance (DWPD)
189 of 1794 products list this. The rest won't match when you filter by it.
Minimum must not exceed maximum.
Endurance (TBW)
231 of 1794 products list this. The rest won't match when you filter by it.
Minimum must not exceed maximum.
Availability
17 of 1794 products list this. The rest won't match when you filter by it.
Don't see it?Your SSD requirements
Send us a part number, the specs you need, or just your application, and we'll come back with options.
These are in your message. Add what else matters, send it, and we'll come back with options.
Filters you choose are added to your message.
You've edited the requirements in your message, so new filters aren't added automatically.
Explore product families
Flexxon Global
Micron
TAA-compliant sourcing on request. Not every drive ships TAA-compliant; we confirm country of origin and request the available manufacturer documentation for the quoted configuration.