Solid State Drives
Industrial and enterprise PCIe/NVMe and SATA SSDs, plus help with SAS requirements, endurance sizing, and lifecycle status. TAA-compliant sourcing on request.
Guided project planner
Let’s find the right storage for your project.
We’ll help you find storage that fits your system, workload, and plans for production. A few details will help us get to the right options faster.
What are you building? Choose one to get started.
Requirements can be left open for review with our team.
Contact us →Choose a drive for your storage brief.
Find your SSD
More filters
Grade
1333 of 1794 products list this. The rest won't match when you filter by it.
Operating temperature
260 of 1794 products list this. The rest show last when their description matches.
Security
276 of 1794 products list this. The rest won't match when you filter by it.
Power loss protection
122 of 1794 products list this. The rest won't match when you filter by it.
Target market
1495 of 1794 products list this. The rest won't match when you filter by it.
Series
1789 of 1794 products list this. The rest won't match when you filter by it.
Endurance (DWPD)
189 of 1794 products list this. The rest won't match when you filter by it.
Minimum must not exceed maximum.
Endurance (TBW)
231 of 1794 products list this. The rest won't match when you filter by it.
Minimum must not exceed maximum.
| Actions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTFDLBQ3T2THB-1BK1JABYYMicron 9550 | 3.2 TB | PCIe Gen5 x4, NVMe 2.0b | E3.S | TLC | Not listed | Not listed | 0 to 70 °C | 3 DWPD | 17,520 TB | Not listed | Non-SED | 14,000 MB/s | 6,000 MB/s | Not listed | Use this drive → |
| MTFDLBQ3T2THS-1BP1DFCYYMicron 7600 | 3.2 TB | PCIe Gen5 x4, NVMe 2.0d | E3.S 1T (7.5 mm) | TLC | Not listed | Not listed | 0 to 70 °C | 3 DWPD | 17,500 TB | Not listed | SED, TCG Opal 2.02, FIPS 140-3 certifiable | 12,000 MB/s | 6,500 MB/s | 76 × 112.75 × 7.58 mm (W × L × H) | Use this drive → |
| MTFDLBQ3T2THS-1BP1JABYYMicron 7600 | 3.2 TB | PCIe Gen5 x4, NVMe 2.0d | E3.S 1T (7.5 mm) | TLC | Not listed | Not listed | 0 to 70 °C | 3 DWPD | 17,500 TB | Not listed | Non-SED | 12,000 MB/s | 6,500 MB/s | 76 × 112.75 × 7.58 mm (W × L × H) | Use this drive → |
| MTFDLBT3T2THS-1BP1DFCYYMicron 7600 | 3.2 TB | PCIe Gen5 x4, NVMe 2.0d | E1.S (9.5 mm) | TLC | Not listed | Not listed | 0 to 70 °C | 3 DWPD | 17,500 TB | Not listed | SED, TCG Opal 2.02, FIPS 140-3 certifiable | 12,000 MB/s | 6,500 MB/s | 33.75 × 118.75 × 9.5 mm (W × L × H) | Use this drive → |
| MTFDLBT3T2THS-1BP1JABYYMicron 7600 | 3.2 TB | PCIe Gen5 x4, NVMe 2.0d | E1.S (9.5 mm) | TLC | Not listed | Not listed | 0 to 70 °C | 3 DWPD | 17,500 TB | Not listed | Non-SED | 12,000 MB/s | 6,500 MB/s | 33.75 × 118.75 × 9.5 mm (W × L × H) | Use this drive → |
| MTFDLCE3T2THS-1BP1DFCYYMicron 7600 | 3.2 TB | PCIe Gen5 x4, NVMe 2.0d | E1.S (15 mm) | TLC | Not listed | Not listed | 0 to 70 °C | 3 DWPD | 17,500 TB | Not listed | SED, TCG Opal 2.02, FIPS 140-3 certifiable | 12,000 MB/s | 6,500 MB/s | 33.75 × 118.75 × 15 mm (W × L × H) | Use this drive → |
| MTFDLCE3T2THS-1BP1JABYYMicron 7600 | 3.2 TB | PCIe Gen5 x4, NVMe 2.0d | E1.S (15 mm) | TLC | Not listed | Not listed | 0 to 70 °C | 3 DWPD | 17,500 TB | Not listed | Non-SED | 12,000 MB/s | 6,500 MB/s | 33.75 × 118.75 × 15 mm (W × L × H) | Use this drive → |
| MTFDDAK3T8TGA-1BC16ABYYMicron 5400 PRO · In stock | 3.84 TB | SATA 6Gb/s | 2.5 | TLC | Not listed | Not listed | 0 to 70 °C | Not listed | 8,410 TB | Not listed | SED, TCG Enterprise | 540 MB/s | 520 MB/s | Not listed | Use this drive → |
| MTFDDAK3T8TGB-1BC1ZABYYMicron 5400 MAX · In stock | 3.84 TB | SATA 6Gb/s | 2.5 | TLC | Not listed | Not listed | 0 to 70 °C | Not listed | 24,528 TB | Not listed | Non-SED | 540 MB/s | 520 MB/s | Not listed | Use this drive → |
| MTFDKCC3T8TGP-1BK1DABYYMicron 7500 · In stock | 3.84 TB | PCIe Gen4 x4, NVMe 2.0b | U.3 | TLC | Not listed | Not listed | 0 to 70 °C | 1 DWPD | 7,008 TB | Not listed | SED, TCG Opal 2.01 | 6,800 MB/s | 5,300 MB/s | Not listed | Use this drive → |
| MTFDDAK3T8TGA-1BC1ZABYYMicron 5400 PRO | 3.84 TB | SATA 6Gb/s | 2.5 | TLC | Not listed | Not listed | 0 to 70 °C | Not listed | 8,410 TB | Not listed | Non-SED | 540 MB/s | 520 MB/s | Not listed | Use this drive → |
| MTFDDAK3T8TGA-1BC15ABYYMicron 5400 PRO | 3.84 TB | SATA 6Gb/s | 2.5 | TLC | Not listed | Not listed | 0 to 70 °C | Not listed | 8,410 TB | Not listed | SED, TCG Opal 2.0 | 540 MB/s | 520 MB/s | Not listed | Use this drive → |
| MTFDDAK3T8TGB-1BC15ABYYMicron 5400 MAX | 3.84 TB | SATA 6Gb/s | 2.5 | TLC | Not listed | Not listed | 0 to 70 °C | Not listed | 24,528 TB | Not listed | SED, TCG Opal 2.0 | 540 MB/s | 520 MB/s | Not listed | Use this drive → |
| MTFDDAK3T8TGB-1BC16ABYYMicron 5400 MAX | 3.84 TB | SATA 6Gb/s | 2.5 | TLC | Not listed | Not listed | 0 to 70 °C | Not listed | 24,528 TB | Not listed | SED, TCG Enterprise | 540 MB/s | 520 MB/s | Not listed | Use this drive → |
| MTFDKBG3T8TFR-1BC1ZABYYMicron 7450 PRO | 3.84 TB | PCIe Gen4 x4, NVMe 1.4b | M.2 | TLC | Not listed | Not listed | 0 to 70 °C | 1 DWPD | 7,300 TB | Not listed | Non-SED | 5,000 MB/s | 2,500 MB/s | Not listed | Use this drive → |
| MTFDKBG3T8TFR-1BC15ABYYMicron 7450 PRO | 3.84 TB | PCIe Gen4 x4, NVMe 1.4b | M.2 | TLC | Not listed | Not listed | 0 to 70 °C | 1 DWPD | 7,300 TB | Not listed | SED, TCG Opal 2.01 | 5,000 MB/s | 2,500 MB/s | Not listed | Use this drive → |
| MTFDKCC3T8TGP-1BK1JABYYMicron 7500 | 3.84 TB | PCIe Gen4 x4, NVMe 2.0b | U.3 | TLC | Not listed | Not listed | 0 to 70 °C | 1 DWPD | 7,008 TB | Not listed | Non-SED | 6,800 MB/s | 5,300 MB/s | Not listed | Use this drive → |
| MTFDLAL3T8THA-1BK1DABYYMicron 9550 | 3.84 TB | PCIe Gen5 x4, NVMe 2.0b | U.2 | TLC | Not listed | Not listed | 0 to 70 °C | 1 DWPD | 7,008 TB | Not listed | SED, TCG Opal 2.02 | 14,000 MB/s | 6,000 MB/s | Not listed | Use this drive → |
| MTFDLAL3T8THA-1BK1DFCYYMicron 9550 | 3.84 TB | PCIe Gen5 x4, NVMe 2.0b | U.2 | TLC | Not listed | Not listed | 0 to 70 °C | 1 DWPD | 7,008 TB | Not listed | SED, TCG Opal 2.02, FIPS 140-3 certifiable | 14,000 MB/s | 6,000 MB/s | Not listed | Use this drive → |
| MTFDLAL3T8THA-1BK1JABYYMicron 9550 | 3.84 TB | PCIe Gen5 x4, NVMe 2.0b | U.2 | TLC | Not listed | Not listed | 0 to 70 °C | 1 DWPD | 7,008 TB | Not listed | Non-SED | 14,000 MB/s | 6,000 MB/s | Not listed | Use this drive → |
| MTFDLAL3T8THG-1BP1DFCYYMicron 7600 | 3.84 TB | PCIe Gen5 x4, NVMe 2.0d | U.2 (15 mm) | TLC | Not listed | Not listed | 0 to 70 °C | 1 DWPD | 7,000 TB | Not listed | SED, TCG Opal 2.02, FIPS 140-3 certifiable | 12,000 MB/s | 6,500 MB/s | 69.85 × 100.45 × 15 mm (W × L × H) | Use this drive → |
| MTFDLAL3T8THG-1BP1JABYYMicron 7600 | 3.84 TB | PCIe Gen5 x4, NVMe 2.0d | U.2 (15 mm) | TLC | Not listed | Not listed | 0 to 70 °C | 1 DWPD | 7,000 TB | Not listed | Non-SED | 12,000 MB/s | 6,500 MB/s | 69.85 × 100.45 × 15 mm (W × L × H) | Use this drive → |
| MTFDLBQ3T8THA-1BK1DABYYMicron 9550 | 3.84 TB | PCIe Gen5 x4, NVMe 2.0b | E3.S | TLC | Not listed | Not listed | 0 to 70 °C | 1 DWPD | 7,008 TB | Not listed | SED, TCG Opal 2.02 | 14,000 MB/s | 6,000 MB/s | Not listed | Use this drive → |
| MTFDLBQ3T8THA-1BK1DFCYYMicron 9550 | 3.84 TB | PCIe Gen5 x4, NVMe 2.0b | E3.S | TLC | Not listed | Not listed | 0 to 70 °C | 1 DWPD | 7,008 TB | Not listed | SED, TCG Opal 2.02, FIPS 140-3 certifiable | 14,000 MB/s | 6,000 MB/s | Not listed | Use this drive → |
| MTFDLBQ3T8THA-1BK1JABYYMicron 9550 | 3.84 TB | PCIe Gen5 x4, NVMe 2.0b | E3.S | TLC | Not listed | Not listed | 0 to 70 °C | 1 DWPD | 7,008 TB | Not listed | Non-SED | 14,000 MB/s | 6,000 MB/s | Not listed | Use this drive → |
No products match these selections. Remove a filter or , or send us these requirements and we'll come back with options. Send these requirements Search all products →
Manufacturer
Interface
1733 of 1794 products list this. The rest show last when their description matches.
NAND type
1790 of 1794 products list this. The rest won't match when you filter by it.
Capacity
1793 of 1794 products list this. The rest won't match when you filter by it.
Form factor
1761 of 1794 products list this. The rest won't match when you filter by it.
Grade
1333 of 1794 products list this. The rest won't match when you filter by it.
Operating temperature
260 of 1794 products list this. The rest show last when their description matches.
Security
276 of 1794 products list this. The rest won't match when you filter by it.
Power loss protection
122 of 1794 products list this. The rest won't match when you filter by it.
Target market
1495 of 1794 products list this. The rest won't match when you filter by it.
Series
1789 of 1794 products list this. The rest won't match when you filter by it.
Endurance (DWPD)
189 of 1794 products list this. The rest won't match when you filter by it.
Minimum must not exceed maximum.
Endurance (TBW)
231 of 1794 products list this. The rest won't match when you filter by it.
Minimum must not exceed maximum.
Availability
17 of 1794 products list this. The rest won't match when you filter by it.
Don't see it?Your SSD requirements
Send us a part number, the specs you need, or just your application, and we'll come back with options.
These are in your message. Add what else matters, send it, and we'll come back with options.
Filters you choose are added to your message.
You've edited the requirements in your message, so new filters aren't added automatically.
Explore product families
Flexxon Global
Micron
TAA-compliant sourcing on request. Not every drive ships TAA-compliant; we confirm country of origin and request the available manufacturer documentation for the quoted configuration.