MTFDDAK1T0TBN-1AR1ZABYY Data Sheet

MTFDDAK1T0TBN-1AR1ZABYY
1100 1056GB 2.5in SSD
Manufacturer: Micron Technology, Inc.
Micron SSDs and related storage solutions are known for being easily integrated into existing set-ups. This is the case with the MTFDDAK1T0TBN-1AR1ZABYY - it uses a single-chip controller, a SATA system interface, and a maximum of four channels of internal NAND flash to provide you with an effective data storage device.

| Availability | |
|---|---|
| Available stock | 0 |
| ?More in reserve stockWe may have stock in reserve for a project. Ask us, And we'll see if we can make it available for you. | No |
| ?Standard lead timeLead times are subject to change. Contact us for a current estimated lead time for backorders. | Contact Us |
| Your Price | $371.25 each |
|---|
| Add to Cart Quote |
| Form Factor | 2.5 SSD |
|---|---|
| Capacity | 1056GB |
| Interface | SATA |
| MT/s | 6.0 Gb/s |
| Voltage | 5V |
| Operating Temp (C) | 0 to +70 |
| Series | 1100 |
| READ Performance | 530 MB/s |
| WRITE Performance | 500 MB/s |
